- Joined
- Dec 11, 2016
- Messages
- 1,720
- Reaction score
- 4,404
- Points
- 588
- Age
- 52
- Gender
- Male
Title: Study: Attitudes and Beliefs about Human Behavior | Accept Requester: Matthew Lebowitz [A29NCOB3NRS5IY] Contact TV: [Hrly=$38.29] [Pay=5.00] [Fast=null] [Comm=null] [Rej=0] [ToS=0] [Blk=0] TO: [Pay=4.25] [Fast=4.15] [Comm=3.28] [Fair=4.05] [Reviews=113] [ToS=3] TO2: [Hrly=16.47] [Pen=null] [Res=null] [Rec=100%] [Rej=0] [ToS=0] [Brk=0] Reward: 1.00 Duration: 2700 Available: 1 Description: Short online survey experiment about attitudes and beliefs. Qualifications: Allowed0 DoesNotExist ; HIT approval rate (%) GreaterThan 95; Location EqualTo US [tr][td] HIT exported from Mturk Suite v2.3.9 |
Title: OTW-Homes Video Collection - Going on Vacation | Accept Requester: OTW-Homes MTurk [A2IVCMF8C9HNPU] Contact TV: No Reviews TO: [Pay=5.00] [Fast=5.00] [Comm=0.00] [Fair=5.00] [Reviews=1] [ToS=0] TO2: No Reviews Reward: 5.00 Duration: 7200 Available: 1 Description: Record a video of yourself from your window, acting as if you were going on a vacation. (should take < 20 minutes) Qualifications: HIT approval rate (%) GreaterThan 80 [tr][td] HIT exported from Mturk Suite v2.3.9 |
Title: Read a short vignette and respond to questions about it. | Accept Requester: Patrick Bergemann [AQ8PSGX28EKAM] Contact TV: [Hrly=$15.13] [Pay=5.00] [Fast=null] [Comm=null] [Rej=0] [ToS=0] [Blk=0] TO: [Pay=0.00] [Fast=1.00] [Comm=0.00] [Fair=0.00] [Reviews=1] [ToS=0] TO2: [Hrly=12.00] [Pen=null] [Res=null] [Rec=null] [Rej=0] [ToS=0] [Brk=0] Reward: 0.50 Duration: 3600 Available: 1 Description: Read a short vignette about workers in an office setting and then answer questions about it. Participation should take 5 minutes. Qualifications: Gender - Female EqualTo 1; Location EqualTo US [tr][td] HIT exported from Mturk Suite v2.3.9 |
Title: OTW-Homes Video Collection -Texting to meet up with friends | Accept Requester: OTW-Homes MTurk [A2IVCMF8C9HNPU] Contact TV: No Reviews TO: [Pay=5.00] [Fast=5.00] [Comm=0.00] [Fair=5.00] [Reviews=1] [ToS=0] TO2: No Reviews Reward: 5.00 Duration: 1800 Available: 1 Description: Record a video of yourself from your window, acting as if you arranging to meet up with a friend (should take < 20 minutes) Qualifications: HIT approval rate (%) GreaterThan 80 [tr][td] HIT exported from Mturk Suite v2.3.9 |
Title: Study about attitudes and behaviors(~ 10 minutes) | Accept Requester: Nicolas Roulin [A1WL6Y141Z8XJT] Contact TV: [Hrly=$16.03] [Pay=4.53] [Fast=4.83] [Comm=null] [Rej=0] [ToS=0] [Blk=0] TO: [Pay=4.88] [Fast=5.00] [Comm=5.00] [Fair=5.00] [Reviews=34] [ToS=0] TO2: [Hrly=12.86] [Pen=null] [Res=null] [Rec=100%] [Rej=0] [ToS=0] [Brk=0] Reward: 1.00 Duration: 1500 Available: 1 Description: Participate in a 10-minute survey paid $1 (leads to other HITS) Qualifications: Exc: [1393561961-99335] DoesNotExist ; Total approved HITs GreaterThanOrEqualTo 100; HIT approval rate (%) GreaterThanOrEqualTo 80; Location In US [tr][td] HIT exported from Mturk Suite v2.3.9 |
Title: Understand Online Shopping Behaviors (Smartphone Required)(~ 7 minutes) | Accept Requester: raulbee [A3O8XQ1KISSYJ7] Contact TV: [Hrly=$9.20] [Pay=3.21] [Fast=5.00] [Comm=null] [Rej=0] [ToS=0] [Blk=0] TO: [Pay=4.00] [Fast=5.00] [Comm=0.00] [Fair=5.00] [Reviews=3] [ToS=0] TO2: [Hrly=5.28] [Pen=1.00 days] [Res=null] [Rec=100%] [Rej=0] [ToS=0] [Brk=0] Reward: 0.80 Duration: 1200 Available: 1 Description: Academic Research on online shopping Qualifications: Exc: [268780838-104088] DoesNotExist ; Total approved HITs GreaterThanOrEqualTo 500; HIT approval rate (%) GreaterThanOrEqualTo 97; Location In US [tr][td] HIT exported from Mturk Suite v2.3.9 |
Title: Locate shoulders, head and face orientation of people in a crowd | Accept Requester: Stephanie Tan [A2OYHNTVP6JAI5] Contact TV: No Reviews TO: [Pay=4.75] [Fast=4.00] [Comm=3.50] [Fair=2.33] [Reviews=6] [ToS=0] TO2: [Hrly=6.53] [Pen=0.68 days] [Res=67%] [Rec=40%] [Rej=4] [ToS=0] [Brk=0] Reward: 0.30 Duration: 7200 Available: 12 Description: Click 4 points for EACH person in a specified order (shoulder->head->other shoulder->face direction) Qualifications: HIT approval rate (%) GreaterThan 80 [tr][td] HIT exported from Mturk Suite v2.3.9 |
Title: Identify the location of the house in which 14 photos were taken | Accept Requester: GGT [A1VZ7ERDL3K8JF] Contact TV: [Hrly=$4.77] [Pay=1.67] [Fast=5.00] [Comm=null] [Rej=0] [ToS=0] [Blk=0] TO: [Pay=3.40] [Fast=4.75] [Comm=5.00] [Fair=5.00] [Reviews=16] [ToS=0] TO2: [Hrly=2.22] [Pen=null] [Res=null] [Rec=67%] [Rej=0] [ToS=0] [Brk=0] Reward: 0.06 Duration: 240 Available: 2 Description: Identify the type of room each photo represents. You will be shown 14 photos in rapid succession Qualifications: HIT approval rate (%) GreaterThanOrEqualTo 98; Location EqualTo US [tr][td] HIT exported from Mturk Suite v2.3.9 |
First world problems.My mom never bought brand name Pop Tarts. We were a Toast 'Ems household.
Title: Public Opinion and Campaign Survey(~ 8 minutes) | Accept Requester: Jennifer Cryer [A2LFHM5K7AKO5T] Contact TV: No Reviews TO: [Pay=5.00] [Fast=5.00] [Comm=0.00] [Fair=5.00] [Reviews=1] [ToS=0] TO2: [Hrly=8.35] [Pen=1.00 days] [Res=null] [Rec=null] [Rej=0] [ToS=0] [Brk=0] Reward: 1.00 Duration: 2700 Available: 1 Description: Research study of decision-making and politics conducted by researchers at Stanford University. Qualifications: Total approved HITs GreaterThanOrEqualTo 100; HIT approval rate (%) GreaterThanOrEqualTo 60; Location In US; Exc: [104373-103784] DoesNotExist [tr][td] HIT exported from Mturk Suite v2.3.9 |
Is there anything that streamlines the c-sats, the whole having to go through the beginning thing every time?They've been doing a big ol' batch like once a day this week.
^This PSA message brought to you by my toddler screaming in my ear, who wouldn't have been doing that if the time was accurate.Man, I feel like I'm in a complaining mood today.
Surveys can be hit or miss for time predictions, and I get that people complete them at different rates. But Inquisit...the poster/researcher F-ing knows almost exactly how long it will take. It really pisses me off when they have a lower time listed than necessary because in my mind they're straight up lying. Don't be a jerk.
Alright, back to rainbows and butterflies?