Morning, early birds.
Time to grab this bull by the balls and swing it around until it shits out money.
Time to grab this bull by the balls and swing it around until it shits out money.
I dunno about you, but I like shrimp personally.I feel like a 'bottom feeder'
Title: Mood Study(~ 5 minutes) | Accept Requester: Psychology Research Methods [A1OKELGFZG7653] Contact TV: [Hrly=$22.33] [Pay=Generous] [Approval=~24 hrs] [Comm=Unrated] [Rej=0] [Blk=0] TO: [Pay=1.00] [Fast=0.00] [Comm=1.00] [Fair=0.00] [Reviews=1] [ToS=0] TO2: No Reviews Reward: 0.57 Duration: 1:00:00 Available: 10 Description: survey Qualifications: HIT approval rate (%) GreaterThanOrEqualTo 97; Location In US [tr][td] HIT exported from Mturk Suite v2.6.9 |
Title: Potential Job Candidate Study (~ 4 minutes) | Accept Requester: Psychology Research Methods [A1OKELGFZG7653] Contact TV: [Hrly=$22.33] [Pay=Generous] [Approval=~24 hrs] [Comm=Unrated] [Rej=0] [Blk=0] TO: [Pay=1.00] [Fast=0.00] [Comm=1.00] [Fair=0.00] [Reviews=1] [ToS=0] TO2: No Reviews Reward: 0.43 Duration: 1:00:00 Available: 8 Description: survey Qualifications: HIT approval rate (%) GreaterThanOrEqualTo 97; Location In US [tr][td] HIT exported from Mturk Suite v2.6.9 |
Title: Online Food Ordering ($1.00)(~ 4 minutes) | Accept Requester: Yan Huang [AXIX2QQH7XF3L] Contact TV: [Hrly=$13.00] [Pay=Good] [Approval=1-3 days] [Comm=Unrated] [Rej=0] [Blk=0] TO: [Pay=2.00] [Fast=1.00] [Comm=1.00] [Fair=3.67] [Reviews=9] [ToS=1] TO2: [Hrly=8.70] [Pen=14.00] [Res=null] [Rec=0] [Rej=0] [ToS=0] [Brk=0] Reward: 1.00 Duration: 1:00:00 Available: 1 Description: An Online Food Ordering company would like to test its new website Qualifications: Total approved HITs GreaterThanOrEqualTo 100; Exc: [-125841702-139565] DoesNotExist ; HIT approval rate (%) GreaterThanOrEqualTo 80; Location In US [tr][td] HIT exported from Mturk Suite v2.6.9 |
Title: Answer a survey about life experiences, violence, and crime for a research study | Accept Requester: Sanam Monjazeb [A1LKZ910W7NVFB] Contact TV: [Hrly=$23.80] [Pay=Generous] [Approval=~24 hrs] [Comm=Unrated] [Rej=0] [Blk=0] TO: [Pay=5.00] [Fast=5.00] [Comm=5.00] [Fair=5.00] [Reviews=1] [ToS=0] TO2: No Reviews Reward: 3.50 Duration: 3:00:00 Available: 1 Description: This survey is examining how people who have been involved in violence or crime have different life experiences than people who have not been involved in violence or crime. Completion of the survey will take about 20-35 minutes of your time. Qualifications: Total approved HITs GreaterThan 10000; HIT approval rate (%) GreaterThan 97; Previously Taken HIT DoesNotExist ; Location EqualTo US [tr][td] HIT exported from Mturk Suite v2.6.9 |
Title: Rate your curiosity about different scientific questions (~8-10 minutes) | Accept Requester: Cocolab at Princeton [A1N1YFYVJGJSBR] Contact TV: [Hrly=$17.81] [Pay=Generous] [Approval=~24 hrs] [Comm=Unrated] [Rej=0] [Blk=0] TO: [Pay=3.86] [Fast=4.84] [Comm=4.86] [Fair=4.79] [Reviews=167] [ToS=1] TO2: [Hrly=8.91] [Pen=0.73] [Res=null] [Rec=91] [Rej=0] [ToS=0] [Brk=0] Reward: 1.40 Duration: 30:00 Available: 11 Description: Short survey where we ask you to rate your curiosity about various scientific questions Qualifications: completed study before DoesNotExist ; Total approved HITs GreaterThan 100; Masters Exists ; HIT approval rate (%) GreaterThan 95 [tr][td] HIT exported from Mturk Suite v2.6.9 |
Title: Small set of short studies exploring intuitions about how people think and feel in different social contexts. | Accept Requester: Universidade Católica Portuguesa VAT 5010822522 [A1LAHNKG1QUC9Q] Contact TV: [Hrly=$11.57] [Pay=Good] [Approval=Unrated] [Comm=Unrated] [Rej=0] [Blk=0] TO: No Reviews TO2: No Reviews Reward: 1.00 Duration: 1:00:00 Available: 1 Description: Small set of short studies exploring intuitions about how people feel after individual and social life events; and about consumers' intuitions about different products. Completion time approx 8m. PLEASE DO NOT TAKE THIS SURVEY IF YOU RECENTLY COMPLETED IT Qualifications: Masters Exists ; HIT approval rate (%) GreaterThanOrEqualTo 95; Location EqualTo US [tr][td] HIT exported from Mturk Suite v2.6.9 |
Usually no and it should give you a message when you open it that you have already done itSorry if this has been asked before but are we allowed to do multiples of the Sarah Cogswell? I did the "Situational Judgment Survey on March 26th and just picked up a HIT from the same name.
I don't want to do it again if it'll get a rejection for duplicates but it doesn't say one way or the other in the task itself.
Title: Consumer preference and choice(~ 5 minutes) | PANDA Requester: CBresearch [A2C3GVWBXGG0X7] (Contact) TV: [Hrly: $null] [Pay: null] [Fast: null] [Comm: null] [Rej: null] [ToS: 0] [Blk: null] TO: [Pay: 4.13] [Fast: 5.00] [Comm: 5.00] [Fair: 5.00] [Reviews: 17] [ToS: 2] TO2: No Reviews Reward: $0.50 Duration: 30 days Available: 54 Description: In this short survey, you will answer to several questions about consumer behavior. Requirements: Total approved HITs GreaterThanOrEqualTo 50; HIT approval rate (%) GreaterThanOrEqualTo 98; Location In US |
Ya that's why I am confused. I currently have it open and have already entered my Worker ID, so it hasn't blocked me from retaking it.Usually no and it should give you a message when you open it that you have already done it
2:00
Title: Consumer preference and choice(~ 5 minutes) | PANDA
Requester: CBresearch [A2C3GVWBXGG0X7] (Contact)
TV: [Hrly: $null] [Pay: null] [Fast: null] [Comm: null] [Rej: null] [ToS: 0] [Blk: null]
TO: [Pay: 4.13] [Fast: 5.00] [Comm: 5.00] [Fair: 5.00] [Reviews: 17] [ToS: 2]
TO2: No Reviews
Reward: $0.50
Duration: 30 days
Available: 54
Description: In this short survey, you will answer to several questions about consumer behavior.
Requirements: Total approved HITs GreaterThanOrEqualTo 50; HIT approval rate (%) GreaterThanOrEqualTo 98; Location In US