- Joined
- Jan 12, 2016
- Messages
- 5,000
- Reaction score
- 16,977
- Points
- 2,538
- Gender
- Male
Reluctantly opened my scrapers.
Need some easy money to post.
Need some easy money to post.
Title: Answer a 5 minute survey about social situations. | Accept Requester: Daniel Sznycer [A313EO9GTY47JT] Contact TV: [Hrly=$5.90] [Pay=Low] [Approval=~24 hrs] [Comm=Unrated] [Rej=0] [Blk=0] TO: [Pay=3.23] [Fast=4.65] [Comm=4.74] [Fair=4.88] [Reviews=114] [ToS=1] TO2: No Reviews Reward: 0.20 Duration: 3:00:00 Available: 2 Description: Answer a 5 minute survey about social situations. Qualifications: HIT approval rate (%) GreaterThan 97; Total approved HITs GreaterThan 50; Location EqualTo US |
Title: Picture-Word Matching | PANDA Requester: Konklab [A2NLB3DI2IXZP8] (Req TV): $12.19/hr/hr (TO): [Pay: N/A] [Fair: N/A] [Comm: N/A] [Fast: N/A] Description: Choose which word goes with the image. Time: 30 minutes(s) HITs Available: 1 Reward: $1.50 Qualifications: Total approved HITs GreaterThanOrEqualTo 1000; HIT approval rate (%) GreaterThanOrEqualTo 98; Location EqualTo US; |
Title: A Survey for Sports Fans (5 - 10 minutes) | PANDA Requester: fusionlab.io [A1ZTZLU7PKJNO5] (Req TV): $9.31/hr/hr (TO): [Pay: N/A] [Fair: N/A] [Comm: N/A] [Fast: N/A] Description: Take this survey to help us understand more about your sports behavior - watching, betting, fantasy Time: 30 minutes(s) HITs Available: 1 Reward: $2.45 Qualifications: Location EqualTo US; |
Title: Consumer Behavior Study -VS2(~ 10 minutes) | Accept Requester: Heather [A1RQFVSWUYKBUT] Contact TV: No Reviews TO: No Reviews TO2: No Reviews Reward: 0.50 Duration: 20:00 Available: 2 Description: The study requires a short activity and then answering some questions. Qualifications: Exc: [4853697-165598] DoesNotExist ; SurveyGroup [2431] DoesNotExist ; Location In US |
Title: NLI Counterfactuals | Answer if sentences is true, false, or inconclusive based on provided evidence | Accept Requester: Divyansh Kaushik [A1ULWMV2L73174] Contact TV: [Hrly=$null] [Pay=Unrated] [Approval=Unrated] [Comm=Unrated] [Rej=0] [Blk=0] TO: [Pay=4.00] [Fast=1.00] [Comm=5.00] [Fair=1.00] [Reviews=1] [ToS=0] TO2: No Reviews Reward: 0.15 Duration: 1:00:00 Available: 158 Description: You are given Sentence 1, Sentence 2 and Sentence 3. Consider Sentence 1 to be evidence, which means it is always True. Based on this and only this evidence, answer whether each of Sentence 2 and Sentence 3 are True, False, or inconclusive Qualifications: Total approved HITs GreaterThan 500; HIT approval rate (%) GreaterThan 97; Location EqualTo US |
Title: TTS MOS Test 20190818 lpcnet reference wavernn | Accept Requester: speechdata [A2EKN0LFCWN479] Contact TV: [Hrly=$null] [Pay=Unrated] [Approval=Unrated] [Comm=Unrated] [Rej=0] [Blk=0] TO: [Pay=3.00] [Fast=5.00] [Comm=0.00] [Fair=5.00] [Reviews=2] [ToS=0] TO2: No Reviews Reward: 0.05 Duration: 20:00 Available: 5 Description: Help to evaluate text-to-speech systems by conducting a Mean Opinion Score test. Qualifications: Location EqualTo US |
Projected Earnings Last Week | 3973 | $246.18 + $19.71 in bonuses = $265.89 |
But coffee tastes so delicious.Is it possible to inject coffee (not caffeine) directly into my bloodstream, and which Starbucks offers this service?
![]()
Projected Earnings Last Week | 1340 | $118.04 |
Title: Complete a 9 minute survey about how you evaluate and react to people in social situations for $1.00! | Accept Requester: Morgana [A27U2UCX0QXMNH] Contact TV: [Hrly=$9.13] [Pay=Fair] [Approval=Unrated] [Comm=Unrated] [Rej=0] [Blk=0] TO: [Pay=4.88] [Fast=5.00] [Comm=0.00] [Fair=5.00] [Reviews=8] [ToS=0] TO2: No Reviews Reward: 1.00 Duration: 40:00 Available: 1 Description: Complete a 9 minute survey about how you evaluate and react to people in social situations for $1.00! Qualifications: Gender - Female EqualTo 1; HIT approval rate (%) GreaterThanOrEqualTo 95; Location EqualTo US |