PandaThief
Well-Known Member
- Joined
- Jul 9, 2018
- Messages
- 5,036
- Reaction score
- 15,591
- Points
- 938
- Age
- 46
- Gender
- Male
Title: Short survey about yourself and your preferences(~ 5 minutes) | Accept Requester: Marketing Researcher [A15DEILBNYF5W2] Contact TV: [Hrly=$10.51] [Pay=Fair] [Approval=~24 hrs] [Comm=Unrated] [Rej=0] [Blk=0] TO: [Pay=0.00] [Fast=0.00] [Comm=0.00] [Fair=0.00] [Reviews=2] [ToS=0] TO2: No Reviews Reward: 0.50 Duration: 30:00 Available: 8 Description: Complete a 5 minute survey answering questions about your opinions and beliefs Qualifications: Total approved HITs GreaterThanOrEqualTo 100; Exc: [2140809187-249760] DoesNotExist ; HIT approval rate (%) GreaterThanOrEqualTo 97; CR Research Group #1 GreaterThanOrEqualTo 100; Location In US |
Title: Research study(~ 8 minutes) | Accept Requester: Jodie Whelan [A2SNFWI4CL5F1D] Contact TV: [Hrly=$15.53] [Pay=Good] [Approval=~24 hrs] [Comm=Unrated] [Rej=0] [Blk=0] TO: [Pay=3.78] [Fast=5.00] [Comm=5.00] [Fair=5.00] [Reviews=19] [ToS=0] TO2: No Reviews Reward: 1.00 Duration: 30:00 Available: 28 Description: This link consists of two smaller, unrelated studies. Qualifications: Not available from queue exports. |
|
Title: Job Search Study(~ 15 minutes) | Accept Requester: Samson Norman [A1ODQTEISI4V1G] Contact TV: [Hrly=$15.83] [Pay=Generous] [Approval=~24 hrs] [Comm=Unrated] [Rej=0] [Blk=0] TO: [Pay=3.37] [Fast=4.82] [Comm=4.50] [Fair=4.41] [Reviews=115] [ToS=0] TO2: No Reviews Reward: 2.50 Duration: 1:00:00 Available: 61 Description: This is a study for job seekers. More information about this study and eligibility is on the landing page. You must complete it on your computer and be planning to look for work over the next four weeks. There will be a lot of writing so be prepared to complete this study carefully. Qualifications: Not available from queue exports. |
Title: Academic Research Survey on Workplace Rewards | Accept Requester: Willie Choi [A10DKLYR67H4A5] Contact TV: [Hrly=$43.09] [Pay=Generous] [Approval=1-3 days] [Comm=Unrated] [Rej=0] [Blk=0] TO: No Reviews TO2: No Reviews Reward: 1.00 Duration: 20:00 Available: 1 Description: This academic research survey will take 5 minutes to complete and will ask questions about your thoughts and experiences as an employee Qualifications: Total approved HITs GreaterThan 1000; HIT approval rate (%) GreaterThan 89; Location EqualTo US |
WAAY too long for .50 Title: Jury Decision Making - Cases(~ 15 minutes) | Accept Requester: Andrea Pals [A313ONSGT54AN1] Contact TV: [Hrly=$10.98] [Pay=Unrated] [Approval=~24 hrs] [Comm=Unrated] [Rej=0] [Blk=0] TO: No Reviews TO2: No Reviews Reward: 0.50 Duration: 1:30:00 Available: 0 Description: You will read a description of a random court case and be asked to answer questions as if you were a juror in that case. Qualifications: Not available from queue exports. |
Title: Brand Perception Study(~ 8 minutes) | Accept Requester: Jung Kyun Kim [A3C5DSAWDA5DP4] Contact TV: [Hrly=$20.06] [Pay=Generous] [Approval=~24 hrs] [Comm=Unrated] [Rej=0] [Blk=0] TO: [Pay=3.11] [Fast=4.64] [Comm=2.33] [Fair=4.47] [Reviews=32] [ToS=0] TO2: No Reviews Reward: 0.80 Duration: 30:00 Available: 67 Description: We would like you to participate in a study that examines your perception of a new online search engine that is about to be launched. Qualifications: Exc: [105214828-249778] DoesNotExist ; CR Research Group #2 DoesNotExist ; HIT approval rate (%) GreaterThanOrEqualTo 90; CR Research Group #1 GreaterThanOrEqualTo 100; Location In US |
Title: A Study about Grocery Shopping(~ 10 minutes) | Accept Requester: Researcher [A86UYJMT2TKOE] Contact TV: [Hrly=$9.15] [Pay=Fair] [Approval=~24 hrs] [Comm=Unrated] [Rej=0] [Blk=0] TO: [Pay=2.32] [Fast=3.68] [Comm=3.00] [Fair=3.55] [Reviews=44] [ToS=1] TO2: No Reviews Reward: 0.50 Duration: 20:00 Available: 7 Description: You are asked to participants in a brief study about a grocery product where you will be asked to make decisions on groceries. Qualifications: Exc: [1281057960-249766] DoesNotExist ; CR Research Group #2 DoesNotExist ; HIT approval rate (%) GreaterThanOrEqualTo 89; CR Research Group #1 GreaterThanOrEqualTo 100; Location In US |
Title: Consumer Behavior Survey | Accept Requester: MacquarieUni [A3D3CLHITS9OQI] Contact TV: [Hrly=$9.84] [Pay=Fair] [Approval=~24 hrs] [Comm=Unrated] [Rej=0] [Blk=0] TO: [Pay=2.89] [Fast=3.67] [Comm=2.00] [Fair=3.58] [Reviews=20] [ToS=0] TO2: No Reviews Reward: 0.50 Duration: 1:00:00 Available: 72 Description: A survey about consumer behaviour Qualifications: Not available from queue exports. |
Title: Short survey (3-5 min): advertising test | Accept Requester: ksobol [A2P8BQPURUITUU] Contact TV: [Hrly=$8.70] [Pay=Fair] [Approval=Unrated] [Comm=Unrated] [Rej=0] [Blk=0] TO: No Reviews TO2: No Reviews Reward: 0.65 Duration: 1:00:00 Available: 0 Description: Short survey about consumer reactions to advertising Qualifications: Not available from queue exports. |
I'm hoping to extend my streak from last year (I got tricked EVERY time, lol)Was sad to see that I got an e-mail that I had a qual revoked and then I got excited when I saw that it was from @Tjololo !!
I'm ready for trick or treat HITs!
I'm super jazzed. It's so simple, yet brings me so much joy.Was sad to see that I got an e-mail that I had a qual revoked and then I got excited when I saw that it was from @Tjololo !!
I'm ready for trick or treat HITs!