D
Deleted member 526
Guest
I didn't say good morning yet... been here for a few hours.
Honestly my rejections (3-4 out of hundreds) have come after the initial check but they were for dumb things like having a script on that caused me to submit them half way through typing. But you're probably good as it shows you have the directions down in general.54 out of 152 Frank's have approved for me so far. Am I in the clear?
"ok...it sucks. move on, next topic."
Title: Tell us a little bit about your work | PANDA
Requester: Sara Farbry [A3BCC4WE64M4KM] (TO)
TO Ratings:
★★★★★ 5.00 Communicativity
★★★★★ 5.00 Generosity
★★★★★ 5.00 Fairness
★★★★★ 5.00 Promptness
Number of Reviews: 6 | TOS Flags: 2
Submit a new TO review
Description: The survey is online and will take approximately 10-15 minutes to complete.
Time: 3 hours
HITs Available: 1
Reward: $3.00
Qualifications: Completed has not been granted
I missed c-stats? oh well hopefully they will be like yesterday and come often. Franks have been good to me (have I said this 50 times already? haha) for the pay and as little as he wants they are pretty good. IMO. But def. learning everyone has different things they are geared for. Actually for me this can change hourly lol.Per your question yesterday about Franks, yes it was a find this company's homepage. My brain was not having it. I tried a couple from this morning, easier, but I was catching C-SATS so I didn't have time to help kill that batch, seems better than the "find this homepage" BS.
Title: Short (10 min) study about your memory, earn bonus | PANDA Requester: Research Methods [A4JVAZ8IYG82L] (TO) TO Ratings: ★★★★★ 3.22 Communicativity ★★★★★ 3.28 Generosity ★★★★★ 4.24 Fairness ★★★★★ 4.30 Promptness Number of Reviews: 219 | TOS Flags: 2 Submit a new TO review Description: Academic survey with chance to earn bonus Time: 60 minutes HITs Available: 312 Reward: $0.50 Qualifications: HIT approval rate (%) is not less than 90;Location is US |
Title: Answer a survey about your personal characteristics and weekly activities | PANDA Requester: REB1982 [A2QKT2VF72LA8O] (TO) TO Ratings: ★★★★★ 0.00 Communicativity ★★★★★ 3.67 Generosity ★★★★★ 0.00 Fairness ★★★★★ 0.00 Promptness Number of Reviews: 3 | TOS Flags: 0 Submit a new TO review Description: This survey is an important part of an ongoing academic project to develop and validate a self assessed measure of various personal characteristics and weekly activities. Time: 15 minutes HITs Available: 1 Reward: $1.00 Qualifications: Personal Characteristics 1 has not been granted;HIT approval rate (%) is greater than 95;Location is US |
Title: A survey on data science | PANDA Requester: hayden wimmer [A3RXPW8R6ZVRFV] (TO) TO Ratings: ★★★★★ 0.00 Communicativity ★★★★★ 3.50 Generosity ★★★★★ 5.00 Fairness ★★★★★ 5.00 Promptness Number of Reviews: 2 | TOS Flags: 0 Submit a new TO review Description: We want to know your opinion of the emerging data science field Time: 60 minutes HITs Available: 1 Reward: $1.50 Qualifications: Masters has been granted;HIT approval rate (%) is greater than 95;Total approved HITs is greater than 50;Location is US |
Title: Research Study: Your evaluation of companies and products - Takes around 5 minutes to complete | PANDA Requester: Benjamin Neuwirth [A1D3SKHUTEFYCA] (TO) TO Ratings: ★★★★★ 5.00 Communicativity ★★★★★ 4.55 Generosity ★★★★★ 5.00 Fairness ★★★★★ 4.89 Promptness Number of Reviews: 55 | TOS Flags: 0 Submit a new TO review Description: This is a study about what you think of a company Time: 60 minutes HITs Available: 1 Reward: $0.25 Qualifications: Total approved HITs is greater than 1000;HIT approval rate (%) is greater than 95;Location is US |
Title: Brainstorming Processes(~ 20 minutes) | PANDA Requester: Ellen (and the Cornell Research Lab) [A1ASVBHHY3D9NB] (Contact) (TO): [Pay: 3.72] [Fair: 4.79] [Comm: 3.64] [Fast: 4.88] Description: Engage in one group and one independent brainstorming task. Take a few brief surveys. Time: 1 hour 15 minutes HITs Available: 12 Reward: $2.00 Qualifications: Total approved HITs is not less than 100; Exc: [682968-20839] has not been granted; HIT approval rate (%) is not less than 95; Location is one of: US; |
Title: Provide a simple title for a piece of adult content | PANDA Requester: AdultNetHITs [A2GGMBBJ00PKKX] (Contact) (TO): [Pay: 3.32] [Fair: 3.74] [Comm: 3.53] [Fast: 3.12] Description: Provide a short title between 10 and 80 characers for a piece of adult content by looking through images. Time: 6 minutes HITs Available: 47 Reward: $0.06 Qualifications: HIT approval rate (%) is not less than 95; Adult Content Qualification is 1; |
5 min
Title: Short (10 min) study about your memory, earn bonus | PANDA
Requester: Research Methods [A4JVAZ8IYG82L] (TO)
TO Ratings:
★★★★★ 3.22 Communicativity
★★★★★ 3.28 Generosity
★★★★★ 4.24 Fairness
★★★★★ 4.30 Promptness
Number of Reviews: 219 | TOS Flags: 2
Submit a new TO review
Description: Academic survey with chance to earn bonus
Time: 60 minutes
HITs Available: 312
Reward: $0.50
Qualifications: HIT approval rate (%) is not less than 90;Location is US
If it weren't for C-sats i think i'd be at PE $2.'dead' is an understatement for how bad turk is this morning
yeah that happened to me the last couple times I've tried to do themAnyone else having issues with the AdultNet watermark hits just not loading?
like I don't even get an iFrame
Been that way all week. Im just ready for the weekend to get here now. Start over again next week and hopefully its better.'dead' is an understatement for how bad turk is this morning