- Joined
- Jan 19, 2016
- Messages
- 13,351
- Reaction score
- 35,529
- Points
- 1,588
- Age
- 125
- Gender
- Male
Easy there, they're not a captchaYou are CONFUSING and NOT in a GOOD way.
Easy there, they're not a captchaYou are CONFUSING and NOT in a GOOD way.
call me a greedy fucker, but nah
Title: Grade how Funny an Edited Headline is | PANDA Requester: MSRRedmond Labs [A1X1IORYLDFA50] (Req TV): $11.00/hr (TO): [Pay: 2.82] [Fair: 3.18] [Comm: 2.21] [Fast: 3.00] Description: Given an original news headline and an edited version, the task is to judge how funny the edited headline is compared to the original Time: 1 hour(s) HITs Available: 18 Reward: $0.25 Qualifications: [t-nahos] Headline Humor Selected Judges Exists ; |
Title: Categorization of 12 Images | Accept Requester: Mechanical Turk Media [A1XNO05QPOU735] Contact TV: No Reviews TO: [Pay=2.90] [Fast=3.59] [Comm=2.60] [Fair=3.75] [Reviews=22] [ToS=0] TO2: [Hrly=3.27] [Pen=null] [Res=null] [Rec=0%] [Rej=0] [ToS=0] [Brk=0] Reward: 0.10 Duration: 600 Available: 7 Description: Review 12 images against a set of guidelines, flagging specific categories Qualifications: UGC Image Categorization EqualTo 50 [tr][td] HIT exported from Mturk Suite v2.4.0 |
Title: Tell Us About You (2018 Round 23 Survey) | Accept Requester: Brandon Ferrell [A2ETIOS10CN0U4] Contact TV: [Hrly=$13.68] [Pay=4.36] [Fast=null] [Comm=null] [Rej=0] [ToS=0] [Blk=0] TO: [Pay=3.81] [Fast=4.84] [Comm=4.59] [Fair=4.87] [Reviews=113] [ToS=3] TO2: [Hrly=8.66] [Pen=3.00 days] [Res=null] [Rec=100%] [Rej=0] [ToS=0] [Brk=0] Reward: 1.15 Duration: 432000 Available: 1 Description: Complete a survey about your attitudes and behaviors. Qualifications: 2018 Survey EqualTo 99 [tr][td] HIT exported from Mturk Suite v2.4.0 |
Title: Evaluate world music! | Accept Requester: Music Lab [A33LISG1YUQY0G] Contact TV: No Reviews TO: [Pay=1.00] [Fast=0.00] [Comm=1.00] [Fair=1.00] [Reviews=1] [ToS=0] TO2: [Hrly=0.00] [Pen=null] [Res=0%] [Rec=0%] [Rej=0] [ToS=0] [Brk=0] Reward: 2.00 Duration: 3600 Available: 1 Description: 2.00 for 15-20 minutes of your time Qualifications: Total approved HITs GreaterThan 100; HIT approval rate (%) GreaterThan 95; Location EqualTo US [tr][td] HIT exported from Mturk Suite v2.4.0 |
Title: Survey about working on Mturk(~ 3 minutes) | PANDA Requester: Sauder Research [A2XMDKCW9TNM6T] (Req TV): $12.23/hr (TO): [Pay: 3.97] [Fair: 4.94] [Comm: 4.67] [Fast: 4.88] Description: Answer questions about working on Mturk (2-3 minutes, $0.35) Time: 15 minutes(s) HITs Available: 56 Reward: $0.35 Qualifications: Exc: [3687275-114680] DoesNotExist ; Masters Exists ; Total approved HITs GreaterThanOrEqualTo 1000; HIT approval rate (%) GreaterThanOrEqualTo 95; Location In US; |
Title: Brief survey on how consumers like you think about quantity | Accept Requester: Elizabeth Howlett [A3KV5BJ1V6DBH1] Contact TV: [Hrly=$8.65] [Pay=3.00] [Fast=null] [Comm=null] [Rej=0] [ToS=0] [Blk=0] TO: [Pay=3.29] [Fast=5.00] [Comm=0.00] [Fair=5.00] [Reviews=18] [ToS=0] TO2: [Hrly=4.00] [Pen=2.00 days] [Res=null] [Rec=null] [Rej=0] [ToS=0] [Brk=0] Reward: 0.40 Duration: 3600 Available: 1 Description: You will answer a short set of questions regarding differences in quantity Qualifications: HIT approval rate (%) GreaterThan 95; Total approved HITs GreaterThan 50; Location EqualTo US [tr][td] HIT exported from Mturk Suite v2.4.0 |
Title: Survey about working on Mturk(~ 3 minutes) | Accept Requester: Sauder Research [A2XMDKCW9TNM6T] Contact TV: [Hrly=$12.23] [Pay=3.82] [Fast=null] [Comm=null] [Rej=0] [ToS=0] [Blk=0] TO: [Pay=3.97] [Fast=4.88] [Comm=4.67] [Fair=4.94] [Reviews=118] [ToS=3] TO2: [Hrly=8.81] [Pen=1.50 days] [Res=null] [Rec=90%] [Rej=0] [ToS=0] [Brk=0] Reward: 0.35 Duration: 900 Available: 31 Description: Answer questions about working on Mturk (2-3 minutes, $0.35) Qualifications: Exc: [3687275-114680] DoesNotExist ; Masters Exists ; Total approved HITs GreaterThanOrEqualTo 1000; HIT approval rate (%) GreaterThanOrEqualTo 95; Location In US [tr][td] HIT exported from Mturk Suite v2.4.0 |
Title: Evaluate world music! | Accept Requester: Music Lab [A33LISG1YUQY0G] Contact TV: No Reviews TO: [Pay=1.00] [Fast=0.00] [Comm=1.00] [Fair=1.00] [Reviews=1] [ToS=0] TO2: [Hrly=0.00] [Pen=null] [Res=0%] [Rec=0%] [Rej=0] [ToS=0] [Brk=0] Reward: 2.00 Duration: 3600 Available: 1 Description: 2.00 for 15-20 minutes of your time Qualifications: Total approved HITs GreaterThan 100; HIT approval rate (%) GreaterThan 95; Location EqualTo US [tr][td] HIT exported from Mturk Suite v2.4.0 |
i don't think i've ever seen anyone posting hits from my old lab recently? we were concerned about making sure that workers were paid fairly but i was never actually involved in posting hits while i was working there so i couldn't say for sureYeah, I've also noticed that MIT is generally pretty bad. Although I think @esprit-hyperdoux may be MIT? So there's at least some good out of there
You are CONFUSING and NOT in a GOOD way.
I would think its inappropriate to share anything that can identify a subject outside of the study[tr][td][/td][/tr]
Title: Evaluate world music! | Accept
Requester: Music Lab [A33LISG1YUQY0G] Contact
TV: No Reviews
TO: [Pay=1.00] [Fast=0.00] [Comm=1.00] [Fair=1.00] [Reviews=1] [ToS=0]
TO2: [Hrly=0.00] [Pen=null] [Res=0%] [Rec=0%] [Rej=0] [ToS=0] [Brk=0]
Reward: 2.00
Duration: 3600
Available: 1
Description: 2.00 for 15-20 minutes of your time
Qualifications: Total approved HITs GreaterThan 100; HIT approval rate (%) GreaterThan 95; Location EqualTo US
[tr][td]
HIT exported from Mturk Suite v2.4.0
.[/td][/tr]
So I tried to do this and got the "you've already completed" message which seems pretty odd being a brand new req and their first HIT...emailed them and they said they got my worker ID from another requester who I have done a HIT for with the same content....
so I can understand sharing the data from a survey between researchers, that's fine and reasonable...
but wouldn't sharing personal info like our Worker ID be against the TOS or maybe privacy policy?
I also fail to see how it would help the researcher, as I assume it would only skew your data.I would think its inappropriate to share anything that can identify a subject outside of the study
Aw he's just teasing. I think. Or malfunctioning.Sorry