- Joined
- Jan 12, 2016
- Messages
- 19,285
- Reaction score
- 46,776
- Points
- 1,438
- Age
- 30
- Location
- Indiana
- Gender
- Female
it did?! :o thank you JesusSo the stimulus package passed overnight, who's getting money ?
it did?! :o thank you JesusSo the stimulus package passed overnight, who's getting money ?
Title: Survey on decision makings ( 3 minutes)(~ 3 minutes) | Accept Requester: Tianjiao Yu [AP3VXY1OYYHCY] Contact TV: [Hrly=$18.55] [Pay=Generous] [Approval=~24 hrs] [Comm=Unrated] [Rej=0] [Blk=0] TO: [Pay=3.00] [Fast=5.00] [Comm=0.00] [Fair=5.00] [Reviews=2] [ToS=0] TO2: No Reviews Reward: 0.20 Duration: 30:00 Available: 1 Description: read hypothetical scenarios and indicate your feelings and attitude Qualifications: Exc: [1835292842-205801] DoesNotExist ; HIT approval rate (%) GreaterThanOrEqualTo 95; Location In US |
Title: Short Political Survey | Accept Requester: ALB [A260U78UBZR4LD] Contact TV: [Hrly=$18.30] [Pay=Good] [Approval=~24 hrs] [Comm=Unrated] [Rej=0] [Blk=0] TO: [Pay=3.25] [Fast=3.85] [Comm=2.92] [Fair=3.63] [Reviews=31] [ToS=0] TO2: No Reviews Reward: 0.20 Duration: 1:00:00 Available: 1 Description: Answer a brief survey about your political attitudes. ~4 minutes to complete. Qualifications: Total approved HITs GreaterThan 0; HIT approval rate (%) GreaterThan 92; Location EqualTo US |
Title: A 1-Minute Survey about Consumer Behavior | Accept Requester: CaraTang [A3Q44GULROUP2A] Contact TV: [Hrly=$9.84] [Pay=Fair] [Approval=~24 hrs] [Comm=Unrated] [Rej=0] [Blk=0] TO: [Pay=2.60] [Fast=5.00] [Comm=0.00] [Fair=5.00] [Reviews=7] [ToS=0] TO2: No Reviews Reward: 0.10 Duration: 45:00 Available: 1 Description: A short survey about consumer behavior Qualifications: HIT approval rate (%) GreaterThan 95; Location EqualTo US; Luxury DoesNotExist |
Title: Short survey, approximately 4 minutes for $0.23 | Accept Requester: John [A3GFAI3W2WJJ32] Contact TV: [Hrly=$10.57] [Pay=Fair] [Approval=1-3 days] [Comm=Unrated] [Rej=0] [Blk=0] TO: [Pay=2.83] [Fast=5.00] [Comm=1.00] [Fair=4.00] [Reviews=9] [ToS=0] TO2: No Reviews Reward: 0.23 Duration: 1:00:00 Available: 1 Description: A short survey about people's daily activity and decision making Qualifications: Total approved HITs GreaterThan 0; HIT approval rate (%) GreaterThan 95; Location EqualTo US |
No one knows quite yet as the text of the bill hasn't been posted online yet.Anyone have a reputable link to a breakdown of who gets money from the stimulus?
![]()
If you filed taxes for 2018 and made less than $75k that year you'll get $1200 per adult per household . They will go by the '18 taxes not '19Anyone have a reputable link to a breakdown of who gets money from the stimulus?
![]()
Title: Enroll in a HIT | PANDA Requester: ETH DeSciL [A13FVLMLUTH7ND] (Req TV): $24.27/hr/hr (TO): [Pay: N/A] [Fair: N/A] [Comm: N/A] [Fast: N/A] Description: This HIT is a registration process for another HIT coming later today. Time: 15 minutes(s) HITs Available: 1 Reward: $0.20 Qualifications: Descil-E-E5E965E2 DoesNotExist ; HIT approval rate (%) GreaterThanOrEqualTo 98; Location In US; |
Title: Choices(~ 2 minutes) | Accept Requester: Geoffrey Tomaino [A2DGKZEAE4DRL1] Contact TV: [Hrly=$11.13] [Pay=Fair] [Approval=~24 hrs] [Comm=Excellent] [Rej=0] [Blk=0] TO: [Pay=3.50] [Fast=4.58] [Comm=1.00] [Fair=4.67] [Reviews=16] [ToS=0] TO2: No Reviews Reward: 0.25 Duration: 30:00 Available: 45 Description: survey Qualifications: Total approved HITs GreaterThanOrEqualTo 100; HIT approval rate (%) GreaterThanOrEqualTo 99; Location In US |
Title: Take a 1-question, multi-option survey (US-based only, $101k+, $61-100k, $31-60k) | Accept Requester: PickFu [AI2HRFAYYSAW7] Contact TV: [Hrly=$9.47] [Pay=Fair] [Approval=~24 hrs] [Comm=Good] [Rej=0] [Blk=0] TO: [Pay=4.12] [Fast=4.78] [Comm=4.17] [Fair=4.71] [Reviews=327] [ToS=1] TO2: No Reviews Reward: 0.18 Duration: 24:00 Available: 1 Description: For each pair of options, choose the option that best answers the question. Explain your choice. Limited to previous PickFu responders meeting the target demographics. Qualifications: PickFu NDA EqualTo 1; Income In 2, 3, 4; Location EqualTo US |
Title: Survey About Memory and Identity(~ 10 minutes) | Accept Requester: Memory Consortium [A1U8L6U4NJ51RM] Contact TV: [Hrly=$12.31] [Pay=Good] [Approval=~24 hrs] [Comm=Unrated] [Rej=2] [Blk=0] TO: [Pay=2.41] [Fast=3.76] [Comm=3.71] [Fair=3.88] [Reviews=107] [ToS=4] TO2: No Reviews Reward: 1.25 Duration: 1:05:00 Available: 1 Description: A research survey regarding memory for events and identity. Qualifications: Exc: [1568476843-205585] DoesNotExist ; Total approved HITs GreaterThanOrEqualTo 100; HIT approval rate (%) GreaterThanOrEqualTo 95; 07a3675c DoesNotExist ; Location In US |
Title: Training program and survey about mental health | Accept Requester: AB Research [A3OAXMQIQGTAQX] Contact TV: [Hrly=$10.29] [Pay=Fair] [Approval=Unrated] [Comm=Unrated] [Rej=0] [Blk=0] TO: No Reviews TO2: No Reviews Reward: 3.60 Duration: 1:00:00 Available: 1 Description: Spend about 30 minutes watching a training video and answering questions about what you learned. Qualifications: Location EqualTo US |
february was a short month. ought to approve today.Is there an auto approve on mturk? I still have a survey pending from Feb 24.
correct. no officially released text the last time i checked the news and it was characterized as a handshake deal which probably means coronavirus was spread.Not passed, just decided. still got to vote unless I miss understood which is very possible.
Where are they?let's do some hits
what it means is we are headed toward extremely high inflation.correct. no officially released text the last time i checked the news and it was characterized as a handshake deal which probably means coronavirus was spread.![]()