- Joined
- Jan 12, 2016
- Messages
- 28,032
- Reaction score
- 63,933
- Points
- 1,738
- Location
- Location EqualTo US
- Gender
- Female
Howdy kids! Hope everyone has a good day!
Title: Consumer Survey 200416Y(~ 5 minutes) | Accept Requester: Consumer Lab [A1X517DJSHA4LL] Contact TV: [Hrly=$5.08] [Pay=Low] [Approval=~24 hrs] [Comm=Unrated] [Rej=0] [Blk=0] TO: [Pay=2.24] [Fast=3.95] [Comm=2.00] [Fair=4.37] [Reviews=115] [ToS=1] TO2: No Reviews Reward: 0.20 Duration: 30:00 Available: 1 Description: A short survey about consumer preferences Qualifications: Exc: [-2032328515-211590] DoesNotExist ; HIT approval rate (%) GreaterThanOrEqualTo 95; Location In US |
Title: Workplace Wellness Programs: Employee Perceptions and Legal Protection | Accept Requester: Kim O'Connor [A12LS4A68QIPKK] Contact TV: [Hrly=$14.95] [Pay=Generous] [Approval=1-3 days] [Comm=Unrated] [Rej=0] [Blk=0] TO: [Pay=1.00] [Fast=0.00] [Comm=0.00] [Fair=0.00] [Reviews=1] [ToS=0] TO2: No Reviews Reward: 0.50 Duration: 1:00:00 Available: 4 Description: We are conducting an academic survey about employee perceptions of employer-sponsored wellness programs, as well as employees’ understanding of their legal protections when participating in those programs. Qualifications: Location EqualTo US |
Now I'm going to have to listen to the song a couple times to get it out of my head. Dang earworms.Baby don't hurt me, no more
Title: What is covid 19? | PANDA
Requester: quarrel-recast [A2SJZ7VH23K3N9] (Req TV): $14.07/hr/hr
(TO): [Pay: N/A] [Fair: N/A] [Comm: N/A] [Fast: N/A]
Description: Create similar queries to the examples given.
Time: 10 minutes(s)
HITs Available: 4
Reward: $0.12
Qualifications: Total approved HITs GreaterThanOrEqualTo 500; HIT approval rate (%) GreaterThanOrEqualTo 98; Location EqualTo US;
Title: Answer a survey about mobile step count applications | Accept Requester: Monica Fallon [A1TI4OJFIOBQ51] Contact TV: [Hrly=$19.88] [Pay=Generous] [Approval=~24 hrs] [Comm=Unrated] [Rej=0] [Blk=0] TO: No Reviews TO2: No Reviews Reward: 1.40 Duration: 2:00:00 Available: 0 Description: This survey will ask you about your daily step count, present you with information on how you compare to others, and ask questions regarding your reactions to the social information Qualifications: Not available from queue exports. |
Title: FOR PARENTS: Survey on food preparation products(~ 8 minutes) | Accept Requester: R.B. [A3J3DAQP4HBQAG] Contact TV: [Hrly=$8.28] [Pay=Low] [Approval=~24 hrs] [Comm=Unrated] [Rej=0] [Blk=0] TO: [Pay=2.61] [Fast=4.48] [Comm=3.00] [Fair=4.35] [Reviews=45] [ToS=0] TO2: No Reviews Reward: 0.35 Duration: 30:00 Available: 8 Description: FOR PARENTS: Survey on food preparation products Qualifications: Exc: [300432817-211591] DoesNotExist ; SurveyGroup [1873] DoesNotExist ; Total approved HITs GreaterThanOrEqualTo 1000; HIT approval rate (%) GreaterThanOrEqualTo 97 |
Title: Your expierences on SNAP/Food stamps | Accept Requester: Laura Carper [A394M1T1MP28DA] Contact TV: [Hrly=$27.09] [Pay=Good] [Approval=~24 hrs] [Comm=Unrated] [Rej=0] [Blk=0] TO: No Reviews TO2: No Reviews Reward: 0.50 Duration: 1:00:00 Available: 1 Description: You will be provided questions relating to how long you have/were enrolled on SNAP and expierences. You will be asked questions about stigma expierenced, as well as disclosure concerns. Qualifications: Location EqualTo US |
Title: Hispanic Customer' satisfaction with service experiences | Accept Requester: Alexandra Aguirre-Rodriguez [A06878781WDMN65B7ZDBN] Contact TV: [Hrly=$12.23] [Pay=Good] [Approval=1-3 days] [Comm=Unrated] [Rej=0] [Blk=0] TO: [Pay=2.63] [Fast=3.36] [Comm=2.83] [Fair=3.08] [Reviews=16] [ToS=0] TO2: No Reviews Reward: 1.15 Duration: 15:00 Available: 1 Description: Hispanic customers, give us your opinion about customer service experiences Qualifications: Location EqualTo US |
Title: Short survey | Accept Requester: Stacie Papineau [A1U4NQKB8K4SPD] Contact TV: No Reviews TO: No Reviews TO2: No Reviews Reward: 3.50 Duration: 1:00:00 Available: 1 Description: Survey about prosocial behavior Qualifications: None |
Title: A Study about workplace cognition (full-time workers only, about 15 minutes) | Accept Requester: Sujin Lee [A36DOZL7ZL7QFP] Contact TV: [Hrly=$7.22] [Pay=Low] [Approval=1-3 days] [Comm=Unrated] [Rej=0] [Blk=0] TO: [Pay=2.81] [Fast=4.41] [Comm=2.00] [Fair=4.33] [Reviews=68] [ToS=1] TO2: No Reviews Reward: 0.50 Duration: 3:00:00 Available: 1 Description: This survey is about workplace cognition Qualifications: Completed my survey previously DoesNotExist ; Completed my survey already 2019 DoesNotExist ; Total approved HITs GreaterThanOrEqualTo 50; HIT approval rate (%) GreaterThanOrEqualTo 98; Location EqualTo US |
Title: Share your social media profile and complete personality tests(~ 30 minutes) | Accept Requester: Digital Research [A3EUKBCDK0KVC8] Contact TV: No Reviews TO: No Reviews TO2: No Reviews Reward: 3.00 Duration: 1 day Available: 1 Description: Complete various personality tests and share your Instagram profile. Qualifications: Total approved HITs GreaterThanOrEqualTo 100; 38106d2c DoesNotExist ; SurveyGroup [3657] DoesNotExist ; Exc: [2140334007-210881] DoesNotExist ; 34b1f473 DoesNotExist ; HIT approval rate (%) GreaterThanOrEqualTo 90; Location In US |
Title: Inter-organizational Relationship | Accept Requester: Jade [A1IT26XJLVDIT7] Contact TV: [Hrly=$12.00] [Pay=Fair] [Approval=1-3 days] [Comm=Unrated] [Rej=0] [Blk=0] TO: No Reviews TO2: No Reviews Reward: 2.00 Duration: 30:00 Available: 1 Description: Give us your opinion about you handle inter-organizational relationship Qualifications: HIT approval rate (%) GreaterThan 97 |
Title: Please join a 1-2 min study (20 cents)(~ 2 minutes) | Accept Requester: Jihwan [A1LOGBFMSAWF5S] Contact TV: [Hrly=$10.47] [Pay=Fair] [Approval=1-3 days] [Comm=Unrated] [Rej=0] [Blk=0] TO: [Pay=2.27] [Fast=5.00] [Comm=0.00] [Fair=4.43] [Reviews=14] [ToS=0] TO2: No Reviews Reward: 0.20 Duration: 10:00 Available: 23 Description: Survey Qualifications: Total approved HITs GreaterThanOrEqualTo 100; Exc: [-2106692928-211602] DoesNotExist ; HIT approval rate (%) GreaterThanOrEqualTo 95; SurveyGroup [3050] DoesNotExist ; Location In US |
Last couple days Prolific was amazing but maybe that's because I haven't been on it? I don't know how that works but yeah. Nothing today. Zip.Prolific has been anything but that today. ?
Same here, was great yesterday. Noticed it having some issues loading in today though, wonder if that is impacting the work available.Last couple days Prolific was amazing but maybe that's because I haven't been on it? I don't know how that works but yeah. Nothing today. Zip.
Title: Study about global issues(~ 4 minutes) | Accept Requester: FutureMindLab [AY1IJ23H07UPL] Contact TV: [Hrly=$11.48] [Pay=Good] [Approval=1-3 days] [Comm=Unacceptable] [Rej=0] [Blk=0] TO: [Pay=3.42] [Fast=4.50] [Comm=3.67] [Fair=5.00] [Reviews=36] [ToS=0] TO2: No Reviews Reward: 0.30 Duration: 8:00 Available: 14 Description: Study where you give your opinion about global issues Qualifications: Total approved HITs GreaterThanOrEqualTo 1000; HIT approval rate (%) GreaterThanOrEqualTo 90; Exc: [210078009-211605] DoesNotExist ; Location In US |
Title: Brief political research study Immint-s.2 | Accept Requester: UVA Political Cognition Laboratory [A1ZFAZGHIMBFPL] Contact TV: [Hrly=$12.72] [Pay=Fair] [Approval=~24 hrs] [Comm=Unrated] [Rej=0] [Blk=0] TO: No Reviews TO2: No Reviews Reward: 0.80 Duration: 1:00:00 Available: 2 Description: This is an academic study involving a 5-8 minute survey. You will read a brief news article and answer survey questions. Qualifications: UVA Political Cognition Lab multi-HIT exclusion Immint-pt.1 DoesNotExist ; Total approved HITs GreaterThanOrEqualTo 100; UVA Political Cognition Lab multi-HIT exclusion Immint-s.2 DoesNotExist ; HIT approval rate (%) GreaterThanOrEqualTo 98; Location EqualTo US |