Just got a rejection from Queenie Li Covid-19 survey for reason "no matching code." I did not get a code, and had written her about it. Wrote another note....
Title: Answer a survey about your PIN behaviors | Accept Requester: Maria da Loura Casimiro [A1G9Q0KK6VRJBG] Contact TV: [Hrly=$28.99] [Pay=Generous] [Approval=Unrated] [Comm=Unrated] [Rej=0] [Blk=0] TO: No Reviews TO2: No Reviews Reward: 1.25 Duration: 3:00:00 Available: 1 Description: Tell us what you use your PINs for and what inspired you to create each PIN Qualifications: Total approved HITs GreaterThanOrEqualTo 500; HIT approval rate (%) GreaterThanOrEqualTo 95; Location EqualTo US |
Title: Survey on online services | Accept Requester: K Research [A1WTN3RCXYEZAV] Contact TV: [Hrly=$20.04] [Pay=Generous] [Approval=~24 hrs] [Comm=Unrated] [Rej=0] [Blk=0] TO: [Pay=5.00] [Fast=0.00] [Comm=0.00] [Fair=0.00] [Reviews=1] [ToS=0] TO2: No Reviews Reward: 0.75 Duration: 30:00 Available: 3 Description: - Qualifications: Total approved HITs GreaterThanOrEqualTo 1; HIT approval rate (%) GreaterThanOrEqualTo 90; Location EqualTo US |
Title: Short survey (3-4 min) - Requires writing - English-speakers only | Accept Requester: Galen Panger [A2IR7HGHM9F1FC] Contact TV: [Hrly=$26.43] [Pay=Generous] [Approval=~24 hrs] [Comm=Unrated] [Rej=0] [Blk=0] TO: [Pay=3.29] [Fast=3.67] [Comm=0.00] [Fair=3.67] [Reviews=7] [ToS=0] TO2: No Reviews Reward: 1.00 Duration: 15:00 Available: 1 Description: - Qualifications: Total approved HITs GreaterThanOrEqualTo 1; HIT approval rate (%) GreaterThanOrEqualTo 90; Location EqualTo US |
Title: Complete a college campus climate survey | Accept Requester: Danielle DuBose [A1K7BZ0QDKE9YW] Contact TV: [Hrly=$20.65] [Pay=Generous] [Approval=~24 hrs] [Comm=Unrated] [Rej=0] [Blk=0] TO: [Pay=5.00] [Fast=5.00] [Comm=0.00] [Fair=5.00] [Reviews=2] [ToS=0] TO2: No Reviews Reward: 0.85 Duration: 30:00 Available: 1 Description: Should different points of view be welcomed on college campuses? Qualifications: Survey Completers DoesNotExist ; Location EqualTo US |
Title: Answering questions on a set of Charts (~20min/$4.5) | Accept Requester: MSRRedmond Labs [A1X1IORYLDFA50] Contact TV: [Hrly=$17.77] [Pay=Generous] [Approval=~24 hrs] [Comm=Poor] [Rej=3] [Blk=0] TO: [Pay=2.53] [Fast=2.69] [Comm=1.92] [Fair=2.61] [Reviews=74] [ToS=2] TO2: No Reviews Reward: 4.50 Duration: 1:00:00 Available: 0 Description: The purpose of this project is to investigate how well people can read a set of charts, understand their content (by answering questions) and recall the overall information presented on a given topic Qualifications: Not available from queue exports. |
Title: Survey on online services | Accept Requester: K Research [A1WTN3RCXYEZAV] Contact TV: No Reviews TO: No Reviews TO2: No Reviews Reward: 0.75 Duration: 30:00 Available: 5 Description: - Qualifications: Not available from queue exports. |
Title: survey about your preferences(~ 10 minutes) | Accept
Requester: Research [A2KWU2PP8ICPLM] Contact
TV: [Hrly=$15.82] [Pay=Good] [Approval=~24 hrs] [Comm=Unrated] [Rej=0] [Blk=0]
TO: [Pay=4.00] [Fast=0.00] [Comm=0.00] [Fair=0.00] [Reviews=2] [ToS=0]
TO2: No Reviews
Reward: 1.30
Duration: 3:00:00
Available: 69
Description: roughly 10-minute survey asking you questions about your preferences
Qualifications: Exc: [6762069-212048] DoesNotExist ; Total approved HITs GreaterThanOrEqualTo 50; HIT approval rate (%) GreaterThanOrEqualTo 90; Location In US
Just got a rejection from Queenie Li Covid-19 survey for reason "no matching code." I did not get a code, and had written her about it. Wrote another note....
Title: Examining Risky Behaviors and Suicidality as a Consequence of Sexual Assault: The Role of Social Support | Accept Requester: stresslaburi [A2P3HENZ3PHU6W] Contact TV: [Hrly=$7.17] [Pay=Unrated] [Approval=~24 hrs] [Comm=Unrated] [Rej=0] [Blk=0] TO: [Pay=3.00] [Fast=4.00] [Comm=5.00] [Fair=5.00] [Reviews=1] [ToS=0] TO2: No Reviews Reward: 2.00 Duration: 2:00:00 Available: 0 Description: This survey involves examination of gender differences among risky behaviors and suicidality as a consequence of sexual assault. Additionally, the survey will examine the role of social support amongst those who endorse such behaviors and experiences. Qualifications: Not available from queue exports. |
Title: Reaction Speed | Accept Requester: Zach [A1V586C08V8EBZ] Contact TV: [Hrly=$12.03] [Pay=Good] [Approval=3-7 days] [Comm=Unrated] [Rej=0] [Blk=0] TO: [Pay=2.61] [Fast=2.30] [Comm=1.00] [Fair=3.12] [Reviews=31] [ToS=0] TO2: No Reviews Reward: 0.90 Duration: 3:00:00 Available: 0 Description: Respond to different pictures as fast as you can. Study takes about 7-9 minutes. Qualifications: Not available from queue exports. |
Title: Survey - Companies' responses to COVID-19 | PANDA Requester: Research-G [A3RSDV4UG7XFNX] (Req TV): $13.12/hr/hr (TO): [Pay: N/A] [Fair: N/A] [Comm: N/A] [Fast: N/A] Description: - Time: 1 hour(s) HITs Available: 8 Reward: $1.00 Qualifications: Total approved HITs GreaterThanOrEqualTo 1; HIT approval rate (%) GreaterThanOrEqualTo 90; Location EqualTo US; |
Title: Candidate evaluation | Accept
Requester: Nathaniel Swigger [A142TQGBR2NHX9] Contact
TV: [Hrly=$36.22] [Pay=Generous] [Approval=1-3 days] [Comm=Unrated] [Rej=0] [Blk=0]
TO: [Pay=3.53] [Fast=4.43] [Comm=5.00] [Fair=4.00] [Reviews=24] [ToS=0]
TO2: No Reviews
Reward: 1.00
Duration: 30:00
Available: 1
Description: Read an article and evaluate the candidate described in the article.
Qualifications: Not available from queue exports.
Title: Psychology Student Thesis Survey(~ 15 minutes) | Accept Requester: Gary N Burns [A2U5B8UB7TFQSQ] Contact TV: [Hrly=$7.56] [Pay=Low] [Approval=~24 hrs] [Comm=Unrated] [Rej=0] [Blk=0] TO: [Pay=2.77] [Fast=4.00] [Comm=3.91] [Fair=3.83] [Reviews=30] [ToS=0] TO2: No Reviews Reward: 1.00 Duration: 1:00:00 Available: 0 Description: Approximately 130 items about you and your work experience. *Has Screener! *Contains attention checks. Qualifications: Not available from queue exports. |
I hope so, but if not, I still have a few mild curses left...Hopefully they'll reverse it and it was just an auto generated rejection.
HIT Time: about 2 mins
Title: Survey - Companies' responses to COVID-19 | PANDA
Requester: Research-G [A3RSDV4UG7XFNX] (Req TV): $13.12/hr/hr
(TO): [Pay: N/A] [Fair: N/A] [Comm: N/A] [Fast: N/A]
Description: -
Time: 1 hour(s)
HITs Available: 8
Reward: $1.00
Qualifications: Total approved HITs GreaterThanOrEqualTo 1; HIT approval rate (%) GreaterThanOrEqualTo 90; Location EqualTo US;
Title: Opinions about Yourself & Others(~ 30 minutes) | Accept Requester: Nashla Feres [A7WZQ8IEP1G8Y] Contact TV: [Hrly=$15.50] [Pay=Low] [Approval=1-3 days] [Comm=Unacceptable] [Rej=3] [Blk=0] TO: [Pay=1.00] [Fast=0.00] [Comm=1.00] [Fair=0.00] [Reviews=5] [ToS=0] TO2: No Reviews Reward: 3.00 Duration: 1:00:00 Available: 1 Description: Survey about self and others Qualifications: Total approved HITs LessThanOrEqualTo 500000; Exc: [6507500-212113] DoesNotExist ; Total approved HITs GreaterThanOrEqualTo 1000; HIT approval rate (%) GreaterThanOrEqualTo 50; Location In US |
Title: Take a 1-question, multi-option survey (US-based only, $0-30k, $31-60k, $61-100k, 18-24, 35-44, 25-34) | Accept Requester: PickFu [AI2HRFAYYSAW7] Contact TV: [Hrly=$9.65] [Pay=Fair] [Approval=~24 hrs] [Comm=Good] [Rej=0] [Blk=0] TO: [Pay=4.12] [Fast=4.78] [Comm=4.17] [Fair=4.71] [Reviews=328] [ToS=1] TO2: No Reviews Reward: 2.52 Duration: 5:36:00 Available: 1 Description: For each pair of options, choose the option that best answers the question. Explain your choice. Limited to previous PickFu responders meeting the target demographics. Qualifications: Income In 1, 2, 3; PickFu NDA EqualTo 1; Age Range In 2, 3, 4; Location EqualTo US |