Title: Described interaction at the workplace(~ 12 minutes) | Accept Requester: Julia Rieg [A3RS8J9J5NYFXB] Contact TV: [Hrly=$10.70] [Pay=Fair] [Approval=1-3 days] [Comm=Unrated] [Rej=0] [Blk=0] TO: No Reviews TO2: No Reviews Reward: 1.80 Duration: 1:00:00 Available: 8 Description: Please answer a few open and closed questions based on your perceptions at work Qualifications: Exc: [264709-264120] DoesNotExist ; Total approved HITs GreaterThanOrEqualTo 50; CR Research Group #2 DoesNotExist ; HIT approval rate (%) GreaterThanOrEqualTo 95; CR Research Group #1 GreaterThanOrEqualTo 100; Location In US |
Title: Impressions of Science and Experts(~ 8 minutes) | Accept Requester: Hwanseok Song [A1KTTHR7X21I4F] Contact TV: [Hrly=$18.07] [Pay=Generous] [Approval=~24 hrs] [Comm=Unrated] [Rej=0] [Blk=0] TO: [Pay=3.00] [Fast=4.67] [Comm=5.00] [Fair=5.00] [Reviews=9] [ToS=0] TO2: No Reviews Reward: 1.00 Duration: 30:00 Available: 28 Description: This study involves a survey asking your opinions about a societal issue to understand how people make judgments and decisions. Qualifications: Total approved HITs GreaterThanOrEqualTo 100; Exc: [264221-263632] DoesNotExist ; HIT approval rate (%) GreaterThanOrEqualTo 98; CR Research Group #1 GreaterThanOrEqualTo 100; Location In US |
got a rejection once and am staying far awayI blocked them already. Between SO MANY POSTS and 86% approval rate, I know I'll never do em so no reason to look at em!
Title: Health & Beauty Products Survey | Accept Requester: Heather Honea [A2SS4RWMNJ0FUK] Contact TV: [Hrly=$16.02] [Pay=Generous] [Approval=1-3 days] [Comm=Unrated] [Rej=0] [Blk=0] TO: [Pay=2.67] [Fast=5.00] [Comm=0.00] [Fair=5.00] [Reviews=22] [ToS=0] TO2: No Reviews Reward: 0.50 Duration: 1:00:00 Available: 1 Description: We are interested in the opinions of people who would buy health & beauty products from an in-person beauty consultant (example: Mary Kay). Qualifications: None |
Title: Stanford Survey(~ 5 minutes) | Accept Requester: Markman Lab [A36T3SXQFU14DI] Contact TV: [Hrly=$22.39] [Pay=Generous] [Approval=~24 hrs] [Comm=Unrated] [Rej=0] [Blk=0] TO: [Pay=5.00] [Fast=5.00] [Comm=0.00] [Fair=5.00] [Reviews=4] [ToS=0] TO2: No Reviews Reward: 1.00 Duration: 30:00 Available: 79 Description: Go virtual grocery shopping Qualifications: Not available from queue exports. |
Title: Answer a survey about your opinions on a product concept | Accept Requester: Samuel Buck [A3QUSQA38YNXDJ] Contact TV: No Reviews TO: No Reviews TO2: No Reviews Reward: 1.00 Duration: 1:00:00 Available: 1 Description: Give us your opinion about our product concept Qualifications: HIT approval rate (%) GreaterThan 80; Location EqualTo US |
Title: Survey about social issues(~ 20 minutes) | Accept Requester: Jordan Chen [A35ZFPNHZ7C46J] Contact TV: [Hrly=$14.12] [Pay=Good] [Approval=~24 hrs] [Comm=Unrated] [Rej=0] [Blk=0] TO: [Pay=2.00] [Fast=1.00] [Comm=0.00] [Fair=1.00] [Reviews=7] [ToS=1] TO2: No Reviews Reward: 2.50 Duration: 1:00:00 Available: 12 Description: You will be asked to recall personal experience regarding a social communication issue. Qualifications: Exc: [264732-264143] DoesNotExist ; Total approved HITs GreaterThanOrEqualTo 100; HIT approval rate (%) GreaterThanOrEqualTo 98; CR Research Group #1 GreaterThanOrEqualTo 100; Location In US |
Title: Answer a 30-question survey about credit worthiness(~ 45 minutes) | Accept Requester: Yale SOM Behavioral Lab [A167FHPZ3KML8P] Contact TV: [Hrly=$17.94] [Pay=Generous] [Approval=~24 hrs] [Comm=Unrated] [Rej=0] [Blk=0] TO: [Pay=0.00] [Fast=5.00] [Comm=0.00] [Fair=5.00] [Reviews=1] [ToS=0] TO2: No Reviews Reward: 6.00 Duration: 2:00:00 Available: 14 Description: Give us your opinion about loans and credit worthiness. Qualifications: Exc: [743765344-264127] DoesNotExist ; Total approved HITs GreaterThanOrEqualTo 1000; CR Research Group #2 DoesNotExist ; HIT approval rate (%) GreaterThanOrEqualTo 95; CR Research Group #1 GreaterThanOrEqualTo 100; Location In US |
Title: Short Survey for Cosmetics and Makeup users(~ 3 minutes) | Accept Requester: Hannah Perfecto [A1VU496GR2VJ0Y] Contact TV: [Hrly=$17.56] [Pay=Generous] [Approval=~24 hrs] [Comm=Excellent] [Rej=0] [Blk=0] TO: [Pay=4.48] [Fast=4.88] [Comm=5.00] [Fair=5.00] [Reviews=26] [ToS=0] TO2: No Reviews Reward: 0.30 Duration: 15:00 Available: 6 Description: Answer a short survey on how you use cosmetics and makeup. Qualifications: Exc: [264736-264147] DoesNotExist ; Total approved HITs GreaterThanOrEqualTo 1000; CR Research Group #2 DoesNotExist ; HIT approval rate (%) GreaterThanOrEqualTo 95; CR Research Group #1 GreaterThanOrEqualTo 100; Location In US |
Title: Preferences For Books(~ 3 minutes) | Accept Requester: Research Participation Uni Basel [A28NBG3WN4UX6L] Contact TV: [Hrly=$13.73] [Pay=Good] [Approval=~24 hrs] [Comm=Unrated] [Rej=0] [Blk=0] TO: [Pay=2.22] [Fast=3.33] [Comm=1.00] [Fair=5.00] [Reviews=23] [ToS=0] TO2: No Reviews Reward: 0.40 Duration: 30:00 Available: 1 Description: Indicate your preferences regarding book designs, answer some demographic questions. Please do not take the survey on a mobile device (e.g., on a mobile phone) Qualifications: Total approved HITs GreaterThanOrEqualTo 100; Exc: [183919752-263941] DoesNotExist ; HIT approval rate (%) GreaterThanOrEqualTo 95; CR Research Group #1 GreaterThanOrEqualTo 100; Location In US |
Title: Medical Insurance Survey(~ 3 minutes) | Accept Requester: Hannah Perfecto [A1VU496GR2VJ0Y] Contact TV: [Hrly=$17.56] [Pay=Generous] [Approval=~24 hrs] [Comm=Excellent] [Rej=0] [Blk=0] TO: [Pay=4.48] [Fast=4.88] [Comm=5.00] [Fair=5.00] [Reviews=26] [ToS=0] TO2: No Reviews Reward: 0.30 Duration: 15:00 Available: 4 Description: Answer a short survey about your preferences and experiences with medical insurance. Qualifications: Exc: [264738-264149] DoesNotExist ; Total approved HITs GreaterThanOrEqualTo 1000; CR Research Group #2 DoesNotExist ; HIT approval rate (%) GreaterThanOrEqualTo 95; CR Research Group #1 GreaterThanOrEqualTo 100; Location In US |
Title: Trader Joe's Customer Survey(~ 3 minutes) | Accept Requester: Hannah Perfecto [A1VU496GR2VJ0Y] Contact TV: [Hrly=$17.56] [Pay=Generous] [Approval=~24 hrs] [Comm=Excellent] [Rej=0] [Blk=0] TO: [Pay=4.48] [Fast=4.88] [Comm=5.00] [Fair=5.00] [Reviews=26] [ToS=0] TO2: No Reviews Reward: 0.30 Duration: 15:00 Available: 22 Description: Answer a short survey on how your opinions on Trader Joe's. Qualifications: Exc: [264740-264151] DoesNotExist ; Total approved HITs GreaterThanOrEqualTo 1000; CR Research Group #2 DoesNotExist ; HIT approval rate (%) GreaterThanOrEqualTo 95; CR Research Group #1 GreaterThanOrEqualTo 100; Location In US |
Title: Answer a brief survey about your work life during the coronavirus pandemic. | Accept Requester: Zeynep Aytug [A3TN3T5ZJN4F83] Contact TV: No Reviews TO: [Pay=4.38] [Fast=5.00] [Comm=5.00] [Fair=5.00] [Reviews=14] [ToS=0] TO2: No Reviews Reward: 0.50 Duration: 1:00:00 Available: 1 Description: To participate in this survey, you have to be "18 or older" AND "you should have worked at least 2 weeks since March 2020." Qualifications: Location EqualTo US |
Title: short DM study(~ 2 minutes) | Accept Requester: Giulia Maimone [A3C1MEOVGUMUQR] Contact TV: [Hrly=$35.60] [Pay=Good] [Approval=~24 hrs] [Comm=Unrated] [Rej=0] [Blk=0] TO: [Pay=3.50] [Fast=5.00] [Comm=5.00] [Fair=5.00] [Reviews=6] [ToS=0] TO2: No Reviews Reward: 0.25 Duration: 30:00 Available: 9 Description: survey Qualifications: Total approved HITs LessThanOrEqualTo 500000; Exc: [258779073-264152] DoesNotExist ; HIT approval rate (%) GreaterThanOrEqualTo 95; CR Research Group #1 GreaterThanOrEqualTo 100; Location In US |
Nope. I was done in 10-15 minutes.does that credit worthiness hit really take 45 minutes?
Title: Answer a survey about your opinions about corporate disclosures | Accept Requester: Wei Li [AR6NFMQVYO3JG] Contact TV: [Hrly=$18.80] [Pay=Generous] [Approval=1-3 days] [Comm=Unrated] [Rej=0] [Blk=0] TO: No Reviews TO2: No Reviews Reward: 1.50 Duration: 15:00 Available: 0 Description: Provide judgments after reading a company's disclosures Qualifications: Not available from queue exports. |