charlie
Well-Known Member
- Joined
- Nov 3, 2016
- Messages
- 6,676
- Reaction score
- 10,742
- Points
- 938
- Age
- 50
- Gender
- Male
39 w/ a windchill of 35. supposed to be in the 70s by mid afternoon. Texas weather..
when I went out this morning, I thought - geez. It's warm today39 w/ a windchill of 35. supposed to be in the 70s by mid afternoon. Texas weather..
yeah this one was $600 from early on. It'll never be enough money and frankly it's laughable but the way I look at it is it's better than 0 and will definitely be of immediate help to a large number of us. they just need to vote and get it signed sealed and delivered.so down to $600?
pooh
Title: Quick survey for academic research! ($0.60 for ~5min!)(~ 5 minutes) | Accept Requester: Alison Wood Brooks [A1FB60A1VYS2AJ] Contact TV: [Hrly=$13.23] [Pay=Good] [Approval=~24 hrs] [Comm=Good] [Rej=0] [Blk=0] TO: [Pay=3.53] [Fast=4.85] [Comm=4.23] [Fair=4.80] [Reviews=84] [ToS=0] TO2: No Reviews Reward: 0.60 Duration: 1:00:00 Available: 22 Description: Quick survey for academic research! ($0.60 for ~5min!) This study is ONLY eligible to participants who are full-time employees. This study contains attention checks that you must pass in order to participate. Please pay attention. Qualifications: Total approved HITs GreaterThanOrEqualTo 100; TP Panel: -669449200 N GreaterThanOrEqualTo 100; CR Research Group #2 DoesNotExist ; HIT approval rate (%) GreaterThanOrEqualTo 80; Exc: [-574436105-265494] DoesNotExist ; CR Research Group #1 GreaterThanOrEqualTo 100; Location In US |
Oh, totally. Extra money for us (and that's good). I knew there was some push for more, but I guess that dissolved into acrimony.yeah this one was $600 from early on. It'll never be enough money and frankly it's laughable but the way I look at it is it's better than 0 and will definitely be of immediate help to a large number of us. they just need to vote and get it signed sealed and delivered.
no thank you!! lol. i have a friend up in vermont who posted yesterday morning about the warming trend (it reached 0 degrees in the morning!) they were experiencing. nope nope nope. i'll take my 35 degrees and be thankful the last time we hit single digits was quite a few years ago!when I went out this morning, I thought - geez. It's warm today
(29 degrees! we're on fire )
Title: Read and answer questions about your personality and general attitudes (~ 15 minutes) | Accept Requester: The Wharton School [ABIUW8FBC3EE7] Contact TV: [Hrly=$16.24] [Pay=Good] [Approval=1-3 days] [Comm=Excellent] [Rej=0] [Blk=0] TO: [Pay=3.65] [Fast=4.53] [Comm=3.96] [Fair=4.58] [Reviews=494] [ToS=2] TO2: No Reviews Reward: 1.25 Duration: 50:00 Available: 1 Description: Read and answer questions about your personality and general attitudes and your current and future work experiences. Qualifications: Total approved HITs GreaterThanOrEqualTo 100; HIT approval rate (%) GreaterThanOrEqualTo 96; Exc: [8310595-265500] DoesNotExist ; Location In US |
Yeah, a lot of the Republican plans and (most) Republican Senators didn't even want to include ANY checks at all during negations - no matter how small. Trump wanted to have $1,200 - $2,000 checks sent out but was talked out of making any public statements regarding it by aides.yeah this one was $600 from early on. It'll never be enough money and frankly it's laughable but the way I look at it is it's better than 0 and will definitely be of immediate help to a large number of us. they just need to vote and get it signed sealed and delivered.
Title: Quick survey for academic research!(~ 5 minutes) | Accept Requester: Alison Wood Brooks [A1FB60A1VYS2AJ] Contact TV: [Hrly=$13.23] [Pay=Good] [Approval=~24 hrs] [Comm=Good] [Rej=0] [Blk=0] TO: [Pay=3.53] [Fast=4.85] [Comm=4.23] [Fair=4.80] [Reviews=84] [ToS=0] TO2: No Reviews Reward: 0.30 Duration: 1:00:00 Available: 11 Description: Quick survey for academic research! ($0.30 for less than 5 min!) You will be asked one question about conversations during this survey. This study contains attention checks that you must pass in order to participate. Please pay attention. Qualifications: Exc: [266091-265502] DoesNotExist ; Total approved HITs GreaterThanOrEqualTo 100; CR Research Group #2 DoesNotExist ; HIT approval rate (%) GreaterThanOrEqualTo 80; CR Research Group #1 GreaterThanOrEqualTo 100; Location In US |
Title: Tone in Noise Detection Experiment - Up to $4.50 BONUS possible for a total of $4.75 in 30 minutes | PANDA Requester: McDermott Experiments [A19YWY6E1CP566] (Req TV): $13.81/hr/hr (TO): [Pay: N/A] [Fair: N/A] [Comm: N/A] [Fast: N/A] Description: Complete a series of short auditory perception experiments - making judgments about which of two noise bursts contains a tone. Time: 2 hour(s) HITs Available: 1 Reward: $0.25 Qualifications: Total approved HITs GreaterThan 100; HIT approval rate (%) GreaterThan 95; Location EqualTo US; |
Title: Study Online Communication(~ 10 minutes) | Accept Requester: Clemens [A2GHI5M0H7SKQU] Contact TV: [Hrly=$11.22] [Pay=Fair] [Approval=~24 hrs] [Comm=Unrated] [Rej=0] [Blk=0] TO: No Reviews TO2: No Reviews Reward: 1.20 Duration: 30:00 Available: 41 Description: Study about the Perception of Online Communication Qualifications: Total approved HITs GreaterThanOrEqualTo 100; Exc: [266073-265484] DoesNotExist ; CR Research Group #2 DoesNotExist ; HIT approval rate (%) GreaterThanOrEqualTo 95; CR Research Group #1 GreaterThanOrEqualTo 100; Location In US |
Title: A Study of Life Goals (~30 mins) | PANDA Requester: Positly [A20SRJ4UG9W0H0] (Req TV): $16.29/hr/hr (TO): [Pay: N/A] [Fair: N/A] [Comm: N/A] [Fast: N/A] Description: In this online study, you will be asked to complete questionnaires on goals and personality traits. You will also complete an exercise that will include either reflective writing or guided reflection. It should take approximately 30 minutes to complete. Time: 1 hour(s) 33 minutes(s) HITs Available: 2 Reward: $4.00 Qualifications: 80412233201bcb15666b2ac446860a99b1c3bf42 DoesNotExist ; Total approved HITs GreaterThanOrEqualTo 500; HIT approval rate (%) GreaterThanOrEqualTo 96; 34ee50c9eacb4e076cedf82013242ddbbbff8013 NotIn 0; Location EqualTo US; f6e324f25098c6adb5d746b8b2be896d33fe0ea0 DoesNotExist ; ab5c70a2a750f5b115e550db4b754b92dfd32213 DoesNotExist ; |
Title: very short survey about judgment and decision making(~ 2 minutes) | Accept Requester: Kellogg Kteily Lab [A8VNY3KPRHHRC] Contact TV: [Hrly=$13.79] [Pay=Good] [Approval=~24 hrs] [Comm=Excellent] [Rej=0] [Blk=0] TO: [Pay=3.36] [Fast=4.94] [Comm=4.83] [Fair=4.97] [Reviews=110] [ToS=1] TO2: No Reviews Reward: 0.25 Duration: 15:00 Available: 3 Description: very short survey about judgment and decision making Qualifications: Exc: [266101-265512] DoesNotExist ; Total approved HITs GreaterThanOrEqualTo 500; CR Research Group #2 DoesNotExist ; HIT approval rate (%) GreaterThanOrEqualTo 98; CR Research Group #1 GreaterThanOrEqualTo 100; Location In US |
Title: Restaurant Study- NO MOBILES(~ 5 minutes) | Accept Requester: UPenn Researcher [A2M70XENI0CWIR] Contact TV: [Hrly=$13.39] [Pay=Good] [Approval=~24 hrs] [Comm=Unrated] [Rej=0] [Blk=0] TO: [Pay=4.00] [Fast=5.00] [Comm=0.00] [Fair=5.00] [Reviews=4] [ToS=0] TO2: No Reviews Reward: 1.00 Duration: 1:00:00 Available: 0 Description: You will be asked to share your opinions and answer some questions. There is one open-ended question, and you will need to call a phone number and record a voicemail. Laptop/Desktop ONLY. Qualifications: Not available from queue exports. |
Title: Short academic survey about life experiences(~ 7 minutes) | Accept Requester: Raj Raghunathan [A5CSUGF4O4N4A] Contact TV: [Hrly=$19.60] [Pay=Good] [Approval=~24 hrs] [Comm=Unrated] [Rej=0] [Blk=0] TO: [Pay=2.73] [Fast=4.14] [Comm=3.67] [Fair=4.47] [Reviews=67] [ToS=0] TO2: No Reviews Reward: 0.77 Duration: 30:00 Available: 1 Description: Short academic survey asking about life experiences Qualifications: Total approved HITs GreaterThanOrEqualTo 100; CR Research Group #2 DoesNotExist ; HIT approval rate (%) GreaterThanOrEqualTo 96; CR Research Group #1 GreaterThanOrEqualTo 100; Location In US |
Does anyone have a time on this?
Title: A Study of Social Media and COVID-19(~ 60 minutes) | PANDA
Requester: Johnson School BSL [A708YWZMMMGCY] (Req TV): $12.86/hr/hr
(TO): [Pay: N/A] [Fair: N/A] [Comm: N/A] [Fast: N/A]
Description: This study aims to examine the relationship between social media posts; decision-making; and COVID-19.
Time: 3 hour(s)
HITs Available: 6
Reward: $7.50
Qualifications: CR Research Group #1 GreaterThanOrEqualTo 100; Exc: [265759-265170] DoesNotExist ; Location In US;