- Joined
- Jul 14, 2018
- Messages
- 21,022
- Reaction score
- 12,556
- Points
- 1,113
Title: Study about your perceptions! (~ 3 minutes) | Accept Requester: Tami Kim [AQUYHHBM40X8O] Contact TV: [Hrly=$14.09] [Pay=Good] [Approval=~24 hrs] [Comm=Excellent] [Rej=0] [Blk=0] TO: [Pay=2.25] [Fast=4.50] [Comm=0.00] [Fair=5.00] [Reviews=34] [ToS=1] TO2: No Reviews Reward: 0.36 Duration: 30:00 Available: 42 Description: This study involves a survey for research conducted by Tami Kim at UVA Darden School of Business. You will be asked to answer a few questions based on a hypothetical scenario. This survey will take about 3-4 minutes and you will be compensated $0.36 for completing the study. Qualifications: Total approved HITs GreaterThanOrEqualTo 5000; Exc: [-227849784-272714] DoesNotExist ; CR Research Group #2 DoesNotExist ; HIT approval rate (%) GreaterThanOrEqualTo 95; CR Research Group #1 GreaterThanOrEqualTo 100; Location In US |
Title: Research study(~ 4 minutes) | Accept Requester: Jodie Whelan [A2SNFWI4CL5F1D] Contact TV: [Hrly=$15.52] [Pay=Good] [Approval=~24 hrs] [Comm=Unrated] [Rej=0] [Blk=0] TO: [Pay=3.78] [Fast=5.00] [Comm=5.00] [Fair=5.00] [Reviews=19] [ToS=0] TO2: No Reviews Reward: 0.50 Duration: 30:00 Available: 20 Description: This link is pretesting measures for use in future research. Qualifications: Total approved HITs LessThanOrEqualTo 500000; Exc: [8722354-272715] DoesNotExist ; Total approved HITs GreaterThanOrEqualTo 500; HIT approval rate (%) GreaterThanOrEqualTo 95; CR Research Group #1 GreaterThanOrEqualTo 100; Location In US |
Title: Short survey on online photo storage | Accept Requester: Research-H [A3FO6DI7VMBPI0] Contact TV: [Hrly=$24.03] [Pay=Generous] [Approval=~24 hrs] [Comm=Unrated] [Rej=0] [Blk=0] TO: No Reviews TO2: No Reviews Reward: 0.78 Duration: 30:00 Available: 5 Description: - Qualifications: Total approved HITs GreaterThanOrEqualTo 1; HIT approval rate (%) GreaterThanOrEqualTo 90; Location EqualTo US |
Title: Scene reasoning task - Author: Catherine Wong, MIT | PANDA Requester: MIT Computational Cognitive Science Lab [A169KO11CVDBYU] (Req TV): $16.50/hr/hr (TO): [Pay: N/A] [Fair: N/A] [Comm: N/A] [Fast: N/A] Description: Find patterns in scenes and take part in an experiment about how language is learned. Time: 1 hour(s) 30 minutes(s) HITs Available: 1 Reward: $12.00 Qualifications: Total approved HITs GreaterThanOrEqualTo 0; HIT approval rate (%) GreaterThanOrEqualTo 95; Location EqualTo US; |
Title: 51/20-21 Online An academic study(~ 2 minutes) | Accept Requester: London Business School Research Lab [A1ZJQ62VLKNM59] Contact TV: [Hrly=$22.34] [Pay=Generous] [Approval=~24 hrs] [Comm=Unrated] [Rej=0] [Blk=0] TO: [Pay=5.00] [Fast=0.00] [Comm=0.00] [Fair=0.00] [Reviews=1] [ToS=0] TO2: No Reviews Reward: 0.40 Duration: 30:00 Available: 41 Description: in this study, you will be asked to imagine a scenario and answer a few following questions. The total length of this study is approximately 2 minutes and you will be paid $0.40 for your time. Qualifications: Exc: [8730978-272721] DoesNotExist ; Total approved HITs GreaterThanOrEqualTo 100; HIT approval rate (%) GreaterThanOrEqualTo 90; CR Research Group #1 GreaterThanOrEqualTo 100; Location In US |
Title: complete a short survey about using a voice control device | Accept Requester: CHEN WANG [AC7LHOSGIEZYG] Contact TV: [Hrly=$7.31] [Pay=Low] [Approval=Unrated] [Comm=Unrated] [Rej=0] [Blk=0] TO: [Pay=2.69] [Fast=5.00] [Comm=3.00] [Fair=5.00] [Reviews=13] [ToS=0] TO2: No Reviews Reward: 0.50 Duration: 40:00 Available: 1 Description: You will do a short survey on using a voice control device. You will listen to an audio in this study. Please make sure your computer has adequate audio and is not muted. The survey will take about 3 min. Qualifications: Completed This Survey Already DoesNotExist ; Total approved HITs GreaterThanOrEqualTo 5000; HIT approval rate (%) GreaterThanOrEqualTo 97; Location EqualTo US |
|
Title: Demographics & politics survey (3-5min). Qualify for above min wage HIT! Take now, expires soon! | Accept Requester: Erin [A1782849DTP4DF] Contact TV: [Hrly=$13.75] [Pay=Good] [Approval=~24 hrs] [Comm=Unrated] [Rej=0] [Blk=0] TO: [Pay=3.67] [Fast=3.67] [Comm=3.00] [Fair=3.00] [Reviews=5] [ToS=0] TO2: No Reviews Reward: 0.75 Duration: 15:00 Available: 1 Description: Share political opinions on salient issues. Answer demographic questions. May qualify you for follow up HIT ($2, $1 bonus) that will be live at the top of the hour. Qualifications: already_did_jan2021 DoesNotExist ; Total approved HITs GreaterThanOrEqualTo 2000; HIT approval rate (%) GreaterThanOrEqualTo 99; Location EqualTo US |
is there a way i can get this hit to show better in the amt window?
Title: Short survey on online photo storage | Accept
Requester: Research-H [A3FO6DI7VMBPI0] Contact
TV: [Hrly=$24.03] [Pay=Generous] [Approval=~24 hrs] [Comm=Unrated] [Rej=0] [Blk=0]
TO: No Reviews
TO2: No Reviews
Reward: 0.78
Duration: 30:00
Available: 5
Description: -
Qualifications: Total approved HITs GreaterThanOrEqualTo 1; HIT approval rate (%) GreaterThanOrEqualTo 90; Location EqualTo US
It's full.PROLIFIC - timer looks like 1 hour 26 min
Decision-making study for $5 and bonus opportunity
Hosted by Yucheng Liang
£3.58
30 minutes
£7.15/hr
9 places remaining
This is a research study on decision-making that takes around 30 minutes. You will earn a base payment of $5 and a chance to get a bonus payment.
https://app.prolific.co/studies/60180a24600dc1aed17c1f36
I really have no idea. Are all your hits like that? Mine showed up fine.....is there a way i can get this hit to show better in the amt window?
this is how it shows up for me , i cant even work on it
![]()
No just ones from this requester (i think) the ones that use the set up they are using for the survey.. the screen being black is because of my night mode lolI really have no idea. Are all your hits like that? Mine showed up fine.....