- Joined
- Jan 10, 2016
- Messages
- 19,184
- Reaction score
- 45,979
- Points
- 1,313
Requester | Submitted | Projected |
---|---|---|
YouTube Artist | 198 | 15.84 |
Alegion | 20 | 15.00 |
Sergey Schmidt | 52 | 7.80 |
Yuval Hart | 1 | 4.00 |
SOIC-CUTS | 1 | 2.25 |
Viral Mturk | 7 | 1.75 |
Alexandra Bennett | 1 | 1.50 |
S Eckerd | 1 | 1.50 |
RESEARCH | 1 | 1.00 |
Jane Edco | 1 | 1.00 |
Mijs Socio-cognition | 1 | 1.00 |
michael kiamanesh | 1 | 1.00 |
Katie Ford | 1 | 1.00 |
ADAM ENDERS | 1 | 0.80 |
Cornell Research | 1 | 0.80 |
Cammy Crolic | 1 | 0.80 |
The Choice Lab | 1 | 0.80 |
PredictWallStreet.com | 1 | 0.80 |
E S W | 1 | 0.65 |
PBJ Manager | 1 | 0.51 |
Elizabeth Pontikes | 1 | 0.50 |
Title: Categorization of social media posts | PANDA Requester: Whisper LLC [A1BCTIQ2VUVX1J] (TO) TO Ratings: ★★★★★ 5.00 Communicativity ★★★★★ 3.64 Generosity ★★★★★ 5.00 Fairness ★★★★★ 5.00 Promptness Number of Reviews: 13 | TOS Flags: 0 Submit a new TO review Description: Assign social media posts into categories Time: 60 minutes HITs Available: 15 Reward: $0.30 Qualifications: Total approved HITs is greater than 500;HIT approval rate (%) is greater than 95 |
Forgot the $ signs.Looks shiny!
Today's Projected Earnings: $60.30
Requester Submitted Projected YouTube Artist 198 15.84 Alegion 20 15.00 Sergey Schmidt 52 7.80 Yuval Hart 1 4.00 SOIC-CUTS 1 2.25 Viral Mturk 7 1.75 Alexandra Bennett 1 1.50 S Eckerd 1 1.50 RESEARCH 1 1.00 Jane Edco 1 1.00 Mijs Socio-cognition 1 1.00 michael kiamanesh 1 1.00 Katie Ford 1 1.00 ADAM ENDERS 1 0.80 Cornell Research 1 0.80 Cammy Crolic 1 0.80 The Choice Lab 1 0.80 PredictWallStreet.com 1 0.80 E S W 1 0.65 PBJ Manager 1 0.51 Elizabeth Pontikes 1 0.50
Requester | Submitted | Projected |
---|---|---|
YouTube Artist | 200 | 16.00 |
MyLikes | 309 | 3.11 |
AdultNetHITs | 41 | 2.26 |
Jonathan M. Cheek | 1 | 2.00 |
MMCSB | 1 | 1.00 |
Sergey Schmidt | 6 | 0.90 |
PredictWallStreet.com | 1 | 0.80 |
John Cook | 1 | 0.75 |
Political Communication Workshop | 1 | 0.75 |
Tessa | 1 | 0.50 |
GiNorton Lab Group | 1 | 0.50 |
Click Travel Production | 5 | 0.50 |
Benjamin Neuwirth | 2 | 0.45 |
Product Research | 1 | 0.43 |
CB Researcher | 1 | 0.40 |
f_marshall | 1 | 0.40 |
James Sidanius | 1 | 0.40 |
SHSJH | 1 | 0.40 |
Angela Listy | 1 | 0.40 |
GEMS Lab | 1 | 0.35 |
On Amir | 1 | 0.35 |
Carl Sandler | 8 | 0.32 |
Sarah Lefebvre | 1 | 0.20 |
Visual Recall | 1 | 0.20 |
Timely Research | 1 | 0.20 |
YarrrLabs | 1 | 0.20 |
AdsMechanicalTurk | 10 | 0.20 |
SET Master Account | 18 | 0.18 |
Maximilian Gerrath | 1 | 0.15 |
Amazon Requester Inc. A9 Data Validation | 2 | 0.02 |
99.95%Does anyone know at what percent you get to the fake 100% approval? My real stats are 99.9184% approved. At what percent does it start showing the fake 100%?
NEW GOAL.99.95%
Where is the export button?Ok, I added an export button. Someone be the first to post with it. https://greasyfork.org/en/scripts/18991-mturk-dashboard
It was smart to put it in a table because now it's going to show up on that hitgrabber site and confused people
Gotta open up the details.Where is the export button?
Just snagged Umayyad, in case anyone had these on panda.
Title: Reading Comprehension (Oxygen) (3.1 hours)
Requester: Percy Liang [A29YQT3EEC0ZEC] (TO)
TO Ratings:
5.00 Communicativity
3.52 Generosity
4.74 Fairness
4.79 Promptness
Number of Reviews: 25
(Submit a new TO rating for this requester)
Description: This is a task authored by a requester on Daemo, a research crowdsourcing platform. Mechanical Turk workers are welcome to do it
Time: 24 hours
Hits Available: 1
Reward: $28.00
Qualifications: Total approved HITs is greater than 1000, Location is one of: CA, US, HIT approval rate (%) is not less than 97
Title: Reading Comprehension (Umayyad) (2.6 hours)
Requester: Percy Liang [A29YQT3EEC0ZEC] (TO)
TO Ratings:
5.00 Communicativity
3.52 Generosity
4.74 Fairness
4.79 Promptness
Number of Reviews: 25
(Submit a new TO rating for this requester)
Description: This is a task authored by a requester on Daemo, a research crowdsourcing platform. Mechanical Turk workers are welcome to do it
Time: 24 hours
Hits Available: 1
Reward: $23.00
Qualifications: Total approved HITs is greater than 1000, Location is one of: CA, US, HIT approval rate (%) is not less than 97
Today's Projected Earnings: $23.27Ok, I added an export button. Someone be the first to post with it. https://greasyfork.org/en/scripts/18991-mturk-dashboard
Requester | Submitted | Projected |
---|---|---|
Project Endor (Jamelio) | 225 | $11.25 |
Todd R. Kaplan | 1 | $3.00 |
Unanimous A.I. | 1 | $1.12 |
Eric Graham | 1 | $1.00 |
SS Behavior Lab | 1 | $1.00 |
MMCSB | 1 | $1.00 |
Textual Choreography | 2 | $0.85 |
PredictWallStreet.com | 1 | $0.80 |
ADAM ENDERS | 1 | $0.80 |
Julie Huang | 1 | $0.75 |
Kevin | 1 | $0.50 |
PicsFromAbove | 1 | $0.40 |
Sergey Schmidt | 2 | $0.30 |
Prof. Dan Bartels | 1 | $0.25 |
Samantha Joel | 1 | $0.10 |
NYU Decision Making | 1 | $0.10 |
Lili Dworkin | 1 | $0.05 |
For some reason my details won't open. Do you think another script could be interfering?
Gotta open up the details.
the developer of that site has no sanity checks in their code, they just grab anything in a forum that's posted in a tableWellll that's posting to hitgrabber!
Its a possibility. I made sure there was no issues with TM, but no clue about other script. What browser are you on?For some reason my details won't open. Do you think another script could be interfering?