tried a few. I cherry picked.anyone else doing these? i think i might run the full 100 for shits and giggles
tried a few. I cherry picked.anyone else doing these? i think i might run the full 100 for shits and giggles
yeah, eh, im just running this and prolly gonna crash a couple hours, it feels like its gonna be a dead day so im taking the cash where i can, ya know?tried a few. I cherry picked.
Title: 2-3 minute Prescreener (Opportunity to participate in future surveys - $1.00) | PANDA Requester: CSB Lab [AHBAWJU4VIINJ] (TO) TO Ratings: ★★★★★ 1.00 Communicativity ★★★★★ 2.13 Generosity ★★★★★ 5.00 Fairness ★★★★★ 5.00 Promptness Number of Reviews: 18 | TOS Flags: 0 Submit a new TO review Description: You will be asked a series of demographic questions Time: 60 minutes HITs Available: 1 Reward: $0.10 Qualifications: HIT approval rate (%) is greater than 75;Location is US |
ahh don't say that! i only have 8 hours this week i need to put my FT turker hat back on and make some monayyyyeah, eh, im just running this and prolly gonna crash a couple hours, it feels like its gonna be a dead day so im taking the cash where i can, ya know?
Title: Watch short video clip of driving (0.25 to 8 seconds). Pick 1 of 2 images after. | PANDA Requester: Lex Fridman [A27OVZQVR1T9DY] (TO) TO Ratings: ★★★★★ 0.00 Communicativity ★★★★★ 3.50 Generosity ★★★★★ 5.00 Fairness ★★★★★ 5.00 Promptness Number of Reviews: 2 | TOS Flags: 0 Submit a new TO review Description: Watch a driving video clip and click on the image that is nearest in time to the video you just watched. If one of the images does not match at all, pick the image that DOES match the video. The video clip durations are as long as 10 seconds and as short as 1/3 of a second. So pay attention! You can repeat this HIT until you get a message saying you are done. Time: 10 minutes HITs Available: 8735 Reward: $0.01 Qualifications: HIT approval rate (%) is greater than 98;Total approved HITs is greater than 10 |
Title: Rate an online article (required screening test) | PANDA Requester: HubPages [A2D82ES1DAIYZZ] (TO) TO Ratings: ★★★★★ 3.30 Communicativity ★★★★★ 3.42 Generosity ★★★★★ 4.26 Fairness ★★★★★ 4.70 Promptness Number of Reviews: 86 | TOS Flags: 0 Submit a new TO review Description: Before you can work on HubPages' regular HITs, you must complete all 15 of our screening test HITs. If you pass the screening test, you will receive a bonus. These HITs involve reading an online magazine article and rating it on three scales: substance, organization, and grammar. It typically takes a couple of minutes to read and rate an article. Time: 5 days HITs Available: 15 Reward: $0.15 Qualifications: Online article rating accuracy is less than 100;Location is US |
Title: Participate in a 2-minute interesting survey for $0.50! | PANDA Requester: Harvard studies [A3SZUG8DG86CC0] (TO) TO Ratings: ★★★★★ 4.50 Communicativity ★★★★★ 4.78 Generosity ★★★★★ 4.75 Fairness ★★★★★ 4.88 Promptness Number of Reviews: 12 | TOS Flags: 0 Submit a new TO review Description: Answer an academic survey on decision making Time: 60 minutes HITs Available: 1 Reward: $0.50 Qualifications: Total approved HITs is greater than 500;Location is one of: CA, US |
Title: Request Emailed Info from a Government Office ** $1.75 Bonus ** | PANDA Requester: Legislative Research Group [A3T27UUXQNZZNS] (TO) TO Ratings: ★★★★★ 5.00 Communicativity ★★★★★ 5.00 Generosity ★★★★★ 5.00 Fairness ★★★★★ 5.00 Promptness Number of Reviews: 2 | TOS Flags: 0 Submit a new TO review Description: Make a 3 minute phone call to a local government office, upload/paste the response. ** $1.75 bonus for all HITs providing full details ** Time: 5 days HITs Available: 2 Reward: $0.65 Qualifications: Total approved HITs is not less than 300;HIT approval rate (%) is not less than 90;Location is one of: US-MI;District B has not been granted |
Title: Individual Experiences 1 | PANDA Requester: Gardner Lab [A1GZY0QF2RMD5Z] (TO) TO Ratings: ★★★★★ 3.35 Communicativity ★★★★★ 2.53 Generosity ★★★★★ 4.29 Fairness ★★★★★ 4.53 Promptness Number of Reviews: 118 | TOS Flags: 0 Submit a new TO review Description: A Northwestern University research study about individual identity experiences Time: 60 minutes HITs Available: 7 Reward: $1.00 Qualifications: HIT approval rate (%) is not less than 95;Location is US |
Title: Answer questions about a greeting card. (WARNING: This HIT may contain adult content. Worker discretion is advised.) | PANDA Requester: Chris Spiek [A17JH0GJWUKVOB] (TO) TO Ratings: ★★★★★ 0.00 Communicativity ★★★★★ 3.40 Generosity ★★★★★ 5.00 Fairness ★★★★★ 5.00 Promptness Number of Reviews: 5 | TOS Flags: 0 Submit a new TO review Description: Answer a number of questions about a greeting card to help us correctly categorize it. Time: 60 minutes HITs Available: 13 Reward: $1.00 Qualifications: Masters has been granted;Participated has not been granted;HIT approval rate (%) is not less than 95;Location is US;Adult Content Qualification is 1 |
Has a screener
Title: Individual Experiences 1 | PANDA
Requester: Gardner Lab [A1GZY0QF2RMD5Z] (TO)
TO Ratings:
★★★★★ 3.35 Communicativity
★★★★★ 2.53 Generosity
★★★★★ 4.29 Fairness
★★★★★ 4.53 Promptness
Number of Reviews: 118 | TOS Flags: 0
Submit a new TO review
Description: A Northwestern University research study about individual identity experiences
Time: 60 minutes
HITs Available: 7
Reward: $1.00
Qualifications: HIT approval rate (%) is not less than 95;Location is US
Title: Visit a website and complete a research questionnaire(~ 30 minutes) | PANDA Requester: Q Chen; Yi He [A2S9FMP6EJXTUS] (TO) TO Ratings: ★★★★★ 1.00 Communicativity ★★★★★ 1.00 Generosity ★★★★★ 1.00 Fairness ★★★★★ 1.00 Promptness Number of Reviews: 3 | TOS Flags: 2 Submit a new TO review Description: survey Time: 30 minutes HITs Available: 1 Reward: $0.74 Qualifications: Exc: [10850-10261] has not been granted;Location is one of: US |