- Joined
- Jan 23, 2016
- Messages
- 19,190
- Reaction score
- 76,218
- Points
- 1,588
- Age
- 38
- Gender
- Male
On time to catch the wave of HITs currently sweeping mturk.And here I was thinking I was doing well having gotten out of bed on time.
On time to catch the wave of HITs currently sweeping mturk.And here I was thinking I was doing well having gotten out of bed on time.
Title: 1-2 Minute Psychology Survey | PANDA Requester: Gregg Sparkman [A1RBIGM22LRRL3] (TO) TO Ratings: ★★★★★ 5.00 Communicativity ★★★★★ 4.71 Generosity ★★★★★ 4.93 Fairness ★★★★★ 4.87 Promptness Number of Reviews: 22 | TOS Flags: 0 Submit a new TO review Description: Fill out a short survey Time: 15 minutes HITs Available: 1 Reward: $0.25 Qualifications: Prior Participant has not been granted;HIT approval rate (%) is not less than 95;Location is US |
Title: Search through Satellite Imagery to find various objects. | PANDA Requester: GeoHIVE Administrator [A2RAGWQ0G2TWAT] (TO) TO Ratings: ★★★★★ 1.50 Communicativity ★★★★★ 1.00 Generosity ★★★★★ 0.00 Fairness ★★★★★ 0.00 Promptness Number of Reviews: 2 | TOS Flags: 0 Submit a new TO review Description: Search through Satellite Imagery to find every Berm, Fighting Positions / Revetments, and Trench. Time: 60 minutes HITs Available: 95 Reward: $0.15 Qualifications: GeoHIVE R&D has been granted |
Title: Short (3 min) performance task: $0.30 plus BONUSES for correct answers! Fast approval!(~ 3 minutes) | PANDA Requester: COOPINEQ [A1R0HNIZD76RWP] (TO) TO Ratings: ★★★★★ 4.55 Communicativity ★★★★★ 3.52 Generosity ★★★★★ 4.83 Fairness ★★★★★ 4.73 Promptness Number of Reviews: 85 | TOS Flags: 0 Submit a new TO review Description: Your bonus is based on your performance: you will receive a bonus for each correctly submitted solution. Time: 60 minutes HITs Available: 30 Reward: $0.30 Qualifications: Exc: [478493351-17124] has not been granted;Total approved HITs is not less than 500;HIT approval rate (%) is not less than 85;Location is one of: US |
Title: Find contact information for companies | PANDA Requester: Data Chair [A21BGP5VNORNFA] (TO) TO Ratings: ★★★★★ 4.40 Communicativity ★★★★★ 3.78 Generosity ★★★★★ 5.00 Fairness ★★★★★ 4.76 Promptness Number of Reviews: 31 | TOS Flags: 1 Submit a new TO review Description: Look up names, email addresses, and URLs for contacts at certain companies. Time: 30 minutes HITs Available: 862 Reward: $0.08 Qualifications: Total approved HITs is greater than 500;HIT approval rate (%) is greater than 90 |
Title: BY INVITATION: $1.00 for ~30 min. television episode viewing and two questions(~ 30 minutes) | PANDA Requester: Thomas J Billard [ATWMVX33BRU8E] (TO) TO Ratings: ☭☭☭☭☭ 5.00 Communicativity ☭☭☭☭☭ 4.00 Generosity ☭☭☭☭☭ 5.00 Fairness ☭☭☭☭☭ 5.00 Promptness Number of Reviews: 4 (Submit a new TO rating for this requester) Description: Thank you for continuing your participation in this study on the enjoyment of television viewing. You will be paid $1.00 for completing this 30 minute episode and question set, and paid up to $22 if you complete the full study. Invitations to subsequent phases of the study will be sent at a later time. Total time for this phase of the study ~30 minutes. You have 72 hours to complete this phase. Auto-approve and pay set to 3 days. Time: 3 days Hits Available: 9 Reward: $1.00 Qualifications: Inc: [19-17178] has been granted; Exc: [17767-17178] has not been granted; Adult Content Qualification is 1; Location is one of: US |
Title: Perceptions of National Football League Players (approx. 3 minutes) | PANDA Requester: Jonathan Corbin [A32OV7IAJLTZF1] (TO) TO Ratings: ★★★★★ 0.00 Communicativity ★★★★★ 2.33 Generosity ★★★★★ 5.00 Fairness ★★★★★ 5.00 Promptness Number of Reviews: 5 | TOS Flags: 0 Submit a new TO review Description: Only Participate if you are a football fan (you watch the Superbowl almost every year - you will be quizzed). Answer questions related to familiarity and opinions on NFL Players. Time: 60 minutes HITs Available: 1 Reward: $0.30 Qualifications: Total approved HITs is not less than 5000;HIT approval rate (%) is not less than 97;Location is US |
Title: Yale Psychology Study(~ 3 minutes) | PANDA Requester: Yale Cognition & Development Lab [A1B2ILT2409W4R] (TO) TO Ratings: ★★★★★ 3.31 Communicativity ★★★★★ 3.29 Generosity ★★★★★ 4.46 Fairness ★★★★★ 4.54 Promptness Number of Reviews: 182 | TOS Flags: 1 Submit a new TO review Description: Short psychology study Time: 30 minutes HITs Available: 33 Reward: $0.20 Qualifications: Total approved HITs is not less than 100;Exc: [599934675-17135] has not been granted;HIT approval rate (%) is not less than 95;Location is one of: US |
From Preview: "This experiment will take approximately 5 minutes to complete. For participating, you will receive $0.50."
Title: Perceptions of National Football League Players (approx. 3 minutes) | PANDA
Requester: Jonathan Corbin [A32OV7IAJLTZF1] (TO)
TO Ratings:
★★★★★ 0.00 Communicativity
★★★★★ 2.33 Generosity
★★★★★ 5.00 Fairness
★★★★★ 5.00 Promptness
Number of Reviews: 5 | TOS Flags: 0
Submit a new TO review
Description: Only Participate if you are a football fan (you watch the Superbowl almost every year - you will be quizzed). Answer questions related to familiarity and opinions on NFL Players.
Time: 60 minutes
HITs Available: 1
Reward: $0.30
Qualifications: Total approved HITs is not less than 5000;HIT approval rate (%) is not less than 97;Location is US
Title: Psychology experiment on visual perception (~15 mins) Requester: Adam Greenberg [A146WFBD6FO6G4] (TO) TO Ratings: ☭☭☭☭☭ 0.00 Communicativity ☭☭☭☭☭ 5.00 pay ☭☭☭☭☭ 5.00 Fairness ☭☭☭☭☭ 5.00 Promptness Number of Reviews: 5 (Submit a new TO rating for this requester) Description: Participate in a cognitive psychology experiment aimed at understanding how people process visual information. You'll do 10 mins of trials on a simple task; then 5-10 mins of survey questions. Time: 25 minutes Hits Available: 6 Reward: $3.33 Qualifications: HIT approval rate (%) is greater than 97; Total approved HITs is greater than 5000; Location is US |
better petition the white house!!!!!From Preview: "This experiment will take approximately 5 minutes to complete. For participating, you will receive $0.50."
Requester name or panda please? Can't find it. I needAll I've done is the $13 hit from last night/this morning. Hardly seen anything pop since.
Requester name or panda please? Can't find it. I need
Title: Answer multiple choice questions (approx. 60-90 minutes, breaks permitted) | PANDA
Requester: Human Language Technology Center of Excellence [A3TIPSVD4A2IXU] (TO)
TO Ratings:
★★★★★ 2.22 Communicativity
★★★★★ 3.47 Generosity
★★★★★ 3.53 Fairness
★★★★★ 3.14 Promptness
Number of Reviews: 15 | TOS Flags: 0
Submit a new TO review
Description: Answer multiple choice questions
Time: 12 hours
HITs Available: 1
Reward: $13.00
Qualifications: Total approved HITs is not less than 100;Piloting_P has not been granted;HIT approval rate (%) is not less than 90;Location is US
Luckily it WAS really 3 min or I so would have.better petition the white house!!!!!