- Joined
- Aug 18, 2016
- Messages
- 4,228
- Reaction score
- 9,451
- Points
- 988
- Gender
- Female
Same.you don't get to try to reason with them or explain your side of the story, or anything like that. They won't even talk to you. All you can do is spend days or weeks pleading with them and hope that you get lucky enough that someone will take pity on you. I won't open myself up to that again.
I'll probably continue to try to, for no reason whatsoever.So, who's working tonight?
here (just have to run to the store for few things)So, who's working tonight?
Title: Product to Interest Audit (single yes/no per HIT) | PANDA Requester: Amazon Requester Inc. - Customer Interests [A225CX8SZ86ADP] (TO) TO Ratings: ★★★★★ 0.00 Communicativity ★★★★★ 3.48 Generosity ★★★★★ 5.00 Fairness ★★★★★ 4.70 Promptness Number of Reviews: 30 | TOS Flags: 0 Submit a new TO review Description: Confirm labeling of products with interest (e.g. 'batman', 'sailing' etc). Single yes/no per HIT, average estimated time < 5 seconds. Time: 5 minutes HITs Available: 181 Reward: $0.01 Qualifications: None |
Title: Reading and writing task(~ 35 minutes) | PANDA Requester: SEC2 Research [A26A9BE7BU2H3F] (TO) TO Ratings: ★★★★★ 0.00 Communicativity ★★★★★ 3.33 Generosity ★★★★★ 0.00 Fairness ★★★★★ 0.00 Promptness Number of Reviews: 3 | TOS Flags: 0 Submit a new TO review Description: In this basic psychology task we explore cognitive dynamics of simple reading and writing. You will read and type in nonsense words and will later also rate nonsense words for emotional value. To complete this task, JavaScript must not be deactivated. Time: 1 hour 30 minutes HITs Available: 1 Reward: $3.50 Qualifications: Exc: [55551-54962] has not been granted;Total approved HITs is not less than 1000;HIT approval rate (%) is not less than 95;Location is one of: US |
Title: Take a 1-question survey (US-based) | PANDA Requester: PickFu [AI2HRFAYYSAW7] (TO) TO Ratings: ★★★★★ 4.18 Communicativity ★★★★★ 4.22 Generosity ★★★★★ 4.72 Fairness ★★★★★ 4.79 Promptness Number of Reviews: 286 | TOS Flags: 1 Submit a new TO review Description: Pick the choice that best answers the question. Time: 5 minutes HITs Available: 1 Reward: $0.04 Qualifications: PickFu NDA is 1;Location is US |
Title: LBC Priming Task | PANDA Requester: LBC Mechanical Turk [A1YU4YZP4ASF6M] (TO) TO Ratings: ★★★★★ 4.89 Communicativity ★★★★★ 3.92 Generosity ★★★★★ 4.58 Fairness ★★★★★ 4.50 Promptness Number of Reviews: 15 | TOS Flags: 0 Submit a new TO review Description: You will be completing an experiment asking about your daily activities and assessing your ability to rapidly categorize images of scenes. (12 min) Time: 60 minutes HITs Available: 1 Reward: $1.25 Qualifications: HIT approval rate (%) is greater than 95;Location is US |
Title: LBC Face Memorability | PANDA Requester: LBC Mechanical Turk [A1YU4YZP4ASF6M] (TO) TO Ratings: ★★★★★ 4.89 Communicativity ★★★★★ 3.92 Generosity ★★★★★ 4.58 Fairness ★★★★★ 4.50 Promptness Number of Reviews: 15 | TOS Flags: 0 Submit a new TO review Description: Test your memory by identifying faces and filling out a survey on your daily activities! (12 min) Time: 60 minutes HITs Available: 1 Reward: $1.25 Qualifications: HIT approval rate (%) is greater than 95;Location is US |
Title: LBC Visual Search Task | PANDA Requester: LBC Mechanical Turk [A1YU4YZP4ASF6M] (TO) TO Ratings: ★★★★★ 4.89 Communicativity ★★★★★ 3.92 Generosity ★★★★★ 4.58 Fairness ★★★★★ 4.50 Promptness Number of Reviews: 15 | TOS Flags: 0 Submit a new TO review Description: Here you will be completing an experiment where you will be searching for a target face among a set of other faces and complete a daily activities survey. (12 min) Time: 60 minutes HITs Available: 1 Reward: $1.25 Qualifications: HIT approval rate (%) is greater than 95;Location is US |
I like the blue & teal colors on your hit. How do you do that?
Title: Take a 1-question survey (US-based) | PANDA
Requester: PickFu [AI2HRFAYYSAW7] (TO)
TO Ratings:
★★★★★ 4.18 Communicativity
★★★★★ 4.22 Generosity
★★★★★ 4.72 Fairness
★★★★★ 4.79 Promptness
Number of Reviews: 286 | TOS Flags: 1
Submit a new TO review
Description: Pick the choice that best answers the question.
Time: 5 minutes
HITs Available: 1
Reward: $0.04
Qualifications: PickFu NDA is 1;Location is US
Title: The Evaluation of Claims in Workplace Offenses | PANDA Requester: Maja Graso [A2U9RT7TFG1RRA] (TO) TO Ratings: ★★★★★ 0.00 Communicativity ★★★★★ 5.00 Generosity ★★★★★ 0.00 Fairness ★★★★★ 0.00 Promptness Number of Reviews: 1 | TOS Flags: 0 Submit a new TO review Description: We would like to ask you to answer a series of questions about a workplace incident. Time: 15 minutes HITs Available: 1 Reward: $1.25 Qualifications: HIT approval rate (%) is greater than 95 |
Thank you. It's just a modified export script.I like the blue & teal colors on your hit. How do you do that?
Love it. Very soothing to the eyes.Thank you. It's just a modified export script.
Title: 4-5 Minute Survey - Domain Knowledge(~ 5 minutes) | PANDA Requester: Steven Shepherd [A1S5964DJ9DQLG] (TO) TO Ratings: ★★★★★ 4.13 Communicativity ★★★★★ 3.65 Generosity ★★★★★ 4.77 Fairness ★★★★★ 4.81 Promptness Number of Reviews: 80 | TOS Flags: 0 Submit a new TO review Description: You are being invited to participate in a research project by investigators from Oklahoma State University. This study asks you to do a visualization task and complete some short questionnaires. Time: 60 minutes HITs Available: 1 Reward: $0.30 Qualifications: Exc: [1202891670-55865] has not been granted;Location is one of: US |
My day was full of "no more HITs available in that group" so now I'm trying to squeeze a few miserable dollars out of these nonexistent nighttime HITsSo, who's working tonight?
You don't get out of this until we both go.I'm not waking up tomorrow, I swear.