- Joined
- Jan 6, 2019
- Messages
- 1,391
- Reaction score
- 3,554
- Points
- 1,088
- Age
- 43
- Gender
- Male
https://photos.app.goo.gl/XwRMGEdDnMBiD1xAA
Eclipse pics
Eclipse pics
no eclipse - high thick clouds. At least the satellite news feeds have some live shots.
Well I saw it. Barefoot out in the snow, the moon is the size of a dime and it's half-covered and dark red.
You barefoot in the snow makes up for me being cold in FloridaWell I saw it. Barefoot out in the snow, the moon is the size of a dime and it's half-covered and dark red.
Pretty cool actually.
To be fair, he did say he was 10 days early in the opening postBeen listening to U2, and thinking that this thread is a week early. I think Bloody Sunday was 30th January.
Oh I hushTo be fair, he did say he was 10 days early in the opening post
I'm glad to hear that you received a pell grant. I was offered one, but opted out of going to college.Oh, I got a full pell grant and enough scholarships to get money back. Unfortunately I still had rent etc to pay, so I needed loans for that. I didn't actually pay any tuition at all. I also worked during it all but with medical bills, rent, and all that. yeah.
at my store we got some info about SNAP benefits being possibly discontinued temporarily because of the govt shutdown. in FL they are being distributed early for Feb and then no guarantee after that. scary shit. i dont personally qualify but probably close to half of our customers do
I don't know U2 stuff that well, then. I thought "bloody" in today's title referred to the lunar eclipse tonight. - Super Blood Wolf Moon Eclipse.To be fair, he did say he was 10 days early in the opening post
https://youtu.be/EM4vblG6BVQI don't know U2 stuff that well, then. I thought "bloody" in today's title referred to the lunar eclipse tonight. - Super Blood Wolf Moon Eclipse.
Title: A brief survey on personality and purchasing behavior.(~ 5 minutes) | Accept Requester: Ryan Howell [A2I3PZT3U0IXEW] Contact TV: [Hrly=$7.41] [Pay=3.00] [Fast=null] [Comm=null] [Rej=0] [ToS=0] [Blk=0] TO: [Pay=2.85] [Fast=4.75] [Comm=4.67] [Fair=4.68] [Reviews=66] [ToS=0] TO2: [Hrly=2.40] [Pen=4.00 days] [Res=null] [Rec=0%] [Rej=0] [ToS=1] [Brk=0] Reward: 0.50 Duration: 45:00 Available: 1 Description: We are investigating the relationship between personality and purchasing behavior. Because we have experienced a problem with ballot box stuffing, starting the survey more than once (from either the same workerID or IP address) will result in all HITs being rejected. Qualifications: Exc: [19-124500] DoesNotExist ; HIT approval rate (%) GreaterThanOrEqualTo 95; Location In US [tr][td] HIT exported from Mturk Suite v2.4.6 |
Title: Episodic Thinking, and Decision Making (Earn up to $6) (LA) | Accept Requester: ARRC [A4NJMKW58VXL6] Contact TV: [Hrly=$14.53] [Pay=3.75] [Fast=3.00] [Comm=null] [Rej=0] [ToS=0] [Blk=0] TO: [Pay=3.61] [Fast=4.27] [Comm=3.57] [Fair=4.54] [Reviews=259] [ToS=3] TO2: [Hrly=8.34] [Pen=2.24 days] [Res=0%] [Rec=53%] [Rej=0] [ToS=0] [Brk=2] Reward: 3.00 Duration: 2:00:00 Available: 1 Description: You will answer a very brief qualification questions. If you qualify, you will be granted access to the full HIT (demographic questions and decision-making tasks). You will only receive compensation if you qualify for, and complete, the full HIT. Qualifications: HIT approval rate (%) GreaterThan 95; Location EqualTo US [tr][td] HIT exported from Mturk Suite v2.4.6 |
Title: Survey - best and worst parts of your last day and week (~10 mins) | Accept Requester: Positly [A20SRJ4UG9W0H0] Contact TV: [Hrly=$17.64] [Pay=3.63] [Fast=5.00] [Comm=5.00] [Rej=1] [ToS=0] [Blk=0] TO: [Pay=2.46] [Fast=3.86] [Comm=2.60] [Fair=3.86] [Reviews=26] [ToS=0] TO2: [Hrly=7.32] [Pen=0.43 days] [Res=null] [Rec=50%] [Rej=0] [ToS=0] [Brk=1] Reward: 1.25 Duration: 33:00 Available: 1 Description: This survey asks you to list the best and worst parts of your last day and week, and then assign them multiple-choice categories. Qualifications: 35960ae4ffbb3dd365733c0db5d65a7b8b04b079 DoesNotExist ; 80412233201bcb15666b2ac446860a99b1c3bf42 DoesNotExist ; 799ea5dfa364efa477b02b12fce61a3b19f7f6eb DoesNotExist ; c31bf1b4cd234553393e3fa911eee4f9e2dfa101 DoesNotExist ; Total approved HITs GreaterThanOrEqualTo 500; HIT approval rate (%) GreaterThanOrEqualTo 96; Location EqualTo US; ab5c70a2a750f5b115e550db4b754b92dfd32213 DoesNotExist [tr][td] HIT exported from Mturk Suite v2.4.6 |
Title: Quick survey about Online Learning | Accept Requester: Disha Patel [A1CS5MNRRMDFUJ] Contact TV: No Reviews TO: No Reviews TO2: No Reviews Reward: 1.00 Duration: 15:00 Available: 1 Description: Tell us if you have ever thought about and / or taken online learning courses, which courses you took, why and how was your experience. If you took an online course, please do explain what you liked and did not. Whether you met your goals or not? Qualifications: Masters Exists ; LinkedIn Account Holder EqualTo 1; Location EqualTo US |
Title: Short Reading Comprehension Study(~ 5 minutes) | Accept Requester: RWUA Research [A1ZSSX2GALUG8X] Contact TV: [Hrly=$9.00] [Pay=2.97] [Fast=5.00] [Comm=null] [Rej=0] [ToS=0] [Blk=0] TO: [Pay=2.29] [Fast=5.00] [Comm=0.00] [Fair=5.00] [Reviews=16] [ToS=0] TO2: [Hrly=6.74] [Pen=0.00 days] [Res=null] [Rec=null] [Rej=0] [ToS=0] [Brk=0] Reward: 0.65 Duration: 45:00 Available: 1 Description: Complete a short reading task and brief questionnaire Qualifications: Exc: [123480938-124498] DoesNotExist ; SurveyGroup [1779] DoesNotExist ; Total approved HITs GreaterThanOrEqualTo 1000; HIT approval rate (%) GreaterThanOrEqualTo 95; Location In US [tr][td] HIT exported from Mturk Suite v2.4.6 |
Title: Rephrase a question-answer pair in clever ways | Accept Requester: Dare Devel [A1I14XD7VG40PZ] Contact TV: No Reviews TO: [Pay=3.00] [Fast=5.00] [Comm=5.00] [Fair=5.00] [Reviews=3] [ToS=0] TO2: [Hrly=17.27] [Pen=null] [Res=null] [Rec=50%] [Rej=0] [ToS=0] [Brk=0] Reward: 0.52 Duration: 1 day Available: 1 Description: Estd. Time to Complete : 6 - 8 mins Task: Rephrase a question-answer pair for an image in very clever ways. Eg, given an image of a vegetarian pizza, two rephrasings are: "is the pizza vegetarian? Yes", and "is there meat on the pizza? No". Qualifications: Total approved HITs GreaterThan 1000; HIT approval rate (%) GreaterThanOrEqualTo 98; Location EqualTo US [tr][td] HIT exported from Mturk Suite v2.4.6 |
''Your last day and week''. That sounds grim. Is there something that no one's told me??!![tr][td][/td][/tr][/td][/tr]
Title: Survey - best and worst parts of your last day and week (~10 mins) | Accept
Requester: Positly [A20SRJ4UG9W0H0] Contact
TV: [Hrly=$17.64] [Pay=3.63] [Fast=5.00] [Comm=5.00] [Rej=1] [ToS=0] [Blk=0]
TO: [Pay=2.46] [Fast=3.86] [Comm=2.60] [Fair=3.86] [Reviews=26] [ToS=0]
TO2: [Hrly=7.32] [Pen=0.43 days] [Res=null] [Rec=50%] [Rej=0] [ToS=0] [Brk=1]
Reward: 1.25
Duration: 33:00
Available: 1
Description: This survey asks you to list the best and worst parts of your last day and week, and then assign them multiple-choice categories.
Qualifications: 35960ae4ffbb3dd365733c0db5d65a7b8b04b079 DoesNotExist ; 80412233201bcb15666b2ac446860a99b1c3bf42 DoesNotExist ; 799ea5dfa364efa477b02b12fce61a3b19f7f6eb DoesNotExist ; c31bf1b4cd234553393e3fa911eee4f9e2dfa101 DoesNotExist ; Total approved HITs GreaterThanOrEqualTo 500; HIT approval rate (%) GreaterThanOrEqualTo 96; Location EqualTo US; ab5c70a2a750f5b115e550db4b754b92dfd32213 DoesNotExist
[tr][td]
HIT exported from Mturk Suite v2.4.6
"Last" as opposed to "this(current)".''Your last day and week''. That sounds grim. Is there something that no one's told me??!!