Minx2121
Well-Known Member
- Joined
- Jul 9, 2018
- Messages
- 2,778
- Reaction score
- 5,816
- Points
- 763
- Age
- 34
- Gender
- Female
Good morning! I hope everyone is doing well!
Title: Image Attention | Accept Requester: zoyaTorrLab [A1G9Z0CL537336] Contact TV: [Hrly=$8.57] [Pay=Fair] [Approval=~24 hrs] [Comm=Unrated] [Rej=0] [Blk=0] TO: [Pay=3.00] [Fast=4.50] [Comm=3.67] [Fair=4.50] [Reviews=14] [ToS=0] TO2: [Hrly=3.92] [Pen=1.00] [Res=1.00] [Rec=60] [Rej=0] [ToS=0] [Brk=0] Reward: 0.65 Duration: 20:00 Available: 1 Description: Look at a series of images and record what code you see. Qualifications: Existing participant DoesNotExist ; Location In AU, CA, GB, US; HIT approval rate (%) GreaterThanOrEqualTo 98 |
Title: University Research Study - Take a 6-7 Minute Survey About Your Reactions to Social Media Content for $1.25 | Accept Requester: School of Media and Public Affairs Research Center [ASL3SM8UPVUHX] Contact TV: [Hrly=$31.25] [Pay=Generous] [Approval=~24 hrs] [Comm=Unrated] [Rej=0] [Blk=0] TO: [Pay=4.74] [Fast=4.52] [Comm=4.33] [Fair=4.81] [Reviews=31] [ToS=0] TO2: No Reviews Reward: 1.25 Duration: 30:00 Available: 0 Description: Survey About Your Reactions to Social Media Content, View Social Media Posts and Answer Survey Qualifications: Not available from queue exports. |
Title: Is liquor with over 20% alcohol per volume served in the business? | Accept Requester: Plancky [A1I5T1L0DUMZ63] Contact TV: [Hrly=$15.13] [Pay=Generous] [Approval=1-3 days] [Comm=Unrated] [Rej=0] [Blk=0] TO: [Pay=1.00] [Fast=1.00] [Comm=0.00] [Fair=0.00] [Reviews=1] [ToS=0] TO2: No Reviews Reward: 1.05 Duration: 1:00:00 Available: 7 Description: Choose the appropriate category that best suits the company. Use any text, reviews, photos, etc. Qualifications: Masters Exists ; Great Workers EqualTo 1; Location In AU, CA, US |
Title: Bilingual (spanish/english) Call Center Simulation(~ 60 minutes) | Accept Requester: cut-e mTurk [AYL89L70SAA5B] Contact TV: [Hrly=$13.31] [Pay=Good] [Approval=~24 hrs] [Comm=Excellent] [Rej=0] [Blk=0] TO: [Pay=3.79] [Fast=4.25] [Comm=3.00] [Fair=4.23] [Reviews=47] [ToS=3] TO2: No Reviews Reward: 4.00 Duration: 1:30:00 Available: 7 Description: Testing a new bilingual call center simulation Qualifications: TP Panel: 2061684386 N GreaterThanOrEqualTo 100; Exc: [6480779-201977] DoesNotExist ; HIT approval rate (%) GreaterThanOrEqualTo 90; Location In US |
Title: Personality and Attitudes of MTurk Participants(~ 15 minutes) | Accept Requester: UCSB Close Relationships Lab [A2XOHR26UGSG30] Contact TV: [Hrly=$30.22] [Pay=Generous] [Approval=~24 hrs] [Comm=Unrated] [Rej=0] [Blk=0] TO: [Pay=5.00] [Fast=5.00] [Comm=0.00] [Fair=5.00] [Reviews=1] [ToS=0] TO2: No Reviews Reward: 3.00 Duration: 1:30:00 Available: 1 Description: A study examining the personalities and attitudes of MTurk participants, and how you interact with others Qualifications: Exc: [160676853-205167] DoesNotExist ; Total approved HITs GreaterThanOrEqualTo 100; TP Panel: 1175913534 N GreaterThanOrEqualTo 100; HIT approval rate (%) GreaterThanOrEqualTo 80; Location In US |
Title: Examining the effectiveness of computerized cognitive training software | Accept Requester: Maxfield_Lab [A2AQZEHS9BTJS2] Contact TV: [Hrly=$16.15] [Pay=Generous] [Approval=~24 hrs] [Comm=Unrated] [Rej=0] [Blk=0] TO: [Pay=2.20] [Fast=5.00] [Comm=5.00] [Fair=5.00] [Reviews=5] [ToS=0] TO2: No Reviews Reward: 2.50 Duration: 2:00:00 Available: 1 Description: You began this study several weeks ago, this is time 4 of 5 time points. You will be asked to complete questionnaires (20-30 minutes) and will be paid $2.50. Qualifications: HIT approval rate (%) GreaterThan 95; CCT_Study_Group_1 EqualTo 95; Location EqualTo US |
Title: Answer a survey about products preference now. | Accept Requester: Amanda Yamim [A1FQ910QY3OHK7] Contact TV: [Hrly=$7.52] [Pay=Fair] [Approval=1-3 days] [Comm=Unrated] [Rej=0] [Blk=0] TO: [Pay=2.26] [Fast=2.50] [Comm=1.75] [Fair=2.42] [Reviews=30] [ToS=0] TO2: No Reviews Reward: 0.60 Duration: 1:00:00 Available: 0 Description: Chose some products Qualifications: Not available from queue exports. |
Title: Choice Study(~ 2 minutes) | PANDA Requester: Alex Fulmer [A3FG8LTOAT4X9F] (Contact) TV: No Reviews TO: [Pay: 2.23] [Fast: 4.27] [Comm: 1.00] [Fair: 4.20] [Reviews: 34] [ToS: 1] TO2: No Reviews Reward: 0.20 Duration: 20 days Available: 53 Description: Choice Study - 2 minute study pays 20 cents Qualifications: Total approved HITs GreaterThanOrEqualTo 100; HIT approval rate (%) GreaterThanOrEqualTo 95; Location In US |
Title: Collect data from websites of research institutes | PANDA Requester: Inna Zaimenko [A1NJS8F0GPI59R] (Req TV): $-/hr (TO): [Pay: N/A] [Fair: N/A] [Comm: N/A] [Fast: N/A] Description: Search for biology or biology related research labs/groups. Collect information as requested. Time: 4 hour(s) HITs Available: 1 Reward: $3.00 Qualifications: None; |
Title: Consumers' opinions about corporate issues | Accept Requester: Soyoung Lee [AZAR7VGUPD0Y5] Contact TV: [Hrly=$7.47] [Pay=Low] [Approval=1-3 days] [Comm=Unrated] [Rej=0] [Blk=0] TO: [Pay=1.70] [Fast=3.50] [Comm=0.00] [Fair=5.00] [Reviews=15] [ToS=0] TO2: No Reviews Reward: 0.70 Duration: 1:00:00 Available: 0 Description: We are interested in finding out what consumers think about corporate issues. Qualifications: Not available from queue exports. |
I've been working since 9, it's 11 now and I've made $1.75. lololToday is looking pretty bleak so far. I'm getting screened out of a lot of stuff.
That is awful, I'm sorry.I've been working since 9, it's 11 now and I've made $1.75. lolol