- Joined
- May 25, 2017
- Messages
- 3,014
- Reaction score
- 5,271
- Points
- 1,338
- Gender
- Male
Want to give a shout out in general to all the good paying survey requesters last two months.This was extremely easy and took me 8 minutes while being distracted. ( At $45/hr this is HOTD for me)
And to the bad paying survey requesters.Want to give a shout out in general to all the good paying survey requesters last two months.
Thought this place would be a freaking wasteland during 'rona quarantine.
Title: Five Minute Survey | Accept Requester: alex james [A38KXN584FLV1B] Contact TV: No Reviews TO: No Reviews TO2: No Reviews Reward: 0.50 Duration: 10:00 Available: 1 Description: This is a short survey designed to collect demographic information and views about police. It should take you about five minutes to complete. Qualifications: Not available from queue exports. |
Title: Recruiting for 10 minute interactive survey today at 11am PT (Pacific) / 2pm ET (Eastern)(~ 1 minutes) | Accept Requester: J002 [AH82JWVME98RQ] Contact TV: [Hrly=$9.88] [Pay=Fair] [Approval=~24 hrs] [Comm=Unrated] [Rej=0] [Blk=0] Reward: 0.10 Duration: 30:00 Available: 15 Description: Please only accept this HIT if you are available to take a 10 minute study today at 11am PT / 2pm ET. Warning: Attention Checks. Qualifications: Exc: [-39646635-213440] DoesNotExist ; Total approved HITs GreaterThanOrEqualTo 50; HIT approval rate (%) GreaterThanOrEqualTo 95; Location In US |
Title: Participate in a quick psychology study!(~ 3 minutes) | Accept Requester: Social Cognitive Development Lab [AFIUI62ZVMDFA] Contact TV: [Hrly=$15.21] [Pay=Good] [Approval=~24 hrs] [Comm=Unacceptable] [Rej=0] [Blk=0] TO: [Pay=3.04] [Fast=4.39] [Comm=2.80] [Fair=4.47] [Reviews=119] [ToS=2] TO2: No Reviews Reward: 0.30 Duration: 1:00:00 Available: 0 Description: Quick survey about your expectations of others' preferences Qualifications: Not available from queue exports. |
Title: Survey on consumer topics 5 minute (4/22/20 - A) (YOU MAY ONLY COMPLETE 1 HIT IN THIS GROUP) | Accept Requester: MSBLabResearch [A1VSOQ6MXD1E1J] Contact TV: [Hrly=$10.61] [Pay=Fair] [Approval=~24 hrs] [Comm=Unrated] [Rej=0] [Blk=0] TO: [Pay=2.82] [Fast=4.54] [Comm=3.92] [Fair=4.60] [Reviews=355] [ToS=1] TO2: No Reviews Reward: 1.00 Duration: 1:00:00 Available: 66 Description: Short survey 5 minute (YOU MAY ONLY COMPLETE 1 HIT IN THIS GROUP) Qualifications: HIT approval rate (%) GreaterThan 90; Location EqualTo US |
Title: COVID-19 Work From Home Survey | Accept Requester: View Health & Wellness [A34KEKGU8MO0VM] Contact TV: [Hrly=$31.83] [Pay=Generous] [Approval=~24 hrs] [Comm=Unrated] [Rej=0] [Blk=0] TO: [Pay=0.00] [Fast=0.00] [Comm=0.00] [Fair=0.00] [Reviews=1] [ToS=0] TO2: No Reviews Reward: 2.00 Duration: 20:00 Available: 1 Description: In this survey you will be answering questions about working from home due to the Stay At Home Order and your normal work environment. Qualifications: Not available from queue exports. |
Title: Answer one simple question. | Accept Requester: Garrett Sider [A34752KYA9CFEK] Contact TV: [Hrly=$45.00] [Pay=Generous] [Approval=Unrated] [Comm=Unrated] [Rej=0] [Blk=0] TO: No Reviews TO2: No Reviews Reward: 0.10 Duration: 5:00 Available: 1 Description: Very quick and simple. Answer just a question. Qualifications: Not available from queue exports. |
Title: (2 mins) Evaluation task | Accept Requester: chris.lab111 [AGRY5NHZLU4PI] Contact TV: [Hrly=$9.89] [Pay=Fair] [Approval=~24 hrs] [Comm=Good] [Rej=0] [Blk=0] TO: [Pay=2.55] [Fast=3.98] [Comm=1.88] [Fair=4.33] [Reviews=163] [ToS=0] TO2: No Reviews Reward: 0.20 Duration: 1:00:00 Available: 13 Description: (2 mins) Evaluation task Qualifications: Total approved HITs GreaterThan 100; HIT approval rate (%) GreaterThan 95; Location EqualTo US |
So where it asks for age in numbers it requires at lease 18 characters I put in my date of birth and age without any punctuation and it was accepted.
Title: Survey on consumer topics 5 minute (4/22/20 - A) (YOU MAY ONLY COMPLETE 1 HIT IN THIS GROUP) | Accept
Requester: MSBLabResearch [A1VSOQ6MXD1E1J] Contact
TV: [Hrly=$10.61] [Pay=Fair] [Approval=~24 hrs] [Comm=Unrated] [Rej=0] [Blk=0]
TO: [Pay=2.82] [Fast=4.54] [Comm=3.92] [Fair=4.60] [Reviews=355] [ToS=1]
TO2: No Reviews
Reward: 1.00
Duration: 1:00:00
Available: 66
Description: Short survey 5 minute (YOU MAY ONLY COMPLETE 1 HIT IN THIS GROUP)
Qualifications: HIT approval rate (%) GreaterThan 90; Location EqualTo US
Title: Political news on social media Approx. 13 minutes. | Accept Requester: Research Methods [A4JVAZ8IYG82L] Contact TV: [Hrly=$12.56] [Pay=Good] [Approval=1-3 days] [Comm=Excellent] [Rej=1] [Blk=0] TO: [Pay=2.95] [Fast=4.25] [Comm=3.31] [Fair=4.27] [Reviews=323] [ToS=2] TO2: No Reviews Reward: 2.00 Duration: 1:00:00 Available: 20 Description: You will be presented with a series of political news. We are interested in what content you would consider sharing on social media. We are looking for Americans who are on Facebook or Twitter and have at least some interest in politics. Qualifications: Location EqualTo US |
I let them know and they said put your age in there somehow.So where it asks for age in numbers it requires at lease 18 characters I put in my date of birth and age without any punctuation and it was accepted.
Title: Academic Study | Accept Requester: researcher study [A2OTLGIIAA7RE0] Contact TV: [Hrly=$8.58] [Pay=Fair] [Approval=Unrated] [Comm=Unrated] [Rej=0] [Blk=0] TO: [Pay=2.26] [Fast=3.35] [Comm=1.91] [Fair=3.33] [Reviews=70] [ToS=0] TO2: No Reviews Reward: 2.20 Duration: 1:00:00 Available: 23 Description: $2.20, 25 minutes Qualifications: COVID320 EqualTo 1; HIT approval rate (%) GreaterThan 95; Location EqualTo US |