- Joined
- Sep 13, 2016
- Messages
- 6,406
- Reaction score
- 26,766
- Points
- 1,213
- Gender
- Male
The pics always look delicious but this one has me very curious like I want to try that soon it kind of looks like spinach dip with an egg?Good Morning Everyone.
![]()
Title: Study about consumer behavior!(~ 3 minutes) | PANDA Requester: NerdLab Lab Group [ATMRMLDNGYDJT] (Req TV): $14.38/hr/hr (TO): [Pay: N/A] [Fair: N/A] [Comm: N/A] [Fast: N/A] Description: Answer survey questions. Time: 40 minutes(s) HITs Available: 1 Reward: $0.40 Qualifications: Total approved HITs GreaterThanOrEqualTo 5000; Exc: [285275614-291715] DoesNotExist ; CR Research Group #2 DoesNotExist ; HIT approval rate (%) GreaterThanOrEqualTo 95; CR Research Group #1 GreaterThanOrEqualTo 100; Location In US; |
Title: Regrets and responsibility -has comprehension checks & brief writing- (US resident born & raised)(~ 6 minutes) | Accept Requester: Gilad Feldman [AIJ6CWLNZDT3V] Contact TV: [Hrly=$13.37] [Pay=Good] [Approval=~24 hrs] [Comm=Unrated] [Rej=0] [Blk=0] TO: [Pay=3.05] [Fast=4.85] [Comm=4.50] [Fair=4.69] [Reviews=68] [ToS=0] TO2: No Reviews Reward: 0.80 Duration: 30:00 Available: 1 Description: Regrets and responsibility: Reflection and evaluations =WARNING: has 6 brief writing (1-2 sentences) & includes comprehension checks= (native English, US born & raised and in US only) Qualifications: Total approved HITs GreaterThanOrEqualTo 1000; HIT approval rate (%) GreaterThanOrEqualTo 95; CR Research Group #1 GreaterThanOrEqualTo 100; Exc: [9279903-289469] DoesNotExist ; Location In US |
Title: Survey about a Grocery Coupon (<2 min) | Accept Requester: CB.Lab [A23TKUDEKV4ZRU] Contact TV: [Hrly=$7.75] [Pay=Fair] [Approval=1-3 days] [Comm=Unrated] [Rej=0] [Blk=0] TO: [Pay=3.08] [Fast=4.19] [Comm=2.79] [Fair=4.29] [Reviews=134] [ToS=0] TO2: No Reviews Reward: 0.50 Duration: 20:00 Available: 70 Description: This study will ask you to answer a few questions about a grocery coupon Qualifications: HIT approval rate (%) GreaterThan 90; Location EqualTo US |
Title: WEBCAM required - Eligibility Survey for 3 part study over 4 weeks, total compensation $15(~ 2 minutes) | Accept Requester: Meredith Clemons [A21MI46NWX58E7] Contact TV: No Reviews TO: No Reviews TO2: No Reviews Reward: 0.25 Duration: 30:00 Available: 19 Description: This is a short, five question eligibility survey for participation in a three part study that requires a functioning webcam for participation. Qualifications: Total approved HITs GreaterThanOrEqualTo 5000; TP Panel: -727007145 N GreaterThanOrEqualTo 100; Exc: [267954-267365] DoesNotExist ; HIT approval rate (%) GreaterThanOrEqualTo 98; CR Research Group #1 GreaterThanOrEqualTo 100; Location In US |
Title: Survey about online captions(~ 4 minutes) | Accept Requester: CFCresearch [A2V24PZ9NBFD6A] Contact TV: [Hrly=$12.38] [Pay=Good] [Approval=~24 hrs] [Comm=Unrated] [Rej=0] [Blk=0] TO: [Pay=2.92] [Fast=4.63] [Comm=4.50] [Fair=4.50] [Reviews=26] [ToS=0] TO2: No Reviews Reward: 0.40 Duration: 30:00 Available: 67 Description: Write a caption for a picture. 3 to 5 minutes total. Qualifications: Exc: [291936-291347] DoesNotExist ; Total approved HITs GreaterThanOrEqualTo 50; HIT approval rate (%) GreaterThanOrEqualTo 90; CR Research Group #1 GreaterThanOrEqualTo 100; Location In US |
Title: 2-part ($2.00 total, today and tomorrow) academic research study about consumer behavior.(~ 5 minutes) | Accept Requester: Timely Research [A3IFPQDVIUWHGO] Contact TV: [Hrly=$14.99] [Pay=Good] [Approval=~24 hrs] [Comm=Unrated] [Rej=0] [Blk=0] TO: [Pay=3.76] [Fast=4.98] [Comm=4.69] [Fair=5.00] [Reviews=74] [ToS=0] TO2: No Reviews Reward: 0.80 Duration: 1:00:00 Available: 28 Description: This is a 2-part study. For the first part (today), you'll receive 80 cents for a 5-minute study. For the second part (tomorrow), you'll receive $1.20 for a 6-minute study. Qualifications: Total approved HITs GreaterThanOrEqualTo 100; Location In US-CT, US-DC, US-DE, US-FL, US-GA, US-MA, US-MD, US-ME, US-NC, US-NH, US-NJ, US-NY, US-PA, US-RI, US-SC, US-VA, US-VT, US-WV; Exc: [615104190-291955] DoesNotExist ; CR Research Group #2 DoesNotExist ; HIT approval rate (%) GreaterThanOrEqualTo 90; CR Research Group #1 GreaterThanOrEqualTo 100 |
Title: Task Perceptions(~ 15 minutes) | Accept Requester: Self-Regulation & Motivation Lab [AYR9TXBLTYJNY] Contact TV: [Hrly=$19.50] [Pay=Good] [Approval=~24 hrs] [Comm=Unrated] [Rej=1] [Blk=0] TO: [Pay=3.41] [Fast=4.79] [Comm=5.00] [Fair=5.00] [Reviews=32] [ToS=0] TO2: No Reviews Reward: 2.25 Duration: 45:00 Available: 34 Description: You are invited to participate in a 15-minute online study investigating task perceptions. The study will take approximately 15 minutes and you will receive $2.25 USD. You will be asked to read some task descriptions and answer some questions about them. You will also be asked to answer some basic demographic questions and some questions about your experience with the survey. Qualifications: Total approved HITs GreaterThanOrEqualTo 100; Exc: [47871612-291515] DoesNotExist ; HIT approval rate (%) GreaterThanOrEqualTo 95; CR Research Group #1 GreaterThanOrEqualTo 100; Location In US |
We need to come up with an award for:
"The researcher whose experiment failed - on your time, after 30+ mins, and they're just fine not paying you for that time" requester.
~ Yeah, these days I submit the thing, let THEM have to make a stink to not pay.
.
I don't know why they're so statist and won't let me work because of where I live.Well Noah Turk conversations have certainly paid off. They are fun to do and pay extremely well![]()
I'm sorry I got lucky being from Missouri I guess. I probably made 200 in last week and half from themI don't know why they're so statist and won't let me work because of where I live.
Title: Survey on health and social media • Accept Requester: John Robert Bautista [A2SSM40GI26L2M] Contact TV: [Hrly=$74.86][Pay=Generous][Approval=~24 hrs][Comm=Unrated][Rej=1][Blk=0] TO: [Pay=0.00][Fast=0.00][Comm=0.00][Fair=0.00][Reviews=1][ToS=0] Reward: $5.40 Duration: 00:30:00 Available: 1 Description: Answer a survey about health and social media Qualifications: Total approved HITs GreaterThanOrEqualTo 1000; HIT approval rate (%) GreaterThanOrEqualTo 95; Location EqualTo US |