- Joined
- Jan 12, 2016
- Messages
- 53,194
- Reaction score
- 163,911
- Points
- 3,238
- Age
- 37
- Gender
- Male
Did one of you just say "a rum ham" on this Remesh, cos I think I love you.
Did one of you just say "a rum ham" on this Remesh, cos I think I love you.
Title: 5 Minute Survey for $0.50 with bonus | PANDA Requester: The Wharton School [ABIUW8FBC3EE7] (TO) TO Ratings: ★★★★★ 4.06 Communicativity ★★★★★ 3.93 Generosity ★★★★★ 4.63 Fairness ★★★★★ 4.58 Promptness Number of Reviews: 341 | TOS Flags: 2 Submit a new TO review Description: Partner task, possible bonus payment, survey questions Time: 30 minutes HITs Available: 1 Reward: $0.50 Qualifications: Total approved HITs is not less than 100;HIT approval rate (%) is not less than 95;Location is US |
Title: A simple person perception experiment. | PANDA Requester: Person Perception Lab [A1B96ZRQ946ATS] (TO) TO Ratings: ★★★★★ 3.95 Communicativity ★★★★★ 3.45 Generosity ★★★★★ 4.39 Fairness ★★★★★ 4.55 Promptness Number of Reviews: 50 | TOS Flags: 0 Submit a new TO review Description: We will ask you to complete a short computerized task on inquisit, and then ask you to answer some brief questions. Time: 2 hours HITs Available: 1 Reward: $1.50 Qualifications: Total approved HITs is greater than 100;HIT approval rate (%) is not less than 95;Location is US |
Title: Research Study: Your choice of apartments - Takes around 1 to 2 minutes to complete | PANDA Requester: Benjamin Neuwirth [A1D3SKHUTEFYCA] (TO) TO Ratings: ★★★★★ 5.00 Communicativity ★★★★★ 4.57 Generosity ★★★★★ 5.00 Fairness ★★★★★ 4.88 Promptness Number of Reviews: 50 | TOS Flags: 0 Submit a new TO review Description: This is a study about what types of apartments you prefer Time: 60 minutes HITs Available: 1 Reward: $0.10 Qualifications: Total approved HITs is greater than 1000;HIT approval rate (%) is greater than 95;Location is US |
Title: Brands and Social Media (~8 min) | PANDA Requester: UNF Marketing [A3L5B123NC1FWH] (TO) TO Ratings: ★★★★★ 1.00 Communicativity ★★★★★ 4.13 Generosity ★★★★★ 3.00 Fairness ★★★★★ 3.33 Promptness Number of Reviews: 10 | TOS Flags: 0 Submit a new TO review Description: Help us understand how brands use social media (~8 min, actual avg. of workers) Time: 30 minutes HITs Available: 1 Reward: $0.75 Qualifications: Total approved HITs is not less than 5000;HIT approval rate (%) is not less than 98;Location is US |
How can I report the person in charge of the reporting? pls respond
Title: Research Study: Your choice of apartments - Takes around 1 to 2 minutes to complete | PANDA Requester: Benjamin Neuwirth [A1D3SKHUTEFYCA] (TO) TO Ratings: ★★★★★ 5.00 Communicativity ★★★★★ 4.57 Generosity ★★★★★ 5.00 Fairness ★★★★★ 4.88 Promptness Number of Reviews: 50 | TOS Flags: 0 Submit a new TO review Description: This is a study about what types of apartments you prefer Time: 60 minutes HITs Available: 1 Reward: $0.10 Qualifications: Total approved HITs is greater than 1000;HIT approval rate (%) is greater than 95;Location is US |
Title: Transcribe an audio clip (60m 38s) [Bonus offered] | PANDA Requester: BrightTALK Operations [AV9SM1X1K61D5] (TO) TO Ratings: 0.00 Communicativity 4.00 Generosity 5.00 Fairness 5.00 Promptness Number of Reviews: 1 (Submit a new TO rating for this requester) Description: Transcribe a webinar. Time: 12 hours Hits Available: 1 Reward: $35.00 Qualifications: None |
Title: Answer a brief survey about fast food | PANDA Requester: John Cheek [A1XAMJH3BPC59G] (TO) TO Ratings: ★★★★★ 0.00 Communicativity ★★★★★ 4.83 Generosity ★★★★★ 5.00 Fairness ★★★★★ 5.00 Promptness Number of Reviews: 14 | TOS Flags: 0 Submit a new TO review Description: Men age 18-34 who eat at fast food restaurants 2+ times per week, please answer a survey Time: 60 minutes HITs Available: 1 Reward: $0.70 Qualifications: Location is US |
Title: Social Attitudes Survey | PANDA Requester: Debra Lieberman [A1BKBZVEI5SZKN] (TO) TO Ratings: ★★★★★ 4.60 Communicativity ★★★★★ 4.59 Generosity ★★★★★ 5.00 Fairness ★★★★★ 5.00 Promptness Number of Reviews: 27 | TOS Flags: 0 Submit a new TO review Description: This survey will ask you a series of questions regarding your attitude and opinion towards various organizations, as well as personal questions about your moral beliefs, sexual beliefs, and disgust towards various items. Time: 60 minutes HITs Available: 1 Reward: $1.00 Qualifications: HIT approval rate (%) is greater than 95;Location is US |
Title: 10-15 minute survey for WOMEN ONLY; men will be filtered out | PANDA Requester: Nivriti Chowdhry [A3C2TZ2I2YHYRT] (TO) TO Ratings: ★★★★★ 3.33 Communicativity ★★★★★ 3.34 Generosity ★★★★★ 4.64 Fairness ★★★★★ 4.60 Promptness Number of Reviews: 41 | TOS Flags: 1 Submit a new TO review Description: Look at pictures, provide opinions and demographic info; 10-15 minute survey (max time = 40 minutes) Time: 40 minutes HITs Available: 1 Reward: $0.75 Qualifications: Total approved HITs is not less than 50;HIT approval rate (%) is not less than 95;Location is US |
Morning broccoli breathHow can I report the person in charge of the reporting? pls respond
Title: Upload 9 minute screencast of an Android app | PANDA Requester: UserBob [A1G1PATDFBA7E5] (TO) TO Ratings: ★★★★★ 4.97 Communicativity ★★★★★ 4.87 Generosity ★★★★★ 5.00 Fairness ★★★★★ 5.00 Promptness Number of Reviews: 33 | TOS Flags: 0 Submit a new TO review Description: Record your Android phone/tablet screen and your voice while you spend 9 minutes talking about your first use of an app. Then upload the recording. Time: 60 minutes HITs Available: 1 Reward: $5.60 Qualifications: Reviewer is not less than 3;demographic1619 is 1;HIT approval rate (%) is not less than 99 |
Get back on the planeThe fat guy from lost is killin it today with the surveys