- Joined
- May 9, 2017
- Messages
- 20,565
- Reaction score
- 54,719
- Points
- 1,738
- Location
- Houston, TX
- Gender
- Male
I use both. I put higher paying on panda crazy and run only a few panda's. Put lower paying on hit catcher running more panda's.Mturksuite or Panda crazy? Which one do you use?
Whichever ones doesn't decide to give me a truckload of pre's that dayMturksuite or Panda crazy? Which one do you use?
Title: Personal Training Concept Evaluation(~ 5 minutes) | Accept Requester: Chelsea Dacosta [A3DIXG4ZCKS8E0] Contact TV: No Reviews TO: No Reviews TO2: No Reviews Reward: 0.35 Duration: 30:00 Available: 56 Description: Survey with questions regarding personal training preferences Qualifications: Location In US-DC, US-DE, US-FL, US-GA, US-MD, US-NC, US-SC, US-VA, US-WV; TP Panel: -28876859 N GreaterThanOrEqualTo 100; Total approved HITs GreaterThanOrEqualTo 1000; HIT approval rate (%) GreaterThanOrEqualTo 95; Exc: [218059-217470] DoesNotExist |
Title: Take a 1-question survey (US-based, Medium Exercise, High Exercise, Amazon Prime Member, 25-34, 35-44) | PANDA Requester: PickFu [AI2HRFAYYSAW7] (Req TV): $10.04/hr/hr (TO): [Pay: N/A] [Fair: N/A] [Comm: N/A] [Fast: N/A] Description: Pick the choice that best answers the question. Limited to previous PickFu responders meeting the target demographics. Time: 23 minutes(s) 26 seconds(s) HITs Available: 1 Reward: $0.18 Qualifications: Exercise Frequency In 23; PickFu NDA EqualTo 1Take Test; Age Range In 34; Location EqualTo US; Amazon Prime Membership In 1; |
Title: Social indicators and health (~11 mins) | Accept Requester: Positly [A20SRJ4UG9W0H0] Contact TV: [Hrly=$16.33] [Pay=Good] [Approval=~24 hrs] [Comm=Good] [Rej=2] [Blk=0] TO: [Pay=2.60] [Fast=3.53] [Comm=2.21] [Fair=3.59] [Reviews=63] [ToS=1] TO2: No Reviews Reward: 1.33 Duration: 36:00 Available: 35 Description: This is the follow-up study for participants who completed our previous research study on how social indicators affect health. Qualifications: 80412233201bcb15666b2ac446860a99b1c3bf42 DoesNotExist ; 799ea5dfa364efa477b02b12fce61a3b19f7f6eb DoesNotExist ; Total approved HITs GreaterThanOrEqualTo 500; HIT approval rate (%) GreaterThanOrEqualTo 96; 34ee50c9eacb4e076cedf82013242ddbbbff8013 NotIn 0; Location EqualTo US; d420474602f76ca4258aec75d5381499a325172d EqualTo 1; ab5c70a2a750f5b115e550db4b754b92dfd32213 DoesNotExist |
Title: Desktop Video Collection | Accept Requester: Noah Turk [A2P8GCCELI3EPJ] Contact TV: [Hrly=$63.38] [Pay=Good] [Approval=Unrated] [Comm=Unrated] [Rej=0] [Blk=0] TO: No Reviews TO2: No Reviews Reward: 15.00 Duration: 1:00:00 Available: 1 Description: This HIT asked that you capture videos from a desktop or laptop webcam as if you are doing video chat. Qualifications: Location In US-AL, US-AR, US-DE, US-FL, US-GA, US-IA, US-KS, US-KY, US-LA, US-MD, US-MN, US-MO, US-MS, US-ND, US-NE, US-OK, US-SC, US-SD, US-TN, US-TX, US-VA, US-WV; Total approved HITs GreaterThan 50 |
Title: Well-Being and COVID-19 Follow-Up | Accept Requester: lighthouse [A19QCNIZ764DDI] Contact TV: [Hrly=$16.14] [Pay=Generous] [Approval=~24 hrs] [Comm=Unrated] [Rej=0] [Blk=0] TO: No Reviews TO2: No Reviews Reward: 3.00 Duration: 4:00:00 Available: 1 Description: Well-Being and COVID-19 Follow-Up Qualifications: COVID_FU EqualTo 1 |
Title: Image Rotation and Math Task | Accept Requester: Michael Jurgensson [A3GYWX7Y6KN7Z0] Contact TV: [Hrly=$8.93] [Pay=Fair] [Approval=~24 hrs] [Comm=Unrated] [Rej=0] [Blk=0] TO: [Pay=1.00] [Fast=0.00] [Comm=0.00] [Fair=2.00] [Reviews=1] [ToS=0] TO2: No Reviews Reward: 4.00 Duration: 4:00:00 Available: 1 Description: This experiment involves identifying if a series of abstract fractal images have been rotated or not. Then, you will be required to complete math problems (addition/subtraction/multiplication/division) while viewing these fractal images. Qualifications: NLFT_qual_1 DoesNotExist ; HIT approval rate (%) GreaterThan 97; Total approved HITs GreaterThan 5000; Location EqualTo US |
Title: Give us your opinion on some products(~ 5 minutes) | Accept Requester: Chelsea Galoni [A21GER8XRB884I] Contact TV: [Hrly=$11.35] [Pay=Good] [Approval=~24 hrs] [Comm=Unrated] [Rej=0] [Blk=0] TO: [Pay=2.72] [Fast=4.69] [Comm=3.67] [Fair=4.64] [Reviews=22] [ToS=0] TO2: No Reviews Reward: 0.20 Duration: 30:00 Available: 3 Description: Imagine a shopping encounter Qualifications: Total approved HITs GreaterThanOrEqualTo 100; Exc: [6552596-219048] DoesNotExist ; HIT approval rate (%) GreaterThanOrEqualTo 80; Location In US |
There's an Insert Image button above the text window. If you can't find it, CTRL+P also brings up the box to insert your image link.How the heck do I add a picture on here?? trying to upload one of the kittens and the part of my brain that knows technology is choosing not to work right now
Title: Two short studies about consumer behaviors(~ 4 minutes) | PANDA Requester: hoa nguyen [A74OCNJLKKLNO] (Req TV): $10.38/hr/hr (TO): [Pay: N/A] [Fair: N/A] [Comm: N/A] [Fast: N/A] Description: This survey consists of two short studies about different consumer behaviors Time: 1 hour(s) HITs Available: 18 Reward: $0.40 Qualifications: SurveyGroup [3279] DoesNotExist ; Total approved HITs GreaterThanOrEqualTo 100; Exc: [6461695-219194] DoesNotExist ; HIT approval rate (%) GreaterThanOrEqualTo 95; Location In US; |
how many do you run on MTS? I keep my drip batches (Ben Peterson, Foxtrot, etc) on there, and some others, plus others. I like the idea of using PandaCrazy for higher paying surveys. I take it no issues running them concurrently?I use both. I put higher paying on panda crazy and run only a few panda's. Put lower paying on hit catcher running more panda's.
Usually run about 12-15 on hit catcher and no more than 6 on panda crazy. I have no problems running both I run Panda Crazy in it's own window.how many do you run on MTS? I keep my drip batches (Ben Peterson, Foxtrot, etc) on there, and some others, plus others. I like the idea of using PandaCrazy for higher paying surveys. I take it no issues running them concurrently?