- Joined
- Jul 14, 2018
- Messages
- 20,998
- Reaction score
- 12,551
- Points
- 1,113
Title: Personality, Consumer Behavior, COVID-19 | Accept Requester: Basic and Applied Psychology Lab [A1WALZUOJ34ETK] Contact TV: [Hrly=$7.55] [Pay=Low] [Approval=~24 hrs] [Comm=Unrated] [Rej=0] [Blk=0] TO: [Pay=2.52] [Fast=4.49] [Comm=2.06] [Fair=4.44] [Reviews=119] [ToS=3] TO2: No Reviews Reward: 0.50 Duration: 30:00 Available: 0 Description: You will participate in an online study about yourself, your consumer behavior, and COVID-19 (Less than 10 minutes total). Must include worker ID. Qualifications: Not available from queue exports. Would not take code - each time I tried to put code in, it just restarted the survey. I gave up and returned. |
Title: Play a negotiation game (with surveys)! | Accept Requester: Johnathan Mell [A1T2G9RUJWDCVC] Contact TV: [Hrly=$24.20] [Pay=Generous] [Approval=~24 hrs] [Comm=Unrated] [Rej=0] [Blk=0] TO: [Pay=4.05] [Fast=3.75] [Comm=4.33] [Fair=4.14] [Reviews=24] [ToS=0] TO2: No Reviews Reward: 3.00 Duration: 1:00:00 Available: 0 Description: A 5-minute survey, followed by a 7-minute online negotiation game, followed by a final, 5-minute survey. Qualifications: Not available from queue exports. |
Title: Identify English words | Accept Requester: Chelsea Sanker [A305QYOYJXHMPJ] Contact TV: [Hrly=$34.45] [Pay=Generous] [Approval=~24 hrs] [Comm=Unrated] [Rej=0] [Blk=0] TO: No Reviews TO2: No Reviews Reward: 3.00 Duration: 1:00:00 Available: 0 Description: In this task, you will hear English words and identify each word. Qualifications: Not available from queue exports. |
Title: Survey about brand preferences | Accept Requester: Dani Brick [A3ULT2PPXR2UO9] Contact TV: [Hrly=$9.99] [Pay=Fair] [Approval=~24 hrs] [Comm=Unrated] [Rej=0] [Blk=0] TO: [Pay=3.00] [Fast=4.81] [Comm=1.00] [Fair=5.00] [Reviews=50] [ToS=0] TO2: No Reviews Reward: 0.60 Duration: 1:00:00 Available: 0 Description: Survey about your opinions and preferred beverage brand Qualifications: Not available from queue exports. |
Title: Short Academic Survey (With Bonus)(~ 7 minutes) | Accept Requester: Prof. Dan Bartels [AR6MXRKDX6EXF] Contact TV: [Hrly=$18.77] [Pay=Generous] [Approval=~24 hrs] [Comm=Excellent] [Rej=0] [Blk=0] TO: [Pay=4.19] [Fast=4.74] [Comm=4.21] [Fair=4.82] [Reviews=209] [ToS=1] TO2: No Reviews Reward: 0.70 Duration: 30:00 Available: 14 Description: Short Academic Survey Qualifications: Exc: [-1866571276-225947] DoesNotExist ; HIT approval rate (%) GreaterThanOrEqualTo 95; Location In US |
Title: Answer a survey about an individual ~3 minutes. | Accept Requester: Andrew Choi [A3S48NS2HSXBZ4] Contact TV: [Hrly=$22.71] [Pay=Generous] [Approval=~24 hrs] [Comm=Unrated] [Rej=0] [Blk=0] TO: [Pay=0.00] [Fast=0.00] [Comm=0.00] [Fair=0.00] [Reviews=1] [ToS=0] TO2: No Reviews Reward: 0.50 Duration: 2:00:00 Available: 0 Description: Give us your opinion about an individual. Estimated time: ~3 minutes Qualifications: Not available from queue exports. |
Title: Sentiment survey. Takes about 5 minutes. Qualified HITs will get an extra $0.30. You must be a YouTube user | PANDA Requester: MTurk Youtube Ads [A1RJDSEVF68Q1Y] (Req TV): $16.81/hr/hr (TO): [Pay: N/A] [Fair: N/A] [Comm: N/A] [Fast: N/A] Description: - Time: 1 hour(s) HITs Available: 12 Reward: $0.70 Qualifications: Total approved HITs GreaterThanOrEqualTo 1; HIT approval rate (%) GreaterThanOrEqualTo 90; Location EqualTo US; |
So, I take it, summer is slow? Only been here since Nov.Jeepers! I caught another hit
Is this the requesters last gasp before summer??
summer is painfully slow. I used to tell people that there were requesters that would just appear and would save the summer. That might happen. But mturk is a shadow of it's former self and it's slow all the time, now. I wouldn't hold out too many expectations for summer (hope, sure - but I wouldn't count on itSo, I take it, summer is slow? Only been here since Nov.
Title: Academic Survey on Consumer Decisions during Virus Outbreaks | Accept Requester: KU Applied Behavioral Economics Lab [AJJCWXG0JIKS5] Contact TV: [Hrly=$10.13] [Pay=Fair] [Approval=~24 hrs] [Comm=Unrated] [Rej=0] [Blk=0] TO: [Pay=2.17] [Fast=5.00] [Comm=5.00] [Fair=5.00] [Reviews=26] [ToS=0] TO2: No Reviews Reward: 1.00 Duration: 1:00:00 Available: 1 Description: Please answer this survey on how you value tests during virus outbreak Qualifications: Total approved HITs GreaterThan 100; HIT approval rate (%) GreaterThanOrEqualTo 99; Location EqualTo US |
Title: Movie clip violence comparison (WARNING: This HIT may contain adult content. Worker discretion is advised.) | Accept Requester: sail [A3947T57KX7DN5] Contact TV: [Hrly=$4.69] [Pay=Unrated] [Approval=1-3 days] [Comm=Unrated] [Rej=0] [Blk=0] TO: [Pay=3.28] [Fast=4.41] [Comm=2.86] [Fair=3.63] [Reviews=26] [ToS=0] TO2: No Reviews Reward: 0.70 Duration: 20:00 Available: 0 Description: Choose the video clip most similar in the amount of portrayed violence to the reference video clip Qualifications: Not available from queue exports. |
July- Sept is the worseSo, I take it, summer is slow? Only been here since Nov.
Title: Consumer Beliefs | Accept Requester: nballred [A1SF67RDRROL3N] Contact TV: [Hrly=$15.22] [Pay=Good] [Approval=~24 hrs] [Comm=Unrated] [Rej=0] [Blk=0] TO: [Pay=1.00] [Fast=3.00] [Comm=1.00] [Fair=5.00] [Reviews=2] [ToS=0] TO2: No Reviews Reward: 1.00 Duration: 1:00:00 Available: 0 Description: Share our thoughts and opinions on various topics. Qualifications: Not available from queue exports. |
summer is painfully slow. I used to tell people that there were requesters that would just appear and would save the summer. That might happen. But mturk is a shadow of it's former self and it's slow all the time, now. I wouldn't hold out too many expectations for summer (hope, sure - but I wouldn't count on it