Skittles
It's Pumpkinninny!
- Joined
- Nov 6, 2019
- Messages
- 6,866
- Reaction score
- 14,332
- Points
- 938
- Gender
- Male
|
|
Title: Judgments about Responsibility | Accept Requester: nadelhofferta [A1YRLXWTEJ6ZKE] Contact TV: [Hrly=$14.90] [Pay=Good] [Approval=~24 hrs] [Comm=Good] [Rej=0] [Blk=0] TO: [Pay=3.12] [Fast=4.95] [Comm=2.50] [Fair=5.00] [Reviews=60] [ToS=0] TO2: No Reviews Reward: 0.70 Duration: 1:00:00 Available: 0 Description: We want to understand your moral judgments Qualifications: Not available from queue exports. |
every day is a weekend to me. if it were not for the occasional doctor appointment, live nascar racing and weekly grocery shopping trip, i'd lose track of the days, i think.Morning, all. Where did the weekend go??
Title: Answer a survey about your grocery shopping | Accept Requester: Sunshine02 [A2OXXCRFP0XA2E] Contact TV: [Hrly=$10.13] [Pay=Fair] [Approval=~24 hrs] [Comm=Unrated] [Rej=0] [Blk=0] TO: [Pay=1.00] [Fast=0.00] [Comm=0.00] [Fair=1.00] [Reviews=3] [ToS=0] TO2: No Reviews Reward: 0.75 Duration: 1:00:00 Available: 0 Description: Give us your opinion about shopping for grocery products Qualifications: Not available from queue exports. |
Title: A survey about online purchase | Accept Requester: Andrea Mills [AO24LLJTBA8XT] Contact TV: [Hrly=$9.17] [Pay=Fair] [Approval=1-3 days] [Comm=Unrated] [Rej=0] [Blk=0] TO: No Reviews TO2: No Reviews Reward: 0.50 Duration: 30:00 Available: 0 Description: A short survey about online purchase and consumer behavior (5~10 minutes) Qualifications: Not available from queue exports. |
Title: Study on shopper reviews and playing online games(~ 15 minutes) | Accept Requester: Charlene Chen [A329J0LJ4LM2H] Contact TV: [Hrly=$7.09] [Pay=Low] [Approval=3-7 days] [Comm=Unrated] [Rej=0] [Blk=0] TO: [Pay=2.86] [Fast=3.60] [Comm=3.40] [Fair=4.21] [Reviews=53] [ToS=0] TO2: No Reviews Reward: 1.00 Duration: 30:00 Available: 0 Description: Answer a 15-minutes survey Qualifications: Not available from queue exports. |
Title: Follow up survey (~15 mins)(~ 15 minutes) | Accept Requester: Adam's Collaborators [A3U41OFORZCO1G] Contact TV: [Hrly=$10.81] [Pay=Fair] [Approval=~24 hrs] [Comm=Good] [Rej=0] [Blk=0] TO: [Pay=3.14] [Fast=4.64] [Comm=3.59] [Fair=4.61] [Reviews=170] [ToS=0] TO2: No Reviews Reward: 2.50 Duration: 1:00:00 Available: 100 Description: Dear participants, You receive this notification, because you have participated in our study in January/February. We would like to invite you to participate in a follow up study. The study will be very similar to the survey you did before. It involves a few questions about your social connections and your thoughts on a few issues. The study will take 15 minutes. You will receive $2.5 as payment. Thank you! Qualifications: Not available from queue exports. |
Title: Health Survey (Not all respondents will qualify) | Accept Requester: Angela Listy [A1M2H0HAEXONBY] Contact TV: [Hrly=$9.17] [Pay=Fair] [Approval=1-3 days] [Comm=Unrated] [Rej=0] [Blk=0] TO: [Pay=2.87] [Fast=4.18] [Comm=3.23] [Fair=3.89] [Reviews=351] [ToS=6] TO2: No Reviews Reward: 0.43 Duration: 1:00:00 Available: 1 Description: Answer a survey about health. Qualifications: Not available from queue exports. |
Title: Chat briefly with a conversational partner—up to $7.50 total including bonuses! | PANDA Requester: Cornell Researcher [A1ZDO9K0RM16QH] (Req TV): $38.35/hr/hr (TO): [Pay: N/A] [Fair: N/A] [Comm: N/A] [Fast: N/A] Description: We are researching how people experience social connection when messaging anonymously Time: 1 hour(s) HITs Available: 1 Reward: $1.00 Qualifications: Total approved HITs GreaterThan 500; HIT approval rate (%) GreaterThan 95; Location EqualTo US; |
Title: Learn a small part of a new language | PANDA Requester: SYNCOG University of Edinburgh [A2G9MHTRPDVCVY] (Req TV): $13.59/hr/hr (TO): [Pay: N/A] [Fair: N/A] [Comm: N/A] [Fast: N/A] Description: Learn a small part of a new language, earn $2.50 for 10min Time: 45 minutes(s) HITs Available: 1 Reward: $2.50 Qualifications: particles qualification DoesNotExist ; Total approved HITs GreaterThanOrEqualTo 1000; HIT approval rate (%) GreaterThanOrEqualTo 98; Location EqualTo US; |
I am watching SVU and trying to work again.
Did I miss anything?
I'm so behind on the series. I must have a dozen or more shows that I still need to watch on my DVR. Once COVID-19 started, I bought a Roku, and now I'm watching Netflix and Prime almost every night. I would have lost my sanity without these streaming services.I am watching SVU and trying to work again.
Did I miss anything?
I'm only on season 5. I randomly just watch it on Hulu.I'm so behind on the series. I must have a dozen or more shows that I still need to watch on my DVR. Once COVID-19 started, I bought a Roku, and now I'm watching Netflix and Prime almost every night. I would have lost my sanity without these streaming services.
Only season 5? I guess you're a little behind. Judge Judy, eh? lol That's cool, how old is he?I'm only on season 5. I randomly just watch it on Hulu.
But now I'm watching Judge Judy lol. My son loves his Judge Judy.