sweetpea0678
Well-Known Member
- Joined
- Feb 4, 2016
- Messages
- 1,079
- Reaction score
- 4,822
- Points
- 513
- Age
- 46
- Gender
- Female
Title: Short quick survey about your perceptions and social attitudes. About 5 minutes and $1.(~ 5 minutes) | Accept Requester: Survey Studies for Pay [A3LCIQF1AIQ7J1] Contact TV: [Hrly=$13.23] [Pay=4.15] [Fast=5.00] [Comm=null] [Rej=0] [ToS=0] [Blk=0] TO: [Pay=4.16] [Fast=4.80] [Comm=3.38] [Fair=4.81] [Reviews=148] [ToS=4] TO2: [Hrly=11.55] [Pen=0.15 days] [Res=null] [Rec=100%] [Rej=0] [ToS=0] [Brk=0] Reward: 1.00 Duration: 1800 Available: 1 Description: In this survey, you will answer questions about your perceptions and your social attitudes. Be aware that there is an attention check in this survey. If you fail this attention check, your HIT will automatically be terminated and you will not be paid. Qualifications: cadcbc84 DoesNotExist ; Total approved HITs GreaterThanOrEqualTo 1000; HIT approval rate (%) GreaterThanOrEqualTo 95; Exc: [101119-100530] DoesNotExist ; Location In US [tr][td] HIT exported from Mturk Suite v2.3.7 |
Title: Social Decisions Study(~ 30 minutes) | Accept Requester: Online Research Studies [A27CNW4L89VKTU] Contact TV: [Hrly=$13.85] [Pay=4.16] [Fast=4.00] [Comm=5.00] [Rej=0] [ToS=0] [Blk=0] TO: [Pay=4.18] [Fast=4.90] [Comm=4.26] [Fair=4.59] [Reviews=94] [ToS=0] TO2: [Hrly=7.93] [Pen=1.01 days] [Res=100%] [Rec=100%] [Rej=0] [ToS=0] [Brk=0] Reward: 3.63 Duration: 5400 Available: 1 Description: You'll make anonymous social decisions, then answer some questions about your thoughts and feelings. Qualifications: Total approved HITs GreaterThanOrEqualTo 100; Exc: [-1138565093-100299] DoesNotExist ; HIT approval rate (%) GreaterThanOrEqualTo 90; Location In US [tr][td] HIT exported from Mturk Suite v2.3.7 |
Requester | HITs | Reward |
Empirical Jury | 1 | $5.90 |
Gonzalo | 1 | $2.50 |
RC | 1 | $2.25 |
Yale Institute for Network Science | 1 | $2.00* |
Holly | 1 | $2.00 |
Labor Experiment20 | 1 | $2.00** |
Tuck Behavioral Research Lab | 1 | $1.00 |
Title: Collaborative Image Labelling | Accept Requester: MSRRedmond Labs [A1X1IORYLDFA50] Contact TV: [Hrly=$11.00] [Pay=3.80] [Fast=null] [Comm=null] [Rej=0] [ToS=0] [Blk=0] TO: [Pay=3.33] [Fast=3.40] [Comm=2.92] [Fair=3.53] [Reviews=28] [ToS=0] TO2: [Hrly=0.32] [Pen=1.00 days] [Res=0%] [Rec=0%] [Rej=1] [ToS=1] [Brk=0] Reward: 1.50 Duration: 900 Available: 1 Description: Label a series of images for a search engine with other workers. $1 bonus if your tags are selected by system. Qualifications: HIT approval rate (%) GreaterThan 90; Location EqualTo US [tr][td] HIT exported from Mturk Suite v2.3.7 |
I like those Jury hits, though they don't pay all that great
Requester HITs Reward Empirical Jury 1 $5.90 Gonzalo 1 $2.50 RC 1 $2.25 Yale Institute for Network Science 1 $2.00* Holly 1 $2.00 Labor Experiment20 1 $2.00** Tuck Behavioral Research Lab 1 $1.00
PE $17.65 + *$8.25 + **$2.00 bonuses, both bonuses paid already.
[tr][td][/td][/tr][/td][/tr]
Title: Collaborative Image Labelling | Accept
Requester: MSRRedmond Labs [A1X1IORYLDFA50] Contact
TV: [Hrly=$11.00] [Pay=3.80] [Fast=null] [Comm=null] [Rej=0] [ToS=0] [Blk=0]
TO: [Pay=3.33] [Fast=3.40] [Comm=2.92] [Fair=3.53] [Reviews=28] [ToS=0]
TO2: [Hrly=0.32] [Pen=1.00 days] [Res=0%] [Rec=0%] [Rej=1] [ToS=1] [Brk=0]
Reward: 1.50
Duration: 900
Available: 1
Description: Label a series of images for a search engine with other workers. $1 bonus if your tags are selected by system.
Qualifications: HIT approval rate (%) GreaterThan 90; Location EqualTo US
[tr][td]
HIT exported from Mturk Suite v2.3.7
I get that, I'm a yellow pony.am I the only capricorn here? not that it really matters, I don't pay attention to that stuff
Yeah, finally broke 30 including 1.50 in bonuses.finally at 30 bucks and no bonuses paid today.
A few horoscopes list me as Capricorn, but most say I'm Aquarius. We're still close thougham I the only capricorn here? not that it really matters, I don't pay attention to that stuff
Title: Role-play scenario survey. Short ~5 minute project (~$15 / hour). | Accept Requester: BTSol [A37KVIQTPGPD3R] Contact TV: [Hrly=$13.10] [Pay=3.89] [Fast=null] [Comm=null] [Rej=0] [ToS=0] [Blk=0] TO: [Pay=4.71] [Fast=5.00] [Comm=0.00] [Fair=5.00] [Reviews=8] [ToS=0] TO2: [Hrly=7.53] [Pen=2.00 days] [Res=null] [Rec=100%] [Rej=0] [ToS=0] [Brk=0] Reward: 1.25 Duration: 21600 Available: 1 Description: Pay rate of around $15 / hour for a roughly 5 minute survey. The estimated time accounts for plenty of time to carefully consider all questions and answers. Qualifications: Excluded Workers NotEqualTo 15; Location EqualTo US [tr][td] HIT exported from Mturk Suite v2.3.7 |
Title: Short Quiz and Decision Task with bonuses (10-30 minutes) | Accept Requester: NYUAD Social Science Experimental Laboratory [A3MLE3J148741L] Contact TV: [Hrly=$11.47] [Pay=4.00] [Fast=null] [Comm=null] [Rej=0] [ToS=0] [Blk=0] TO: [Pay=4.67] [Fast=4.00] [Comm=3.67] [Fair=4.00] [Reviews=14] [ToS=0] TO2: [Hrly=5.12] [Pen=1.50 days] [Res=null] [Rec=100%] [Rej=0] [ToS=0] [Brk=1] Reward: 1.00 Duration: 3600 Available: 1 Description: This contains a short quiz and some experimental games with bonuses (10-30 minutes) Qualifications: Total approved HITs GreaterThanOrEqualTo 1000; HIT approval rate (%) GreaterThanOrEqualTo 95; Location EqualTo US [tr][td] HIT exported from Mturk Suite v2.3.7 |
Title: Survey to learn about your thoughts on windows and doors (140638) | Accept Requester: prelytics [A16O1SYA2JV1CJ] Contact TV: [Hrly=$22.94] [Pay=4.33] [Fast=null] [Comm=null] [Rej=0] [ToS=0] [Blk=0] TO: [Pay=2.51] [Fast=3.57] [Comm=1.83] [Fair=3.20] [Reviews=188] [ToS=6] TO2: [Hrly=6.00] [Pen=0.04 days] [Res=0%] [Rec=5%] [Rej=0] [ToS=0] [Brk=0] Reward: 1.40 Duration: 3600 Available: 1 Description: This is a quick, easy-to-complete 20 question survey to understand your thoughts on windows and doors. There will be a few quick screener questions to qualify you for this survey. Thank you! You may have taken a survey similar in form to this one in the past. However, this survey is still a distinctly new one. Qualifications: HIT approval rate (%) GreaterThan 98; Location EqualTo US [tr][td] HIT exported from Mturk Suite v2.3.7 |
Title: Survey to learn about your thoughts on windows and doors (140638) | PANDA Requester: prelytics [A16O1SYA2JV1CJ] (Req TV): N/A (TO): [Pay: 2.51] [Fair: 3.20] [Comm: 1.83] [Fast: 3.57] Description: This is a quick, easy-to-complete 20 question survey to understand your thoughts on windows and doors. There will be a few quick screener questions to qualify you for this survey. Thank you! You may have taken a survey similar in form to this one in the past. However, this survey is still a distinctly new one. Time: 1 hour(s) HITs Available: 1 Reward: $1.40 Qualifications: HIT approval rate (%) GreaterThan 98; Location EqualTo US; |
I'm...for them?weird survey
Title: Survey to learn about your thoughts on windows and doors (140638) | PANDA
Requester: prelytics [A16O1SYA2JV1CJ] (Req TV): N/A
(TO): [Pay: 2.51] [Fair: 3.20] [Comm: 1.83] [Fast: 3.57]
Description: This is a quick, easy-to-complete 20 question survey to understand your thoughts on windows and doors. There will be a few quick screener questions to qualify you for this survey. Thank you!
You may have taken a survey similar in form to this one in the past. However, this survey is still a distinctly new one.
Time: 1 hour(s)
HITs Available: 1
Reward: $1.40
Qualifications: HIT approval rate (%) GreaterThan 98; Location EqualTo US;
~4 mins or less[tr][td][/td][/tr][/td][/tr]
Title: Role-play scenario survey. Short ~5 minute project (~$15 / hour). | Accept
Requester: BTSol [A37KVIQTPGPD3R] Contact
TV: [Hrly=$13.10] [Pay=3.89] [Fast=null] [Comm=null] [Rej=0] [ToS=0] [Blk=0]
TO: [Pay=4.71] [Fast=5.00] [Comm=0.00] [Fair=5.00] [Reviews=8] [ToS=0]
TO2: [Hrly=7.53] [Pen=2.00 days] [Res=null] [Rec=100%] [Rej=0] [ToS=0] [Brk=0]
Reward: 1.25
Duration: 21600
Available: 1
Description: Pay rate of around $15 / hour for a roughly 5 minute survey. The estimated time accounts for plenty of time to carefully consider all questions and answers.
Qualifications: Excluded Workers NotEqualTo 15; Location EqualTo US
[tr][td]
HIT exported from Mturk Suite v2.3.7
Title: Take a 1-question survey (US-based) | Accept Requester: PickFu [AI2HRFAYYSAW7] Contact TO: [Pay=4.19] [Fast=4.79] [Comm=4.19] [Fair=4.72] [Reviews=306] [ToS=1] Reward: 0.05 Duration: 480 Available: 2 Description: Pick the choice that best answers the question. Qualifications: PickFu NDA EqualTo 1; Location EqualTo US [tr][td] HIT exported from Mturk Suite v2.3.7 |
Title: Software, Apps and Tools in Personal Life | Accept Requester: Derek [ARFZ85G0PCSP4] Contact TV: [Hrly=$28.47] [Pay=5.00] [Fast=null] [Comm=null] [Rej=0] [ToS=0] [Blk=0] TO: No Reviews TO2: [Hrly=null] [Pen=null] [Res=null] [Rec=null] [Rej=0] [ToS=0] [Brk=1] Reward: 0.75 Duration: 3600 Available: 1 Description: We're interested in how you both use technology in your personal life. Qualifications: HIT approval rate (%) GreaterThan 80; Total approved HITs LessThanOrEqualTo 5000; Location EqualTo US [tr][td] HIT exported from Mturk Suite v2.3.7 |