wish it was a bigger batch, still not bad though.geohives yay
wish it was a bigger batch, still not bad though.geohives yay
Title: Answer a survey about social interactions in a virtual world | PANDA Requester: Maria St. Pierre [A3EU3XJGSOM6QC] (TO) TO Ratings: No TO (Submit a new TO rating for this requester) Description: After watching a video about a social interaction, you will answer questions about the interaction you observed. The study will take approximately 30 minutes to complete. Time: 60 minutes Hits Available: 1 Reward: $3.62 Qualifications: Masters has been granted |
Title: Academic survey for people who have attempted suicide in the past | PANDA Requester: Corrigan 1 [A546BDL2EMGAO] (TO) TO Ratings: ★★★★★ 1.67 Communicativity ★★★★★ 4.09 Generosity ★★★★★ 4.13 Fairness ★★★★★ 3.81 Promptness Number of Reviews: 38 | TOS Flags: 0 Submit a new TO review Description: To take this survey, you must have a past suicide attempt. As a participant, you will complete questions about your suicide attempt and attitudes towards suicide. Time: 60 minutes HITs Available: 1 Reward: $1.50 Qualifications: Location is US |
Title: A study about words and funny reward | PANDA Requester: Insight Collector [ATED2DLBTD3Y1] (TO) TO Ratings: ★★★★★ 1.43 Communicativity ★★★★★ 2.27 Generosity ★★★★★ 4.53 Fairness ★★★★★ 4.50 Promptness Number of Reviews: 60 | TOS Flags: 0 Submit a new TO review Description: Typing some words and get funny reward Time: 40 minutes HITs Available: 3 Reward: $0.70 Qualifications: Total approved HITs is not less than 100;Location is US |
Title: Academic survey for people who have attempted suicide in the past | PANDA Requester: Corrigan 1 [A546BDL2EMGAO] (TO) TO Ratings: ★★★★★ 1.67 Communicativity ★★★★★ 4.09 Generosity ★★★★★ 4.13 Fairness ★★★★★ 3.81 Promptness Number of Reviews: 38 | TOS Flags: 0 Submit a new TO review Description: To take this survey, you must have a past suicide attempt. As a participant, you will complete questions about your suicide attempt and attitudes towards suicide. Time: 60 minutes HITs Available: 1 Reward: $1.50 Qualifications: Location is US |
Title: The role of distance in mating decisions | PANDA Requester: Peter K. Jonason [A33UYIPLMCK22Y] (TO) TO Ratings: ★★★★★ 4.00 Communicativity ★★★★★ 3.60 Generosity ★★★★★ 4.71 Fairness ★★★★★ 4.92 Promptness Number of Reviews: 28 | TOS Flags: 0 Submit a new TO review Description: We are interested in individual differences in the decisions to use different mating strategies. Time: 30 minutes HITs Available: 1 Reward: $0.75 Qualifications: Location is US |
Title: Offer your opinions about products(~ 2 minutes) | PANDA Requester: Survey Requester [A1ESJD16GJ0VXR] (TO) TO Ratings: ★★★★★ 5.00 Communicativity ★★★★★ 3.17 Generosity ★★★★★ 4.78 Fairness ★★★★★ 4.72 Promptness Number of Reviews: 32 | TOS Flags: 0 Submit a new TO review Description: survey Time: 30 minutes HITs Available: 7 Reward: $0.20 Qualifications: Exc: [25955850-18127] has not been granted;Total approved HITs is not greater than 100000;Total approved HITs is not less than 500;HIT approval rate (%) is not less than 95;Location is one of: US |
Title: The role of distance in mating decisions | PANDA Requester: Peter K. Jonason [A33UYIPLMCK22Y] (TO) TO Ratings: ☭☭☭☭☭ 4.00 Communicativity ☭☭☭☭☭ 3.60 Generosity ☭☭☭☭☭ 4.71 Fairness ☭☭☭☭☭ 4.92 Promptness Number of Reviews: 28 (Submit a new TO rating for this requester) Description: We are interested in individual differences in the decisions to use different mating strategies. Time: 30 minutes Hits Available: 1 Reward: $0.75 Qualifications: Location is US |
is that one of the contributor perks?It does for me when I let the forum live update to 100+ posts on a single page.
Yes, and it has its ups and downs. Good for seeing new posts quickly, hard on memory and CPU usage, can be annoying when you're trying to scroll back and see things and the screen keeps scrolling down by itself.is that one of the contributor perks?
No need to worry. I messaged her about it. Response from her:
Title: Answer a survey about social interactions in a virtual world | PANDA
Requester: Maria St. Pierre [A3EU3XJGSOM6QC] (TO)
TO Ratings: No TO (Submit a new TO rating for this requester)
Description: After watching a video about a social interaction, you will answer questions about the interaction you observed. The study will take approximately 30 minutes to complete.
Time: 60 minutes
Hits Available: 1
Reward: $3.62
Qualifications: Masters has been granted
I feel like I shouldn't complain about surveys that severely overestimate the time, but this says 30 minutes expected and it only took me 5, and I didn't get a code so it's got me worried...
Title: Count the bouncing balls - Bonus up to $4 | PANDA Requester: Costis Daskalakis (TOC group) [A3SM838073SNFG] (TO) TO Ratings: No TO (Submit a new TO rating for this requester) Description: You will be presented with four animations. In each of them you will be asked to count the number of bouncing balls. Time: 2 hours Hits Available: 1 Reward: $0.15 Qualifications: PreviousParticipation1 is not one of: 100; Location is US |
Title: Take a 5-8 minute survey on experiences (INCLUDES WRITING TASK)(~ 6 minutes) | PANDA Requester: Jacqueline Rifkin [A1JCSKVMCW63DY] (TO) TO Ratings: ★★★★★ 4.00 Communicativity ★★★★★ 3.98 Generosity ★★★★★ 4.74 Fairness ★★★★★ 5.00 Promptness Number of Reviews: 52 | TOS Flags: 0 Submit a new TO review Description: Take a 5-8 minute survey on experiences (INCLUDES WRITING TASK) Time: 60 minutes HITs Available: 27 Reward: $0.65 Qualifications: Exc: [18601-18012] has not been granted;Total approved HITs is not less than 100;HIT approval rate (%) is not less than 80;Location is one of: US |
I've become so cynical about getting a response from a requester I don't even try anymore, I just took a screenshot of the last page with no code and linked it in the HIT. Thanks for that.No need to worry. I messaged her about it. Response from her:
Hello,
Thank you for the heads up! The Worker ID number will suffice. I appreciate your feedback!
You can turn off Post Jump in the thread tools while keeping Live Update on.Yes, and it has its ups and downs. Good for seeing new posts quickly, hard on memory and CPU usage, can be annoying when you're trying to scroll back and see things and the screen keeps scrolling down by itself.
Title: Participants Needed For Social Media Study | PANDA Requester: Jonathan Noel [A3J9LRWB8XVZ00] (TO) TO Ratings: No TO (Submit a new TO rating for this requester) Description: “EFFECT OF SOCIAL MEDIA CHARACTERISTICS ON PERCEPTIONS OF ALCOHOL-BRANDED SOCIAL MEDIA CONTENT” Time: 2 hours Hits Available: 1 Reward: $0.05 Qualifications: Total approved HITs is not less than 50; HIT approval rate (%) is not less than 95; Location is US |
just turn off page jumpYes, and it has its ups and downs. Good for seeing new posts quickly, hard on memory and CPU usage, can be annoying when you're trying to scroll back and see things and the screen keeps scrolling down by itself.