- Joined
- Jan 13, 2016
- Messages
- 1,655
- Reaction score
- 4,329
- Points
- 588
- Age
- 37
- Gender
- Male
Title: Rate the skill of a surgeon shown on a video clip | PANDA Requester: C-SATS, Inc [A15ZSKX8TUCGEU] (TO) TO Ratings: ★★★★★ 4.00 Communicativity ★★★★★ 3.27 Generosity ★★★★★ 4.12 Fairness ★★★★★ 4.58 Promptness Number of Reviews: 75 | TOS Flags: 0 Submit a new TO review Description: This is a research study where you watch a video clip of a surgical procedure (no patient or surgeon identification is shown) and rate the skill level of the surgeon. (undefined) Time: 45 minutes HITs Available: 3 Reward: $1.15 Qualifications: Total approved HITs is not less than 100;C-SATS Block has not been granted;HIT approval rate (%) is not less than 95 |
Title: Rate the skill of a surgeon shown on a video clip | PANDA Requester: C-SATS, Inc [A15ZSKX8TUCGEU] (TO) TO Ratings: ★★★★★ 4.00 Communicativity ★★★★★ 3.27 Generosity ★★★★★ 4.12 Fairness ★★★★★ 4.58 Promptness Number of Reviews: 75 | TOS Flags: 0 Submit a new TO review Description: This is a research study where you watch a video clip of a surgical procedure (no patient or surgeon identification is shown) and rate the skill level of the surgeon. (undefined) Time: 45 minutes HITs Available: 4 Reward: $1.25 Qualifications: Total approved HITs is not less than 100;C-SATS Block has not been granted;HIT approval rate (%) is not less than 95 |
Title: Short survey (~5 mins) | PANDA Requester: Smith Lab [AM08M2RSHL9D2] (TO) TO Ratings: ★★★★★ 3.67 Communicativity ★★★★★ 3.35 Generosity ★★★★★ 5.00 Fairness ★★★★★ 4.88 Promptness Number of Reviews: 58 | TOS Flags: 0 Submit a new TO review Description: This short survey will take about 5 minutes to complete. Time: 20 minutes HITs Available: 50 Reward: $0.50 Qualifications: Done choice has not been granted;Done Loss Gamble has not been granted;HIT approval rate (%) is not less than 95;Location is US |
Title: Rate the skill of a surgeon shown on a video clip | PANDA Requester: C-SATS, Inc [A15ZSKX8TUCGEU] (Contact) (TO): [Pay: 3.27] [Fair: 4.12] [Comm: 4.00] [Fast: 4.58] Description: This is a research study where you watch a video clip of a surgical procedure (no patient or surgeon identification is shown) and rate the skill level of the surgeon. (undefined) Time: 45 minutes HITs Available: 3 Reward: $1.10 Qualifications: Total approved HITs is not less than 100; C-SATS Block has not been granted; HIT approval rate (%) is not less than 95; |
Title: Quick Easy Survey | PANDA Requester: Research Methods [A4JVAZ8IYG82L] (TO) TO Ratings: ★★★★★ 3.22 Communicativity ★★★★★ 3.28 Generosity ★★★★★ 4.24 Fairness ★★★★★ 4.30 Promptness Number of Reviews: 212 | TOS Flags: 2 Submit a new TO review Description: Quick easy study on decisions and preferences Time: 60 minutes HITs Available: 80 Reward: $0.25 Qualifications: HIT approval rate (%) is not less than 90;Location is US |
Title: Memory Task | PANDA Requester: Katherine Duncan [AXV4XJ8SNHG20] (TO) TO Ratings: TO Unavailable Submit a new TO review Description: This study will test your memory across different kinds of tasks. Compensation is $6 for 45 minute-1 hour session. Time: 2 hours HITs Available: 1 Reward: $6.00 Qualifications: Total approved HITs is greater than 100;HIT approval rate (%) is greater than 90;Location is US |
If we lose the division so what.
Title: Decision game WSG (average bonus of $5.00) | PANDA Requester: Yale Institute for Network Science [A2CGQ5942WIRAV] (Contact) (TO): [Pay: 4.44] [Fair: 4.87] [Comm: 4.32] [Fast: 4.93] Description: Perform a decision making task with other Mechanical Turk workers. Bonuses are awarded based on performance. The task will take 40-60 minutes. If you accept this HIT you will have to fully participate in the task in order to get paid. Note that this game requires several workers at the same time and if we are unable to recruit the required number of players the game will be cancelled and rescheduled for another time. Time: 1 hour 30 minutes HITs Available: 1 Reward: $1.00 Qualifications: None |
i will sell for 1 bajillion dollarsAnybody got a Master's account for sale?
Title: Differences in Social Preferences Among Consumers(~ 7 minutes) | PANDA Requester: Rebecca Krause [A74MBZTNKZVX4] (TO) TO Ratings: ★★★★★ 0.00 Communicativity ★★★★★ 4.50 Generosity ★★★★★ 5.00 Fairness ★★★★★ 5.00 Promptness Number of Reviews: 8 | TOS Flags: 0 Submit a new TO review Description: A brief study involving social preferences Time: 60 minutes HITs Available: 1 Reward: $0.65 Qualifications: Location is one of: US;Exc: [575701-18648] has not been granted |
Title: 4 minute study for $0.30 | PANDA Requester: The Wharton School [ABIUW8FBC3EE7] (TO) TO Ratings: ★★★★★ 4.06 Communicativity ★★★★★ 3.89 Generosity ★★★★★ 4.64 Fairness ★★★★★ 4.59 Promptness Number of Reviews: 355 | TOS Flags: 2 Submit a new TO review Description: Complete a 4 minute research study for $0.30 Time: 30 minutes HITs Available: 1 Reward: $0.30 Qualifications: Total approved HITs is not less than 100;HIT approval rate (%) is not less than 95;Location is US |
Ive done 35 so far.YTA cap around 15 or so.
Jessica Hullman "Data Understanding Task". Looks like I did that same hit about two months prior to the one I got a reject from. They said there was a list of IDs to check against on their hit. If there was I most certainly checked my ID against it because I always do that. So I explained that to them and also suggested that could set up a qual or put something in their actual survey to screen people out. I don't know if they will or not because I didn't get a response but those are both better ways to do it and they avoid rejecting honest workers submissions.what HIT/requester was this?