- Joined
- Jan 13, 2016
- Messages
- 20,908
- Reaction score
- 43,057
- Points
- 2,738
- Age
- 52
- Location
- Pennsylvania
- Gender
- Male
I'm hard capped too.youtube artist? except I'm seem to be capped and I haven't done any in a couple of days
Title: Take a quick survey about attitudes! (~3-5 min) | PANDA Requester: The Slab [A2SYNQJ1LYXLZY] (TO) TO Ratings: 2.00 Communicativity 3.10 Generosity 4.64 Fairness 4.64 Promptness Number of Reviews: 58 (Submit a new TO rating for this requester) Description: min age: 18. Approx 3-5 minutes Time: 60 minutes Hits Available: 90 Reward: $0.51 Qualifications: Took Self-Other Surveys has not been granted; Total approved HITs is not less than 50; HIT approval rate (%) is not less than 95; Location is US |
Title: Answer a survey about your opinions about the death penalty | PANDA Requester: LouAnne Hawkins [AAO1ME8KMCU9D] (TO) TO Ratings: 1.33 Communicativity 1.43 Generosity 5.00 Fairness 3.50 Promptness Number of Reviews: 13 (Submit a new TO rating for this requester) Description: We are asking CONSERVATIVES to give us their opinions about the death penalty. You will answer questions about how you see the death penalty as well as how you see yourself and other people. This survey usually takes about 15 minutes or less. Time: 30 minutes Hits Available: 4 Reward: $0.75 Qualifications: Total approved HITs is greater than 100; HIT approval rate (%) is greater than 95 |
Title: Video Immersion (5-8 minutes); watch and rate videos | PANDA Requester: Ed O'Brien [A2B806W3Y8350I] (TO) TO Ratings: ★★★★★ 4.00 Communicativity ★★★★★ 3.66 Generosity ★★★★★ 4.82 Fairness ★★★★★ 4.54 Promptness Number of Reviews: 54 | TOS Flags: 0 Submit a new TO review Description: Our HIT demands full attention; in need of people who are fully-available and won't be multitasking, please and thank you! TECH REQ = video+sound; no Internet Explorer; no phones. You'll be asked to watch and rate videos. Time: 60 minutes HITs Available: 1 Reward: $0.80 Qualifications: HIT approval rate (%) is not less than 98;Location is US |
Title: judgments of ethics | PANDA Requester: Tage S. Rai [AZP0B1T4W2LWK] (TO) TO Ratings: ★★★★★ 3.50 Communicativity ★★★★★ 4.07 Generosity ★★★★★ 4.78 Fairness ★★★★★ 4.74 Promptness Number of Reviews: 35 | TOS Flags: 0 Submit a new TO review Description: you will be asked to judge the ethics of a situation Time: 9 minutes HITs Available: 1 Reward: $0.25 Qualifications: Total approved HITs is not less than 100;HIT approval rate (%) is not less than 95;Location is US |
Title: Rate the skill of a surgeon shown on a video clip | PANDA Requester: C-SATS, Inc [A15ZSKX8TUCGEU] (TO) TO Ratings: ★★★★★ 4.00 Communicativity ★★★★★ 3.25 Generosity ★★★★★ 4.12 Fairness ★★★★★ 4.58 Promptness Number of Reviews: 76 | TOS Flags: 0 Submit a new TO review Description: This is a research study where you watch a video clip of a surgical procedure (no patient or surgeon identification is shown) and rate the skill level of the surgeon. (MMRMa5ixaCwkkG5Zx) Time: 45 minutes HITs Available: 1 Reward: $0.76 Qualifications: Total approved HITs is not less than 100;C-SATS Block has not been granted;HIT approval rate (%) is not less than 95 |
Title: Emotional Ratings of Movie Clips | PANDA Requester: Marcus Wardley [A3BCBKS5SPZGDP] (TO) TO Ratings: ★★★★★ 2.33 Communicativity ★★★★★ 3.76 Generosity ★★★★★ 3.87 Fairness ★★★★★ 4.38 Promptness Number of Reviews: 22 | TOS Flags: 0 Submit a new TO review Description: Watch two movie clips and provide emotional ratings Time: 60 minutes HITs Available: 1 Reward: $1.10 Qualifications: Movie has not been granted;Total approved HITs is not less than 1000;HIT approval rate (%) is not less than 97;Location is US |
Title: Rate the skill of a surgeon shown on a video clip | PANDA Requester: C-SATS, Inc [A15ZSKX8TUCGEU] (TO) TO Ratings: ★★★★★ 4.00 Communicativity ★★★★★ 3.25 Generosity ★★★★★ 4.12 Fairness ★★★★★ 4.58 Promptness Number of Reviews: 76 | TOS Flags: 0 Submit a new TO review Description: This is a research study where you watch a video clip of a surgical procedure (no patient or surgeon identification is shown) and rate the skill level of the surgeon. (MMRMa5ixaCwkkG5Zx) Time: 45 minutes HITs Available: 1 Reward: $0.76 Qualifications: Total approved HITs is not less than 100;C-SATS Block has not been granted;HIT approval rate (%) is not less than 95 |
I really enjoyed Hyouka for some reason. It was different than other slice of life esque animes. The characters and the art were also part of what got me to watch it. I love Chitanda. She is an angel.I was halfway through and stopped for a bit but now I'm finishing up. I've just always liked chitanda.
Title: Rate the skill of a surgeon shown on a video clip | PANDA Requester: C-SATS, Inc [A15ZSKX8TUCGEU] (TO) TO Ratings: ★★★★★ 4.00 Communicativity ★★★★★ 3.25 Generosity ★★★★★ 4.12 Fairness ★★★★★ 4.58 Promptness Number of Reviews: 76 | TOS Flags: 0 Submit a new TO review Description: This is a research study where you watch a video clip of a surgical procedure (no patient or surgeon identification is shown) and rate the skill level of the surgeon. (xP6e38Yd66ptigkLm) Time: 45 minutes HITs Available: 15 Reward: $0.76 Qualifications: Total approved HITs is not less than 100;C-SATS Block has not been granted;HIT approval rate (%) is not less than 95 |
Title: Details for item in an image | PANDA Requester: Chris S [A2NIO1WSQQRUCO] (TO) TO Ratings: ★★★★★ 1.00 Communicativity ★★★★★ 4.33 Generosity ★★★★★ 4.33 Fairness ★★★★★ 5.00 Promptness Number of Reviews: 3 | TOS Flags: 0 Submit a new TO review Description: For the item, provide the details for the item, as specified in the list of input fields. Time: 60 minutes HITs Available: 1 Reward: $0.20 Qualifications: Total approved HITs is greater than 500;HIT approval rate (%) is not less than 85 |
Title: Social Responses VIII(~ 15 minutes) | PANDA Requester: SIBL Lab [A1JTEOSQ0M2HTO] (TO) TO Ratings: ★★★★★ 2.60 Communicativity ★★★★★ 2.76 Generosity ★★★★★ 4.14 Fairness ★★★★★ 4.23 Promptness Number of Reviews: 22 | TOS Flags: 0 Submit a new TO review Description: Participate in a study where you will read about group trends, and answer questions about groups, your opinions, and your background. Time: 60 minutes HITs Available: 26 Reward: $0.50 Qualifications: Total approved HITs is not less than 100;HIT approval rate (%) is not less than 90;Exc: [19675-19086] has not been granted;Location is one of: US |
Title: Rate the skill of a surgeon shown on a video clip | PANDA Requester: C-SATS, Inc [A15ZSKX8TUCGEU] (TO) TO Ratings: ★★★★★ 4.00 Communicativity ★★★★★ 3.25 Generosity ★★★★★ 4.12 Fairness ★★★★★ 4.58 Promptness Number of Reviews: 76 | TOS Flags: 0 Submit a new TO review Description: This is a research study where you watch a video clip of a surgical procedure (no patient or surgeon identification is shown) and rate the skill level of the surgeon. (cGXZen82Bd8BaXBvx) Time: 45 minutes HITs Available: 33 Reward: $0.76 Qualifications: Total approved HITs is not less than 100;C-SATS Block has not been granted;HIT approval rate (%) is not less than 95 |
Every single time I see this requester my brain immediately sings, "Come up to the lab.And see whats on the slab. I see you shiver with antici.....pation."
Title: Take a quick survey about attitudes! (~3-5 min) | PANDA
Requester: The Slab [A2SYNQJ1LYXLZY] (TO)
TO Ratings:
2.00 Communicativity
3.10 Generosity
4.64 Fairness
4.64 Promptness
Number of Reviews: 58
(Submit a new TO rating for this requester)
Description: min age: 18. Approx 3-5 minutes
Time: 60 minutes
Hits Available: 90
Reward: $0.51
Qualifications: Took Self-Other Surveys has not been granted; Total approved HITs is not less than 50; HIT approval rate (%) is not less than 95; Location is US
Anything by Kyoani pretty much makes me get lost in the art.I really enjoyed Hyouka for some reason. It was different than other slice of life esque animes. The characters and the art were also part of what got me to watch it. I love Chitanda. She is an angel.
This is me.Every single time I see this requester my brain immediately sings, "Come up to the lab.And see whats on the slab. I see you shiver with antici.....pation."