If I remember how!WOOOOW!!!! Play us something when you'll get it!!![]()
![Laugh :LOL: :LOL:](https://cdn.mturkcrowd.com/styles/default/xenforo/smilies/laugh.png)
If I remember how!WOOOOW!!!! Play us something when you'll get it!!![]()
Ugh, not the best Turk day ever, that's for sure. I have managed to squirrel away enough Turkbux® over the past couple of months to order this beaut today though...
![]()
Been a hot minute since I've played some geetar (sold all my instruments several years ago) so I'm pretty excited. Should be here by the time I get home from work on Friday.![]()
Title: Word Memory Experiment (50-60 minutes) | Accept
Requester: Michael Kahana [A1AG958OMJXUAC] Contact
TV: [Hrly=$11.29] [Pay=Fair] [Approval=1-3 days] [Comm=Good] [Rej=0] [Blk=0]
TO: [Pay=3.07] [Fast=4.76] [Comm=4.45] [Fair=4.84] [Reviews=45] [ToS=0]
TO2: No Reviews
Reward: 7.50
Duration: 2:30:00
Available: 2
Description: Try to remember as many words as you can! Please note that ad blockers must be paused/disabled for the HIT to appear.
Qualifications: ltpFR3_accepted Exists ; Total approved HITs GreaterThanOrEqualTo 0; HIT approval rate (%) GreaterThanOrEqualTo 95; Location EqualTo US
Title: Sexually Transmitted Infections and Quality of Life | Accept Requester: Matthew Crane [A1ZJBQPDFMWGDW] Contact TV: [Hrly=$11.76] [Pay=Generous] [Approval=~24 hrs] [Comm=Unacceptable] [Rej=1] [Blk=0] TO: No Reviews TO2: No Reviews Reward: 1.00 Duration: 30:00 Available: 1 Description: The purpose of this research is to understand how quality of life is affected by sexually transmitted infections. Qualifications: Total approved HITs GreaterThan 1000; HIT approval rate (%) GreaterThan 98; Location EqualTo US; Adult Content Qualification EqualTo 1 |
I sent this one the last time I needed a compensation hit https://blog.mturk.com/paying-for-non-submitted-hits-245c6c3323bbanyone have the link to helping a requester set up a make up hit? I had it bookmarked on the old site but can't find them back right now. Thanks
Title: Behavior Survey(~ 15 minutes) | Accept Requester: Chance [A13995LI6KFQK6] Contact TV: [Hrly=$19.40] [Pay=Generous] [Approval=~24 hrs] [Comm=Unrated] [Rej=0] [Blk=0] TO: [Pay=5.00] [Fast=5.00] [Comm=0.00] [Fair=5.00] [Reviews=3] [ToS=0] TO2: No Reviews Reward: 2.00 Duration: 1:00:00 Available: 37 Description: Short survey about human behavior Qualifications: Exc: [244983-244394] DoesNotExist ; Total approved HITs GreaterThanOrEqualTo 1000; CR Research Group #2 DoesNotExist ; HIT approval rate (%) GreaterThanOrEqualTo 90; CR Research Group #1 GreaterThanOrEqualTo 100; Location In US |
Title: Patient Photo Evaluation | Accept Requester: James Smartt [A2NM7F3S4Y4L0D] Contact TV: [Hrly=$15.63] [Pay=Good] [Approval=1-3 days] [Comm=Unrated] [Rej=0] [Blk=0] TO: No Reviews TO2: No Reviews Reward: 0.75 Duration: 1:00:00 Available: 1 Description: Evaluate the level of the glabellar line severity in photos of patients Qualifications: Not available from queue exports. |
Title: Academic Survey on Consumer Decisions during Virus Outbreaks | Accept Requester: KU Applied Behavioral Economics Lab [AJJCWXG0JIKS5] Contact TV: [Hrly=$9.92] [Pay=Fair] [Approval=~24 hrs] [Comm=Unrated] [Rej=0] [Blk=0] TO: [Pay=2.17] [Fast=5.00] [Comm=5.00] [Fair=5.00] [Reviews=26] [ToS=0] TO2: No Reviews Reward: 1.00 Duration: 1:00:00 Available: 0 Description: Please answer this survey on how you value tests during virus outbreak Qualifications: Not available from queue exports. |
Title: Perceptions of Organizations(~ 5 minutes) | Accept Requester: Chad S [ABL6GAZ4H43TX] Contact TV: [Hrly=$16.22] [Pay=Generous] [Approval=~24 hrs] [Comm=Unrated] [Rej=0] [Blk=0] TO: [Pay=2.67] [Fast=4.20] [Comm=1.00] [Fair=3.00] [Reviews=10] [ToS=0] TO2: No Reviews Reward: 0.50 Duration: 10:00 Available: 3 Description: A brief (5 minute) survey investigating perceptions of a hypothetical organization Qualifications: Exc: [2136661715-245817] DoesNotExist ; Total approved HITs GreaterThanOrEqualTo 500; HIT approval rate (%) GreaterThanOrEqualTo 95; CR Research Group #1 GreaterThanOrEqualTo 100; Location In US |
Thank youI sent this one the last time I needed a compensation hit https://blog.mturk.com/paying-for-non-submitted-hits-245c6c3323bb
Title: RS_10DR_Sim_16_sep | Accept Requester: Amazon Requester Inc. - RVD Team [A116XPE56JVGXQ] Contact TV: [Hrly=$14.24] [Pay=Good] [Approval=~24 hrs] [Comm=Acceptable] [Rej=0] [Blk=0] TO: [Pay=3.18] [Fast=4.37] [Comm=3.13] [Fair=4.47] [Reviews=94] [ToS=3] TO2: No Reviews Reward: 2.50 Duration: 2:00:00 Available: 1 Description: Listen and evaluate audio naturalness Qualifications: Location EqualTo US |
Title: RS_FMBFT_Sim_16_Sep | Accept Requester: Amazon Requester Inc. - RVD Team [A116XPE56JVGXQ] Contact TV: [Hrly=$14.15] [Pay=Good] [Approval=~24 hrs] [Comm=Acceptable] [Rej=0] [Blk=0] TO: [Pay=3.23] [Fast=4.39] [Comm=3.33] [Fair=4.49] [Reviews=98] [ToS=3] TO2: No Reviews Reward: 2.00 Duration: 2:00:00 Available: 0 Description: Listen and evaluate audio naturalness Qualifications: Not available from queue exports. |
Title: Learn a small part of a new language. | Accept Requester: Tamar [A29Y91F5KB52IO] Contact TV: [Hrly=$10.65] [Pay=Good] [Approval=~24 hrs] [Comm=Unrated] [Rej=0] [Blk=0] TO: [Pay=5.00] [Fast=5.00] [Comm=5.00] [Fair=5.00] [Reviews=3] [ToS=0] TO2: No Reviews Reward: 8.50 Duration: 3:00:00 Available: 0 Description: Learn a small part of a new language. Interactive learning with pictures and labels. Qualifications: Not available from queue exports. |
Title: Social chat | PANDA Requester: zhou yu [A6G2I6O4317JD] (Req TV): $10.60/hr/hr (TO): [Pay: N/A] [Fair: N/A] [Comm: N/A] [Fast: N/A] Description: Talk with a chatbot about topics like your movie preferences or quarantine experiences. (I ![]() Time: 45 minutes(s) HITs Available: 57 Reward: $0.30 Qualifications: 1600282220_max_submissions DoesNotExist ; 1600282220_max_submissions DoesNotExist ; 1600282220_max_submissions DoesNotExist ; self_disclosure_preliminary_0825 DoesNotExist ; self_disclosure_preliminary_0825 DoesNotExist ; self_disclosure_preliminary_0825 DoesNotExist ; HIT approval rate (%) GreaterThan 95; HIT approval rate (%) GreaterThan 95; HIT approval rate (%) GreaterThan 95; Location In AUCAGBNZUS; |
Title: Learn a small part of a new language. | PANDA
Requester: Tamar [A29Y91F5KB52IO]
TurkerView: [ $10.18 / hour ]
Description: Learn a small part of a new language. Interactive learning with pictures and labels.
Duration: 180 Min
Available: 1
Reward: $8.50
Qualifications:
- Total approved HITs GreaterThanOrEqualTo 1000
- HIT approval rate (%) GreaterThanOrEqualTo 97
- Location EqualTo US
[3WYS9MM13URPVGJN4LXY183HEYEG00]
that's a baby right there, sweet. glad you are going to get back to guitaring.Ugh, not the best Turk day ever, that's for sure. I have managed to squirrel away enough Turkbux® over the past couple of months to order this beaut today though...
![]()
Been a hot minute since I've played some geetar (sold all my instruments several years ago) so I'm pretty excited. Should be here by the time I get home from work on Friday.![]()
Title: Take a 1 minute survey! (~ 1 minutes) | Accept Requester: Judgment Lab [A2Y9EPPTPAWNUX] Contact TV: [Hrly=$16.19] [Pay=Generous] [Approval=~24 hrs] [Comm=Unrated] [Rej=0] [Blk=0] TO: [Pay=3.83] [Fast=5.00] [Comm=5.00] [Fair=5.00] [Reviews=36] [ToS=0] TO2: No Reviews Reward: 0.10 Duration: 10:00 Available: 14 Description: Take a brief survey about judgments and decisions. Qualifications: Total approved HITs GreaterThanOrEqualTo 500; CR Research Group #2 DoesNotExist ; Exc: [7883775-245871] DoesNotExist ; HIT approval rate (%) GreaterThanOrEqualTo 99; CR Research Group #1 GreaterThanOrEqualTo 100; Location In US |
Title: survey about political opinions (opportunity for bonus)(~ 10 minutes) | Accept Requester: Kellogg Kteily Lab [A8VNY3KPRHHRC] Contact TV: [Hrly=$12.89] [Pay=Good] [Approval=~24 hrs] [Comm=Excellent] [Rej=0] [Blk=0] TO: [Pay=3.27] [Fast=4.93] [Comm=4.79] [Fair=4.96] [Reviews=98] [ToS=1] TO2: No Reviews Reward: 1.25 Duration: 1:00:00 Available: 34 Description: survey about political opinions (opportunity for bonus) Qualifications: Exc: [-1128854360-245876] DoesNotExist ; Total approved HITs GreaterThanOrEqualTo 500; CR Research Group #2 DoesNotExist ; HIT approval rate (%) GreaterThanOrEqualTo 98; CR Research Group #1 GreaterThanOrEqualTo 100; Location In US |