PandaThief
Well-Known Member
- Joined
- Jul 9, 2018
- Messages
- 5,036
- Reaction score
- 15,591
- Points
- 938
- Age
- 46
- Gender
- Male
Title: Research study(~ 8 minutes) | Accept Requester: Jodie Whelan [A2SNFWI4CL5F1D] Contact TV: [Hrly=$14.64] [Pay=Good] [Approval=~24 hrs] [Comm=Unrated] [Rej=0] [Blk=0] TO: [Pay=3.79] [Fast=5.00] [Comm=5.00] [Fair=5.00] [Reviews=20] [ToS=0] TO2: No Reviews Reward: 1.00 Duration: 30:00 Available: 40 Description: This link consists of two smaller, unrelated studies. Qualifications: Total approved HITs LessThanOrEqualTo 500000; Exc: [1128023044-248608] DoesNotExist ; Total approved HITs GreaterThanOrEqualTo 500; HIT approval rate (%) GreaterThanOrEqualTo 95; CR Research Group #1 GreaterThanOrEqualTo 100; Location In US |
Title: Decision Making Study (~2-5 minutes) | Accept Requester: Katie Senn [A3MULT7TYR9YVY] Contact TV: [Hrly=$37.58] [Pay=Generous] [Approval=~24 hrs] [Comm=Excellent] [Rej=0] [Blk=0] TO: [Pay=3.67] [Fast=4.88] [Comm=5.00] [Fair=4.94] [Reviews=25] [ToS=0] TO2: No Reviews Reward: 0.50 Duration: 15:00 Available: 5 Description: A Decision Making Task Qualifications: CKC_BANNED_LIST DoesNotExist ; Total approved HITs GreaterThanOrEqualTo 2000; HIT approval rate (%) GreaterThanOrEqualTo 95; Location EqualTo US |
Title: Personal Spending in the month of October(~ 10 minutes) | Accept Requester: Johanna Peetz [A1TD89VNMSNI7I] Contact TV: [Hrly=$17.39] [Pay=Good] [Approval=~24 hrs] [Comm=Excellent] [Rej=0] [Blk=0] TO: [Pay=4.32] [Fast=4.95] [Comm=4.68] [Fair=4.97] [Reviews=77] [ToS=0] TO2: No Reviews Reward: 0.50 Duration: 30:00 Available: 16 Description: The purpose of this study is to examine people's spending over the course of a month in their lives. In this study we will ask you to tell us about your saving and spending plans for the month of October. We will also ask you questions about your personal situation (e.g., income), your personality and attitudes, and about strategies you use to help you achieve your spending and saving plans. This study includes an intake survey (~10 minutes) and we will also ask for your permission to contact you for 4 weekly surveys throughout the course of the month (~5 minutes each), as well as a one month follow up survey (~5 minutes). For the intake survey, you will earn US $0.50. For each of the weekly surveys, you will earn US $0.75 per report (4 x $0.75 = $3.00). For the followup report, you will earn US $1.00. The final diary report will be sent on October 31st. Thus, you can earn up to US $4.50 in this study. Your participation as well as your responses will be strictly confidential, only the researchers will have access to the data (see a list of people who are involved with this study below). At the end of the study, we will destroy all information that was used to contact you for the diary survey and compensation (i.e., MTurk worker identification numbers). People involved in this study: Johanna Peetz (faculty member), Mariya Davydenko (PhD student). This study has received clearance by the Carleton University Research Ethics Board - B (# 111530). Qualifications: Exc: [178754479-248202] DoesNotExist ; Total approved HITs GreaterThanOrEqualTo 1000; CR Research Group #2 DoesNotExist ; Location In CA, US; HIT approval rate (%) GreaterThanOrEqualTo 95 |
Title: Hiring Decisions(~ 4 minutes) | Accept Requester: Edward [A19DS958DZI6R6] Contact TV: [Hrly=$16.36] [Pay=Generous] [Approval=~24 hrs] [Comm=Unrated] [Rej=0] [Blk=0] TO: [Pay=0.00] [Fast=0.00] [Comm=0.00] [Fair=0.00] [Reviews=1] [ToS=0] TO2: No Reviews Reward: 0.55 Duration: 30:00 Available: 85 Description: Complete a 4 minute survey for $0.55 Qualifications: SurveyGroup [4324] DoesNotExist ; Total approved HITs GreaterThanOrEqualTo 500; Exc: [7839511-248603] DoesNotExist ; HIT approval rate (%) GreaterThanOrEqualTo 97; CR Research Group #1 GreaterThanOrEqualTo 100; Location In US |
Title: NFL Survey (Not all will qualify) | Accept Requester: Angela Listy [A1M2H0HAEXONBY] Contact TV: [Hrly=$9.24] [Pay=Fair] [Approval=1-3 days] [Comm=Acceptable] [Rej=2] [Blk=0] TO: [Pay=2.85] [Fast=4.12] [Comm=3.16] [Fair=3.88] [Reviews=378] [ToS=7] TO2: No Reviews Reward: 0.43 Duration: 1:00:00 Available: 1 Description: The following survey is designed to explore perceptions of players in the NFL. Qualifications: NFL Survey (new set) DoesNotExist ; Location EqualTo US |
Title: Survey on consumer experiences(~ 3 minutes) | Accept Requester: Behavioral Lab [AXVD8051S37AY] Contact TV: [Hrly=$6.96] [Pay=Low] [Approval=~24 hrs] [Comm=Unrated] [Rej=0] [Blk=0] TO: [Pay=2.43] [Fast=4.86] [Comm=5.00] [Fair=4.90] [Reviews=62] [ToS=1] TO2: No Reviews Reward: 0.25 Duration: 1:00:00 Available: 45 Description: 3 min survey HIT about consumer experiences Qualifications: Total approved HITs GreaterThanOrEqualTo 100; Exc: [249200-248611] DoesNotExist ; HIT approval rate (%) GreaterThanOrEqualTo 95; CR Research Group #1 GreaterThanOrEqualTo 100; Location In US |
Title: Food Ordering Experience ($0.30)(~ 3 minutes) | Accept Requester: Yan Huang [AXIX2QQH7XF3L] Contact TV: [Hrly=$13.45] [Pay=Good] [Approval=3-7 days] [Comm=Unrated] [Rej=0] [Blk=0] TO: No Reviews TO2: No Reviews Reward: 0.30 Duration: 30:00 Available: 1 Description: A survey to understand restaurant consumers' preference and attitude Qualifications: Total approved HITs GreaterThanOrEqualTo 100; Exc: [233095273-248600] DoesNotExist ; HIT approval rate (%) GreaterThanOrEqualTo 85; CR Research Group #1 GreaterThanOrEqualTo 100; Location In US |
Title: Quick Covid response study - must be completed on mobile phone(~ 3 minutes) | Accept Requester: Behavioral Lab [A2YCGKXGFSIR71] Contact TV: [Hrly=$14.47] [Pay=Good] [Approval=~24 hrs] [Comm=Excellent] [Rej=0] [Blk=0] TO: [Pay=4.66] [Fast=4.99] [Comm=4.84] [Fair=5.00] [Reviews=130] [ToS=0] TO2: No Reviews Reward: 0.25 Duration: 30:00 Available: 67 Description: Participate in a study - $.25 HIT for a short survey (<2-3 min) Qualifications: b1536f2e DoesNotExist ; Exc: [249102-248513] DoesNotExist ; Total approved HITs GreaterThanOrEqualTo 1000; HIT approval rate (%) GreaterThanOrEqualTo 97; CR Research Group #1 GreaterThanOrEqualTo 100; Location In US |
Not enough signed up in my group. We got to 11 then people dropped out. I really wanted to play.pace lab hit went well
(8.82, I think)