Title: Check if two links are about the same work (e.g. book) (10-15 minutes) | PANDA Requester: Wittgenstein [A1F94GL157S9RN] (Contact) (TO): [Pay: 1.14] [Fair: 1.33] [Comm: 1.00] [Fast: 3.00] Description: - Time: 60 minutes HITs Available: 95 Reward: $0.40 Qualifications: Total approved HITs is not less than 1; HIT approval rate (%) is not less than 90; Location is US; |
did steam ban these yetgood. im sick of bs reviews clogging up the already full-of-shit review sections
Title: Survey of College Students' Perceptions of Group interactions | PANDA Requester: Denise Sekaquaptewa [A2VVSTWL28IPZ9] (Contact) (TO): [Pay: 5.00] [Fair: 5.00] [Comm: 0.00] [Fast: 4.00] Description: This is a survey targeting college students majoring in science, technology, engineering, or mathematics. You will view a video of a group interaction and provide ratings of it. The survey will take at least 20 minutes. Time: 3 hours HITs Available: 1 Reward: $2.00 Qualifications: HIT approval rate (%) is greater than 90; REAL PreTest Qualification has not been granted; |
Title: Recruitment for survey on relationships (30 minutes) | PANDA Requester: Brenda Lee [A2KTDGZW6G0OBO] (Contact) (TO): [Pay: 5.00] [Fair: 0.00] [Comm: 0.00] [Fast: 0.00] Description: We are based at the University of New Brunswick in Fredericton, Canada and conduct research on romantic relationships. We are currently recruiting participants for research looking at behaviours influencing heterosexual romantic relationships. Time: 45 minutes HITs Available: 23 Reward: $1.25 Qualifications: DissStudy1 has not been granted; DissPilot09.15.2016 has not been granted; HIT approval rate (%) is greater than 95; Location is one of: CA, US; |
7-8min
Title: Recruitment for survey on relationships (30 minutes) | PANDA
Requester: Brenda Lee [A2KTDGZW6G0OBO] (Contact)
(TO): [Pay: 5.00] [Fair: 0.00] [Comm: 0.00] [Fast: 0.00]
Description: We are based at the University of New Brunswick in Fredericton, Canada and conduct research on romantic relationships. We are currently recruiting participants for research looking at behaviours influencing heterosexual romantic relationships.
Time: 45 minutes
HITs Available: 23
Reward: $1.25
Qualifications: DissStudy1 has not been granted; DissPilot09.15.2016 has not been granted; HIT approval rate (%) is greater than 95; Location is one of: CA, US;
Title: Recovering from Serious Injury | PANDA Requester: Stanford GSB Behavioral Lab [A3OSXTUM1QEXNY] (TO) TO Ratings: ★★★★★ 3.75 Communicativity ★★★★★ 3.58 Generosity ★★★★★ 4.45 Fairness ★★★★★ 4.35 Promptness Number of Reviews: 437 | TOS Flags: 4 Submit a new TO review Description: $1 for 10 minutes! Time: 60 minutes HITs Available: 1 Reward: $1.00 Qualifications: HIT approval rate (%) is greater than 95;Location is US |
Title: Linguistics Experiment from the University of Oregon | PANDA Requester: Amy Smolek [A1BB4NGXEP38P2] (TO) TO Ratings: ★★★★★ 5.00 Communicativity ★★★★★ 3.50 Generosity ★★★★★ 5.00 Fairness ★★★★★ 5.00 Promptness Number of Reviews: 5 | TOS Flags: 2 Submit a new TO review Description: Listen to recordings of words and decide whether they are real words of English or not, then answer some questions; 20-25 minutes Time: 2 hours HITs Available: 1 Reward: $2.00 Qualifications: HIT approval rate (%) is greater than 95;Related_Studies has not been granted;Location is US |
Title: Be funny!! Make Hillary talk like Trump {3 min} | PANDA Requester: Stanford HCI [A2OBPXCZ1Q3PFU] (TO) TO Ratings: ★★★★★ 5.00 Communicativity ★★★★★ 4.48 Generosity ★★★★★ 5.00 Fairness ★★★★★ 4.96 Promptness Number of Reviews: 39 | TOS Flags: 0 Submit a new TO review Description: This is a task authored by a requester on Daemo, a research crowdsourcing platform. Mechanical Turk workers are welcome to do it Time: 10 minutes HITs Available: 1 Reward: $0.60 Qualifications: Boomerang Waitlist #72-4 has not been granted;Boomerang Waitlist #72-5 has not been granted;Boomerang Waitlist #72-3 has not been granted;Boomerang Waitlist #72-1 has not been granted;Boomerang Waitlist #72-2 has not been granted;Location is one of: CA, US |
Title: Short Statistical Problem Study. $1 Base $2 Bonus | PANDA Requester: jared chandler [A3J8K64E0EFHWK] (TO) TO Ratings: ★★★★★ 0.00 Communicativity ★★★★★ 4.00 Generosity ★★★★★ 5.00 Fairness ★★★★★ 5.00 Promptness Number of Reviews: 1 | TOS Flags: 0 Submit a new TO review Description: Short Statistical Problem Study. $1 Base $2 Bonus. You will answer a short statistical question and complete a spatial abilities test. On average this HIT takes 15 minutes. Time: 60 minutes HITs Available: 1 Reward: $1.00 Qualifications: Masters has been granted;Location is US |
Title: Anagram survey | PANDA Requester: Juliana [AQGZAPJ1BO9XS] (TO) TO Ratings: ★★★★★ 3.00 Communicativity ★★★★★ 3.13 Generosity ★★★★★ 5.00 Fairness ★★★★★ 5.00 Promptness Number of Reviews: 69 (Submit a new TO rating for this requester) Description: Complete a few anagram tasks Time: 60 minutes Hits Available: 1 Reward: $1.00 Qualifications: Location is US |
Title: 025 Minute Research Study | PANDA Requester: LAB 322 [A21T7FXJV0C275] (TO) TO Ratings: ★★★★★ 2.50 Communicativity ★★★★★ 3.59 Generosity ★★★★★ 3.94 Fairness ★★★★★ 3.34 Promptness Number of Reviews: 75 | TOS Flags: 0 Submit a new TO review Description: 25 Minute Research Study. You will only receive credit ONCE for this survey. Time: 2 hours HITs Available: 1 Reward: $3.25 Qualifications: HIT approval rate (%) is not less than 95;Location is US |
Title: 025 Minute Research Study | PANDA Requester: LAB 322 [A21T7FXJV0C275] (Contact) (TO): [Pay: 3.59] [Fair: 3.94] [Comm: 2.50] [Fast: 3.34] Description: 25 Minute Research Study. You will only receive credit ONCE for this survey. Time: 2 hours HITs Available: 1 Reward: $3.25 Qualifications: HIT approval rate (%) is not less than 95; Location is US; |
I know -- it helped paid the bills through college, thoughgood. im sick of bs reviews clogging up the already full-of-shit review sections
grows characterSome advice please,
I'm taking my 11 year old cousin to his first Browns game this weekend. He's never been to a pro football game before and is fairly excited. We are currently 0-4 and (lucky us) get Brady's first game back with the Patriots at home. The section I sit in typically has a lot of "generously well proportioned" drunks in it, and at times a strong smell of urine.
So my question is... am I a bad person for subjecting him to this as such an young age? If it helps, I've checked, he does know how to "flip birds" at random passers so I think he'll be fine.