- Joined
- Oct 10, 2017
- Messages
- 1,470
- Reaction score
- 2,968
- Points
- 588
- Age
- 34
- Gender
- Male
Not much of anything this morning, also cant catch anything whatsoever.
Oh man, I really want to catch this one. I have a life time of weird questions to tell from dealing with people in tech support.[tr][td][/td][/tr]
Title: IT questions that are not on Quora | Accept
Requester: MechTurK Merchant [AOQ5P23HSAZBT] Contact
TV: No Reviews
TO: [Pay=1.00] [Fast=1.00] [Comm=1.00] [Fair=1.00] [Reviews=4] [ToS=0]
TO2: No Reviews
Reward: 1.00
Duration: 86400
Available: 1
Description: Submit unique questions on Information Technology, that have not yet been asked on Quora. $1 for 10 such questions. Your submission will be rejected if there are same or similar questions that show up on Quora search.
Qualifications: None
[tr][td]
HIT exported from Mturk Suite v2.3.7
:anchor:[/td][/tr]
I've seen it a handful of times the past couple days, might be worth a panda.Oh man, I really want to catch this one. I have a life time of weird questions to tell from dealing with people in tech support.
Title: Visual Memory Test | Accept Requester: Patrick Garrigan [A335IZSP2BE42] Contact TV: No Reviews TO: [Pay=4.00] [Fast=0.00] [Comm=0.00] [Fair=0.00] [Reviews=1] [ToS=0] TO2: No Reviews Reward: 0.50 Duration: 600 Available: 1 Description: This is a test of your memory for pictures. Qualifications: Masters Exists ; HIT approval rate (%) GreaterThan 95; Location EqualTo US [tr][td] HIT exported from Mturk Suite v2.3.7 |
Title: Sleep, Mental Health, & Cognition | Accept Requester: Stephanie [AT3GZKAQLAMC4] Contact TV: No Reviews TO: [Pay=1.00] [Fast=1.00] [Comm=1.00] [Fair=1.00] [Reviews=5] [ToS=0] TO2: [Hrly=0.87] [Pen=1.00 days] [Res=null] [Rec=0%] [Rej=0] [ToS=0] [Brk=0] Reward: 0.50 Duration: 259200 Available: 1 Description: This study is designed to help us understand how different sleep patterns affect mental health and cognition. You will answer survey questions about sleep and mental health and complete 3 brief cognitive games. Qualifications: Prior Participant DoesNotExist ; Location EqualTo US [tr][td] HIT exported from Mturk Suite v2.3.7 |
Title: Attitudes About Credit Cards (~ 15 minutes) | Accept Requester: Johanna Peetz [A1TD89VNMSNI7I] Contact TV: [Hrly=$13.20] [Pay=3.89] [Fast=null] [Comm=null] [Rej=0] [ToS=0] [Blk=0] TO: [Pay=4.44] [Fast=4.94] [Comm=4.89] [Fair=4.96] [Reviews=66] [ToS=0] TO2: [Hrly=4.29] [Pen=0.54 days] [Res=null] [Rec=null] [Rej=0] [ToS=0] [Brk=0] Reward: 0.75 Duration: 1800 Available: 3 Description: The purpose of this study is to examine people’s perceptions about payment methods. You will be asked to consider your personal use of credit cards and credit card spending in general. Please participate only if you have at least one credit card. The online survey will take approximately 15 minutes. All participants will receive $0.75 upon entering the validation code in the window. The data collected in this study is confidential and anonymous. We collect data through the software Qualtrics. This research is being conducted by Dr. Johanna Peetz (faculty member) and Mariya Davydenko (PhD student) from Carleton University (Ottawa, Canada) and has received clearance by the Carleton University Research Ethics Board -B (Clearance 109697). Qualifications: Masters Exists ; Exc: [89163769-113293] DoesNotExist ; Location In CA, US; HIT approval rate (%) GreaterThanOrEqualTo 95 [tr][td] HIT exported from Mturk Suite v2.3.7 |
Title: [2-3 min survey] Give your opinion on a new concept. | Accept Requester: Melissa Ong [A3OT63XWCFHWDM] Contact TV: [Hrly=$23.46] [Pay=4.80] [Fast=null] [Comm=null] [Rej=0] [ToS=0] [Blk=0] TO: [Pay=2.55] [Fast=4.43] [Comm=1.00] [Fair=4.05] [Reviews=57] [ToS=0] TO2: [Hrly=17.14] [Pen=0.00 days] [Res=null] [Rec=100%] [Rej=0] [ToS=0] [Brk=0] Reward: 0.75 Duration: 3600 Available: 1 Description: 1 mult-choice screener, 4 mult-choice questions, 1 one-sentence answer, 7 mult-choice demographics questions. Qualifications: Total approved HITs GreaterThanOrEqualTo 1000; HIT approval rate (%) GreaterThanOrEqualTo 98; Location EqualTo US [tr][td] HIT exported from Mturk Suite v2.3.7 |
I'll give you a dollar for the same questions.Oh man, I really want to catch this one. I have a life time of weird questions to tell from dealing with people in tech support.
Title: Animation(~ 10 minutes) | Accept Requester: Yale Cognition & Development Lab [A1B2ILT2409W4R] Contact TV: [Hrly=$11.94] [Pay=3.78] [Fast=5.00] [Comm=null] [Rej=0] [ToS=0] [Blk=0] TO: [Pay=3.14] [Fast=4.44] [Comm=3.20] [Fair=4.51] [Reviews=224] [ToS=2] TO2: [Hrly=8.27] [Pen=0.68 days] [Res=null] [Rec=80%] [Rej=0] [ToS=0] [Brk=0] Reward: 1.22 Duration: 3600 Available: 1 Description: psychological research Qualifications: Total approved HITs GreaterThanOrEqualTo 100; Exc: [108085776-113303] DoesNotExist ; TP Panel: -504966076 N GreaterThanOrEqualTo 100; HIT approval rate (%) GreaterThanOrEqualTo 98; Location In US [tr][td] HIT exported from Mturk Suite v2.3.7 |
Title: Short plotting exercise about vitamins | PANDA Requester: Sam McNerney Average Hourly Rate: 12.78/hr Time: 20 minutes HITs Available: 1 Reward: $0.40 |
Title: Take a 1-question, multi-option survey (US-based only, Amazon Prime Member, 35-44, 25-34, Female, 45-54) | Accept Requester: PickFu [AI2HRFAYYSAW7] Contact TV: [Hrly=$9.61] [Pay=3.06] [Fast=5.00] [Comm=3.33] [Rej=0] [ToS=0] [Blk=0] TO: [Pay=4.19] [Fast=4.79] [Comm=4.21] [Fair=4.72] [Reviews=311] [ToS=1] TO2: [Hrly=6.71] [Pen=0.20 days] [Res=100%] [Rec=80%] [Rej=0] [ToS=0] [Brk=0] Reward: 0.36 Duration: 2880 Available: 1 Description: For each pair of options, choose the option that best answers the question. Explain your choice. Limited to previous PickFu responders meeting the target demographics. Qualifications: Age Range In 3, 4, 5; PickFu NDA EqualTo 1; Gender In 2; Location EqualTo US; Amazon Prime Membership In 1 [tr][td] HIT exported from Mturk Suite v2.3.7 |
Title: Thinking about American Society(~ 6 minutes) | Accept Requester: Krosch Lab [A24RK7QQFRUIT3] Contact TV: [Hrly=$13.34] [Pay=3.95] [Fast=5.00] [Comm=null] [Rej=0] [ToS=0] [Blk=0] TO: [Pay=2.36] [Fast=4.57] [Comm=3.00] [Fair=4.71] [Reviews=17] [ToS=0] TO2: [Hrly=6.28] [Pen=7.58 days] [Res=null] [Rec=33%] [Rej=0] [ToS=0] [Brk=0] Reward: 0.96 Duration: 1800 Available: 28 Description: Read about social inequality and answer questions Qualifications: Exc: [-976605160-113301] DoesNotExist ; Total approved HITs GreaterThanOrEqualTo 500; HIT approval rate (%) GreaterThanOrEqualTo 95; TP Panel: 234912493 N GreaterThanOrEqualTo 100; Location In US [tr][td] HIT exported from Mturk Suite v2.3.7 |
He left a footprint (from his profile page):Morning. I have a lot of homework to get done today and tomorrow.
Anyone see @GTR? Know how he is? I hope he joined another forum..that would mean he was okay!
Title: decision making study | Accept Requester: Faye [A3RHX0C6RP7IWG] Contact TV: [Hrly=$15.15] [Pay=4.50] [Fast=5.00] [Comm=null] [Rej=0] [ToS=0] [Blk=0] TO: [Pay=2.50] [Fast=3.40] [Comm=3.25] [Fair=3.00] [Reviews=13] [ToS=0] TO2: No Reviews Reward: 0.35 Duration: 1020 Available: 1 Description: This is a study concerning how people make decisions in different scenerios and it is very interesting! Qualifications: None [tr][td] HIT exported from Mturk Suite v2.3.7 |
He left a footprint (from his profile page):
Last Activity: 49 minutes ago
Title: Sentence Context Evaluation | Accept Requester: Lucy [A2MEU1A3L914YV] Contact TV: No Reviews TO: [Pay=2.50] [Fast=5.00] [Comm=0.00] [Fair=5.00] [Reviews=4] [ToS=0] TO2: [Hrly=3.33] [Pen=1.00 days] [Res=null] [Rec=null] [Rej=0] [ToS=0] [Brk=0] Reward: 0.50 Duration: 5400 Available: 1 Description: Pick the absolutely incorrect statements about sentence context from a list of options (2 tutorial tasks + 5 real tasks) Qualifications: HIT approval rate (%) GreaterThanOrEqualTo 97; Location EqualTo US [tr][td] HIT exported from Mturk Suite v2.3.7 |
Title: Decision-Making Task | Accept Requester: Market Research [A12W5HRSO4WASI] Contact TV: [Hrly=$17.01] [Pay=4.13] [Fast=null] [Comm=5.00] [Rej=0] [ToS=0] [Blk=0] TO: [Pay=3.06] [Fast=4.24] [Comm=2.46] [Fair=3.93] [Reviews=67] [ToS=8] TO2: [Hrly=7.59] [Pen=2.00 days] [Res=null] [Rec=0%] [Rej=0] [ToS=0] [Brk=1] Reward: 0.50 Duration: 1800 Available: 1 Description: You will complete a series of computer tasks, each involving semantic as well as visual stimuli materials. If you agree to be in this study, you will need to make decisions and answer questions regarding the study materials. Qualifications: Empirical CPK - Additional Data DoesNotExist ; Normative CPK - Additional Data DoesNotExist ; Follow-Up 1 & 2 (Norm & Emp Info Given) for Belief Distortion DoesNotExist ; HIT approval rate (%) GreaterThan 95; Location EqualTo US [tr][td] HIT exported from Mturk Suite v2.3.7 |
Title: [2-3 min survey] Give your opinion on a new concept. | Accept Requester: Melissa Ong [A3OT63XWCFHWDM] Contact TV: [Hrly=$23.46] [Pay=4.80] [Fast=null] [Comm=null] [Rej=0] [ToS=0] [Blk=0] TO: [Pay=2.55] [Fast=4.43] [Comm=1.00] [Fair=4.05] [Reviews=57] [ToS=0] TO2: [Hrly=17.14] [Pen=0.00 days] [Res=null] [Rec=100%] [Rej=0] [ToS=0] [Brk=0] Reward: 0.75 Duration: 3600 Available: 1 Description: 1 mult-choice screener, 4 mult-choice questions, 1 one-sentence answer, 7 mult-choice demographics questions. Qualifications: Total approved HITs GreaterThanOrEqualTo 1000; HIT approval rate (%) GreaterThanOrEqualTo 98; Location EqualTo US [tr][td] HIT exported from Mturk Suite v2.4.0 |