- Joined
- Oct 10, 2017
- Messages
- 1,470
- Reaction score
- 2,968
- Points
- 588
- Age
- 34
- Gender
- Male
Havent broke $2 yet today but im feeling like something good will drop later.
you want good cookies? Add some maple syrup to the batch.I'm no baking expert, that would be my boyfriend. But from what I've gathered watching him in the kitchen, and from my own late night cookie-baking endeavors, you may have used more cornstarch than usual, which is always a good thing IMO. Makes them a bit thicker, more substantial, chewy, all around better! But it's baking, and I'm a noob...it could be so many things. That being said, I second your original plan or ruthless trial and error. Please reach out if you need a taste-tester!
Title: Personal preference(~ 1 minutes) | PANDA Requester: Christina [A1D4W60LPRFQ0O] (TO) TO Ratings: ★★★★★ 5.00 Communicativity ★★★★★ 3.40 Generosity ★★★★★ 5.00 Fairness ★★★★★ 5.00 Promptness Number of Reviews: 13 | TOS Flags: 0 Submit a new TO review Description: Answer just a few questions on your personal preferences Time: 1200 HITs Available: 18 Reward: $0.15 Qualifications: Exc: [75630535-71658] DoesNotExist ;Location In US |
Title: Accuracy in Hiring Decisions Study | Accept Requester: Alex Jackson [A390NHJXKET4U3] Contact TV: [Hrly: $5.94] [Pay: 2.00] [Fast: null] [Comm: null] [Rej: 0] [ToS: 0] [Blk: 0] TO: [Pay: 2.33] [Fast: 5.00] [Comm: 5.00] [Fair: 5.00] [Reviews: 5] [ToS: 0] TO2: No Reviews Reward: $1.00 Duration: 3 hours Available: 1 Description: For this study, you will be asked to complete one 30 minute survey involving a series of hiring decisions and answer a few questions about yourself. Requirements: HIT approval rate (%) GreaterThan 90; Total approved HITs GreaterThanOrEqualTo 50; Location EqualTo US [tr][td] HIT exported from Mturk Suite v2.1.3 |
30 mins for a dollar?? HAHAHAHAHA[tr][td][/td][/tr][/td][/tr]
Title: Accuracy in Hiring Decisions Study | Accept
Requester: Alex Jackson [A390NHJXKET4U3] Contact
TV: [Hrly: $5.94] [Pay: 2.00] [Fast: null] [Comm: null] [Rej: 0] [ToS: 0] [Blk: 0]
TO: [Pay: 2.33] [Fast: 5.00] [Comm: 5.00] [Fair: 5.00] [Reviews: 5] [ToS: 0]
TO2: No Reviews
Reward: $1.00
Duration: 3 hours
Available: 1
Description: For this study, you will be asked to complete one 30 minute survey involving a series of hiring decisions and answer a few questions about yourself.
Requirements: HIT approval rate (%) GreaterThan 90; Total approved HITs GreaterThanOrEqualTo 50; Location EqualTo US
[tr][td]
HIT exported from Mturk Suite v2.1.3
Title: Product Attitudes Survey - 75 cents, 7 minutes(~ 7 minutes) | PANDA Requester: Center on Global Brand Leadership [AUORB4UQ2T2JN] (TO) TO Ratings: ★★★★★ 3.00 Communicativity ★★★★★ 3.75 Generosity ★★★★★ 4.90 Fairness ★★★★★ 5.00 Promptness Number of Reviews: 44 | TOS Flags: 2 Submit a new TO review Description: Answer some questions about new products - 75 cents, 7 minutes Time: 900 HITs Available: 1 Reward: $0.75 Qualifications: Exc: [822297300-71622] DoesNotExist ;HIT approval rate (%) GreaterThanOrEqualTo 95;Location In US |
Title: Participate in a 2-3min online survey | PANDA Requester: John Cameron [ACLTHJH5B8GTM] (TO) TO Ratings: ★★★★★ 4.67 Communicativity ★★★★★ 3.63 Generosity ★★★★★ 5.00 Fairness ★★★★★ 4.30 Promptness Number of Reviews: 44 | TOS Flags: 0 Submit a new TO review Description: Please participate in a 2-3min online survey Time: 3600 HITs Available: 1 Reward: $0.30 Qualifications: Total approved HITs LessThan 10000;Total approved HITs GreaterThan 0;HIT approval rate (%) GreaterThanOrEqualTo 97;Location EqualTo US |
Title: Scenario Study | PANDA Requester: Shalena Srna [A2GVGPSGD3T1B1] (TO) TO Ratings: ★★★★★ 3.50 Communicativity ★★★★★ 3.18 Generosity ★★★★★ 4.08 Fairness ★★★★★ 4.05 Promptness Number of Reviews: 83 | TOS Flags: 0 Submit a new TO review Description: In this study, you will be asked to imagine you a scenarios and then answer questions about it. This study will take 2 minutes. Time: 1800 HITs Available: 1 Reward: $0.20 Qualifications: Total approved HITs GreaterThanOrEqualTo 100;HIT approval rate (%) GreaterThanOrEqualTo 97;Location EqualTo US |
Title: Take a quick study!(~ 1 minutes) | PANDA Requester: NerdLab Lab Group [ATMRMLDNGYDJT] (TO) TO Ratings: ★★★★★ 3.98 Communicativity ★★★★★ 3.42 Generosity ★★★★★ 4.78 Fairness ★★★★★ 4.59 Promptness Number of Reviews: 307 | TOS Flags: 29 Submit a new TO review Description: Answer survey questions. Time: 1200 HITs Available: 67 Reward: $0.10 Qualifications: Total approved HITs GreaterThanOrEqualTo 100;Exc: [953504458-71705] DoesNotExist ;HIT approval rate (%) GreaterThanOrEqualTo 85;Location In US |
Title: Survey about Amazon Mechanical Turk(~ 15 minutes) | AcceptA Requester: msr [AH4M963EWDB4W] Contact TV: No Reviews TO: [Pay: 4.51] [Fast: 5.00] [Comm: 5.00] [Fair: 5.00] [Reviews: 70] [ToS: 0] TO2: [Hrly: $9.60] [Pen: ---] [Res: ---] [Rec: ---] [Rej: 0] [ToS: 0] [Brk: 0] Reward: $1.50 Duration: 1 hour Available: 1 Description: survey Requirements: Total approved HITs GreaterThanOrEqualTo 100; HIT approval rate (%) GreaterThanOrEqualTo 85; Location In US |
Title: Describe Yourself(~ 4 minutes) | PANDA Requester: SocialCognitionResearchCologne [A3S0F56AR2HR2U] (TO) TO Ratings: ★★★★★ 4.22 Communicativity ★★★★★ 4.11 Generosity ★★★★★ 4.41 Fairness ★★★★★ 4.52 Promptness Number of Reviews: 156 | TOS Flags: 23 Submit a new TO review Description: [4 min.] Name some of the characteristics about your past self. Time: 2400 HITs Available: 1 Reward: $0.60 Qualifications: Total approved HITs GreaterThanOrEqualTo 100;HIT approval rate (%) GreaterThanOrEqualTo 94;Location In US |
Title: Person Perception(~ 3 minutes) | PANDA Requester: SocialCognitionResearchCologne [A3S0F56AR2HR2U] (TO) TO Ratings: ★★★★★ 4.22 Communicativity ★★★★★ 4.11 Generosity ★★★★★ 4.41 Fairness ★★★★★ 4.52 Promptness Number of Reviews: 156 | TOS Flags: 23 Submit a new TO review Description: [3 min.] 1. You're presented with the traits of persons and then you are asked to rate their likeability. Time: 1800 HITs Available: 1 Reward: $0.50 Qualifications: Total approved HITs GreaterThanOrEqualTo 50;HIT approval rate (%) GreaterThanOrEqualTo 94;Location In US |
Title: Complete a 5 minute study for $0.50. | PANDA Requester: The Wharton School [ABIUW8FBC3EE7] (TO) TO Ratings: ★★★★★ 4.05 Communicativity ★★★★★ 3.82 Generosity ★★★★★ 4.65 Fairness ★★★★★ 4.58 Promptness Number of Reviews: 434 | TOS Flags: 2 Submit a new TO review Description: Complete a 5 minute study for $0.50 Time: 1800 HITs Available: 1 Reward: $0.50 Qualifications: Total approved HITs GreaterThanOrEqualTo 100;Polly_1_25_18 DoesNotExist ;HIT approval rate (%) GreaterThanOrEqualTo 95;Location EqualTo US |
Title: ~3 min short survey on work experiences | PANDA Requester: Carol Dweck [AIHUPB17YEDF6] (TO) TO Ratings: ★★★★★ 1.00 Communicativity ★★★★★ 3.82 Generosity ★★★★★ 4.50 Fairness ★★★★★ 4.38 Promptness Number of Reviews: 14 | TOS Flags: 0 Submit a new TO review Description: You will answer questions about your work experiences. Time: 3600 HITs Available: 1 Reward: $0.20 Qualifications: Qualification_RS DoesNotExist ;HIT approval rate (%) GreaterThanOrEqualTo 95;Location EqualTo US |
his butt chin weirds me outGood morning everyone
Title: Quick Scenario Judgment(~ 6 minutes) | PANDA Requester: Almog Simchon [A263XRXWQXBFVP] (TO) TO Ratings: ★★★★★ 1.00 Communicativity ★★★★★ 4.14 Generosity ★★★★★ 3.67 Fairness ★★★★★ 3.67 Promptness Number of Reviews: 8 | TOS Flags: 0 Submit a new TO review Description: Write 2 short descriptions for 7 pictures Time: 1800 HITs Available: 1 Reward: $0.75 Qualifications: Exc: [2311574-71700] DoesNotExist ;SurveyGroup [844] DoesNotExist ;HIT approval rate (%) GreaterThanOrEqualTo 80;Location In US |