- Joined
- Jan 12, 2016
- Messages
- 26,646
- Reaction score
- 51,191
- Points
- 1,463
- Gender
- Female
Okay, that was NOT 12.00, lol.
(But worth it anyway!) Going to head out to mow the grass
(But worth it anyway!) Going to head out to mow the grass
Title: Guess the prediction of an AI model on images | Accept Requester: Aleksander Madry [A39ZT16GSGP5M5] Contact TV: [Hrly=$13.39] [Pay=Good] [Approval=1-3 days] [Comm=Unrated] [Rej=0] [Blk=0] TO: [Pay=2.00] [Fast=4.00] [Comm=0.00] [Fair=5.00] [Reviews=1] [ToS=0] TO2: No Reviews Reward: 0.30 Duration: 2:00:00 Available: 18 Description: Guess the prediction of an image classification AI after seeing a few labeled examples. Qualifications: Location In CA, GB, US; HIT approval rate (%) GreaterThan 95; Adult Content Qualification EqualTo 1 |
Title: Person Perception(~ 5 minutes) | Accept Requester: Stanford GSB Behavioral Lab [A3OSXTUM1QEXNY] Contact TV: [Hrly=$13.89] [Pay=Good] [Approval=~24 hrs] [Comm=Acceptable] [Rej=0] [Blk=0] TO: [Pay=3.25] [Fast=4.15] [Comm=3.43] [Fair=4.36] [Reviews=647] [ToS=8] TO2: No Reviews Reward: 0.60 Duration: 30:00 Available: 0 Description: Earn .60 for a 5 min survey! Qualifications: Not available from queue exports. |
Did anyone else get in? It was sort of fun, in spite of the 15-minute wait. Also quite misleading. "$12" ended up being $4.There's a potential 12 dollar sign up Empirica HIT (does that make sense
for 1:10pm EST today
Here's link (I can't c/p it for whatever reason)
https://worker.mturk.com/projects/3L8V324VJYSRQA4R64TOMG0Z2WCF9Y/tasks/accept_random?ref=w_pl_prvw
ezpzDid anyone else get in? It was sort of fun, in spite of the 15-minute wait. Also quite misleading. "$12" ended up being $4.
(if you didn't get in, it was a multi-player detective game)
Title: COVID-19 belief survey - week 4(~ 15 minutes) | Accept Requester: Canlabresearch01 [AGJHQN4BKWTI2] Contact TV: [Hrly=$7.48] [Pay=Low] [Approval=1-3 days] [Comm=Unrated] [Rej=0] [Blk=0] TO: [Pay=2.50] [Fast=3.00] [Comm=4.00] [Fair=5.00] [Reviews=2] [ToS=0] TO2: No Reviews Reward: 2.00 Duration: 1:30:00 Available: 1 Description: An academic longitudinal survey with questions related to beliefs about COVID-19 (coronavirus). Weekly 15-minute surveys with increasing rewards! If you complete all 10 weekly surveys, you would be paid a total amount of 22.5$ for less than 2.5 hours! Qualifications: Inc: [19-217427] Exists |
Title: Part 2: Survey on Work Preferences (~10 mins)(~ 10 minutes) | Accept Requester: Julia D Hur [AHWEK659XCYMH] Contact TV: [Hrly=$15.10] [Pay=Good] [Approval=~24 hrs] [Comm=Unrated] [Rej=0] [Blk=0] TO: [Pay=3.00] [Fast=5.00] [Comm=0.00] [Fair=5.00] [Reviews=2] [ToS=0] TO2: No Reviews Reward: 1.00 Duration: 1:30:00 Available: 59 Description: A short study on your thoughts and opinions - For those currently employed (due May 11th) Qualifications: Exc: [1974868414-217243] DoesNotExist ; Total approved HITs GreaterThanOrEqualTo 50; Inc: [19-217243] Exists ; HIT approval rate (%) GreaterThanOrEqualTo 95; Location In US |
Title: Participate in an experiment about individual's decision making | Accept Requester: Maysa Basoudan [A2PGV6BFJMIP0J] Contact TV: [Hrly=$26.83] [Pay=Generous] [Approval=Unrated] [Comm=Unrated] [Rej=0] [Blk=0] TO: No Reviews TO2: No Reviews Reward: 2.00 Duration: 1:00:00 Available: 0 Description: Participate in an experiment to gain a better understanding of factors influencing individuals' decision-making processes Qualifications: Not available from queue exports. |
Title: Academic Study about Interpersonal Relationships in the Workplace(~ 10 minutes) | Accept Requester: Zhenyu Yuan [A1NZMRGMWH65UO] Contact TV: [Hrly=$10.98] [Pay=Fair] [Approval=Unrated] [Comm=Unrated] [Rej=0] [Blk=0] TO: [Pay=2.75] [Fast=4.00] [Comm=0.00] [Fair=4.00] [Reviews=8] [ToS=0] TO2: No Reviews Reward: 1.00 Duration: 30:00 Available: 28 Description: survey Qualifications: Not available from queue exports. |
Title: Psychology Experiment - Johns Hopkins University | Accept Requester: Perception Mind [A21N9WU173WDNH] Contact TV: [Hrly=$7.93] [Pay=Fair] [Approval=~24 hrs] [Comm=Good] [Rej=0] [Blk=0] TO: [Pay=2.04] [Fast=5.00] [Comm=3.67] [Fair=4.60] [Reviews=28] [ToS=0] TO2: No Reviews Reward: 0.70 Duration: 20:00 Available: 0 Description: Select the target! ~6-minute HIT! Qualifications: Not available from queue exports. |
Title: Answer a survey about your opinions | Accept Requester: Robert [AMTWHJALMS01E] Contact TV: [Hrly=$27.57] [Pay=Generous] [Approval=Unrated] [Comm=Unrated] [Rej=0] [Blk=0] TO: [Pay=4.50] [Fast=4.50] [Comm=4.00] [Fair=4.50] [Reviews=3] [ToS=0] TO2: No Reviews Reward: 0.50 Duration: 30:00 Available: 1 Description: Tell us about your attitudes and opinions. This should take no longer than 10 minutes. Qualifications: Not available from queue exports. |
Title: Image Categorization Task: Open Task 2 | Accept Requester: Image Categorization Lab [A3MYNVJ8N0FNQ1] Contact TV: [Hrly=$30.85] [Pay=Generous] [Approval=1-3 days] [Comm=Unrated] [Rej=0] [Blk=0] TO: [Pay=4.75] [Fast=5.00] [Comm=5.00] [Fair=5.00] [Reviews=4] [ToS=0] TO2: No Reviews Reward: 5.00 Duration: 2:00:00 Available: 1 Description: This HIT involves searching for targets in a series of images Qualifications: Device Qualification Test for Image Categorization Lab EqualTo 3; Total approved HITs GreaterThanOrEqualTo 500; HIT approval rate (%) GreaterThanOrEqualTo 95 |
That just happened in CA tooWell, my best friend works at a prominent children's hospital and her whole team just got demolished. Not needed anymore. I'm wondering how this hospital is going to pay for all the buildings it's been putting up and still is putting up.
Title: Sharing(~ 4 minutes) | Accept Requester: RBC Behavioral Research Lab [A3PZOHOTANLBYJ] Contact TV: [Hrly=$12.20] [Pay=Fair] [Approval=~24 hrs] [Comm=Unrated] [Rej=0] [Blk=0] TO: [Pay=4.50] [Fast=5.00] [Comm=0.00] [Fair=5.00] [Reviews=3] [ToS=0] TO2: No Reviews Reward: 0.50 Duration: 30:00 Available: 28 Description: Participants will read headlines. Qualifications: Total approved HITs GreaterThanOrEqualTo 100; Exc: [218464-217875] DoesNotExist ; HIT approval rate (%) GreaterThanOrEqualTo 95; Location In US |
still sitting in my que, hoping someone reviews it asapGuess he's releasing it in different time intervals, hopefully I can snag it later on.