No dice on that front, but a cache/cookie clear appears to have fixed the problem. Thanks lads!This started happening to me when I signed up for an Amazon seller account recently.
Try turning 2FA off if you have it on any Amazon accounts.
No dice on that front, but a cache/cookie clear appears to have fixed the problem. Thanks lads!This started happening to me when I signed up for an Amazon seller account recently.
Try turning 2FA off if you have it on any Amazon accounts.
Title: Your thoughts on emotions: 10 minutes | Accept Requester: Katie Greenaway [A11RCU80TPAIIB] Contact TV: [Hrly=$19.77] [Pay=4.80] [Fast=null] [Comm=null] [Rej=0] [ToS=0] [Blk=0] TO: [Pay=3.28] [Fast=4.94] [Comm=5.00] [Fair=4.91] [Reviews=90] [ToS=0] TO2: [Hrly=8.13] [Pen=2.00 days] [Res=null] [Rec=100%] [Rej=0] [ToS=0] [Brk=0] Reward: 1.20 Duration: 3600 Available: 108 Description: Tell us your thoughts on how you deal with your emotions. This easy task should take approx. 10 minutes. Qualifications: Total approved HITs GreaterThan 500; Previous HIT in series completed (statstudies) DoesNotExist ; HIT approval rate (%) GreaterThanOrEqualTo 98; Location EqualTo US [tr][td] HIT exported from Mturk Suite v2.3.9 |
I do that sometimes.morning
When you live alone and hear someone steps
by VladSenS1 day
https://imgur.com/gallery/cmhCRHk
Title: Online Shopping Survey | PANDA Requester: b-research [A16C9E7DVXREJ0] (TO) TO Ratings: TO Unavailable Submit a new TO review Description: - Time: 1800 HITs Available: 242 Reward: $0.80 Qualifications: Total approved HITs GreaterThanOrEqualTo 1;HIT approval rate (%) GreaterThanOrEqualTo 90;Location EqualTo US |
Title: Play an RTS game with a teammate! | Accept Requester: Noah [A1GZULXPTPEB8R] Contact TV: [Hrly=$13.83] [Pay=3.40] [Fast=4.67] [Comm=3.00] [Rej=1] [ToS=0] [Blk=1] TO: [Pay=2.97] [Fast=3.72] [Comm=2.74] [Fair=3.89] [Reviews=137] [ToS=1] TO2: [Hrly=7.83] [Pen=2.42 days] [Res=44%] [Rec=51%] [Rej=6] [ToS=0] [Brk=11] Reward: 2.50 Duration: 1200 Available: 2 Description: You will be playing a real-time strategy game with another user as your teammate.You will be assigned either with a coach role or a player role.As a coach you are responsible with an implementation of a high level strategy:you will need to communicate actionable orders to your partner and evaluating the execution.The coach's goal is to win the game!As a player you are responsible to follow the orders from the coach as close as possible,your main goal is not to win the overall game, but rather do well on orders. (I minirts_1535636447) Qualifications: Location In US-AL, US-AR, US-DE, US-FL, US-GA, US-IA, US-KS, US-KY, US-LA, US-MD, US-MN, US-MO, US-MS, US-ND, US-NE, US-OK, US-SC, US-SD, US-TN, US-TX, US-VA, US-WV; MiniRTSQual93848t44689 DoesNotExist ; Total approved HITs GreaterThan 1000; HIT approval rate (%) GreaterThan 90 [tr][td] HIT exported from Mturk Suite v2.3.9 |
Title: Everyday Decisions(~ 4 minutes) | Accept Requester: Nate Cheek [A20FNDOAL4RK6N] Contact TV: [Hrly=$15.11] [Pay=4.11] [Fast=5.00] [Comm=null] [Rej=0] [ToS=0] [Blk=0] TO: [Pay=3.95] [Fast=5.00] [Comm=5.00] [Fair=5.00] [Reviews=47] [ToS=0] Reward: 0.40 Duration: 1800 Available: 44 Description: Brief survey about decisions Qualifications: Total approved HITs GreaterThanOrEqualTo 100; f85a997a DoesNotExist ; Exc: [101576228-104424] DoesNotExist ; HIT approval rate (%) GreaterThanOrEqualTo 95; Location In US [tr][td] HIT exported from Mturk Suite v2.3.9 |
Title: Decision Making Study | Accept Requester: Surveys [A12QGMRLRQVKBY] Contact TV: [Hrly=$15.10] [Pay=4.06] [Fast=4.75] [Comm=null] [Rej=0] [ToS=0] [Blk=0] TO: [Pay=3.74] [Fast=4.65] [Comm=3.55] [Fair=5.00] [Reviews=62] [ToS=0] TO2: [Hrly=8.17] [Pen=0.54 days] [Res=0%] [Rec=93%] [Rej=0] [ToS=0] [Brk=1] Reward: 0.40 Duration: 3600 Available: 124 Description: Decision Making Study Qualifications: previousx DoesNotExist ; Total approved HITs GreaterThanOrEqualTo 10000; HIT approval rate (%) GreaterThanOrEqualTo 99; Location EqualTo US; temp2 DoesNotExist [tr][td] HIT exported from Mturk Suite v2.3.9 |
Title: Parent and Child Health Survey | PANDA Requester: CIELO Lab [A22VAEQN344JMU] (TO) TO Ratings: TO Unavailable Submit a new TO review Description: We are conducting an academic survey about your beliefs, experiences, and behaviors. Time: 5400 HITs Available: 1 Reward: $2.50 Qualifications: Previous Full Survey Takers DoesNotExist ;Total approved HITs GreaterThanOrEqualTo 5000;Full Survey Qualification EqualTo 99;HIT approval rate (%) GreaterThanOrEqualTo 90;Location EqualTo US |
Title: 5-Minute Consumer Experience Survey - 180830(~ 5 minutes) | Accept Requester: Zhongqiang Huang [A1C8ZTH39EDBSM] Contact TV: [Hrly=$6.48] [Pay=2.50] [Fast=null] [Comm=null] [Rej=0] [ToS=0] [Blk=0] TO: [Pay=2.53] [Fast=4.67] [Comm=3.00] [Fair=4.67] [Reviews=76] [ToS=4] Reward: 0.50 Duration: 7200 Available: 1 Description: [This survey involves listening to a music clip. Please have your headset ready] In this study, participants will be asked to respond to some consumption questions. There are no right or wrong answers. Qualifications: Total approved HITs GreaterThanOrEqualTo 5000; Exc: [-1082798641-104429] DoesNotExist ; HIT approval rate (%) GreaterThanOrEqualTo 98; Location In US [tr][td] HIT exported from Mturk Suite v2.3.9 |
10:41 mins. $2.29 Bonus $15.67/hr[tr][td][/td][/tr]
Title: Solve puzzles (possible bonus) | Accept
Requester: John Beshears [A2V6PR4T3PHG76] Contact
TV: [Hrly=$22.83] [Pay=3.79] [Fast=4.00] [Comm=null] [Rej=0] [ToS=0] [Blk=0]
TO: [Pay=2.83] [Fast=4.29] [Comm=3.00] [Fair=4.71] [Reviews=22] [ToS=0]
TO2: [Hrly=8.71] [Pen=2.07 days] [Res=null] [Rec=100%] [Rej=0] [ToS=0] [Brk=0]
Reward: 0.50
Duration: 3600
Available: 1
Description: For a study, you will be asked to solve a set of puzzles. You may be able to earn a bonus.
Qualifications: Total approved HITs GreaterThanOrEqualTo 1000; HIT approval rate (%) GreaterThanOrEqualTo 99
[tr][td]
HIT exported from Mturk Suite v2.3.9
9 minutes to complete, 3.94 bonus[/td][/tr]
I have that same reaction, on both that part and when Nala is trying to get away from the hyenas and she's climbing the elephant bones. She lets out this frightened shriek, that just gets me every time."If you have any emotions while watching the video, please try your best to not let them show."
*Plays Mufasa death scene from Lion King to a Disney fanatic*
"This is fine, I've seen this a million tiMUFASA LOOK OUT SCARS BEHIND YOU NOOOOOOOO!"
Title: Everyday Life Part 2 - survey can be completed only by Workers who have completed Part 1.(~ 10 minutes) | Accept Requester: Ravit Hezkiau-Ludwig [A214S8P8ZXPKBW] Contact TV: No Reviews TO: [Pay=5.00] [Fast=4.77] [Comm=5.00] [Fair=4.92] [Reviews=14] [ToS=0] TO2: [Hrly=8.57] [Pen=0.04 days] [Res=null] [Rec=null] [Rej=0] [ToS=0] [Brk=0] Reward: 3.00 Duration: 2100 Available: 55 Description: This questionnaire is to be completed only by individuals who have completed Part 1. If you did not complete Part 1, you cannot be paid. This part takes about 5-10 minutes. Qualifications: Inc: [101549-102761] Exists ; Total approved HITs GreaterThanOrEqualTo 100; Exc: [103350-102761] DoesNotExist ; HIT approval rate (%) GreaterThanOrEqualTo 65; Location In CA, US [tr][td] HIT exported from Mturk Suite v2.3.9 |
No, don't do them.Hi, I am new and I was working on the James Billings Market Research Survey HIT and after many many many attempts I have still never been "qualified" to complete the survey. Also, when it seems like I do complete a survey, it says " unfortunately we cannot record your results. This could be because you entered something invalid or you already participated." So is anyone having any luck with these?